Official Volleyball Box Score

William Woods at Paul Quinn

2025-08-29 at 09:00
3
-
0
Final 1 2 3 Score
William Woods (MO) ( ) 25 25 25 3
Paul Quinn ( ) 14 22 19 0

William Woods (MO)

Set K E TA PCT
1 15 2 31 0.419
2 17 9 47 0.170
3 14 5 39 0.231

Paul Quinn

Set K E TA PCT
1 9 9 31 0.000
2 10 6 40 0.100
3 11 7 37 0.108

William Woods (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Luciana Paiva Pereira * 3 14 5 23 0.391 0 0 0 0 1 0 0 0 0 14.0
4 Allie Miller 3 0 0 1 0.000 3 0 0 0 13 0 0 0 0 0.0
6 Divana Hearne 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0 0.0
7 Cecilia Campos 2 0 0 0 0.000 1 0 0 0 6 0 0 0 0 0.0
10 Giovanna Ishii 3 2 1 7 0.143 0 0 0 0 1 0 0 1 0 2.0
11 Roberta Carlos de Silva * 3 11 4 29 0.241 0 0 1 0 5 0 0 0 0 11.0
13 Erin Treis * 3 0 0 0 0.000 23 0 1 0 7 0 0 0 0 0.0
14 Pamela Durazo * 3 4 2 16 0.125 2 0 1 0 2 2 1 1 1 6.5
16 Ivi Marcolino * 3 12 4 34 0.235 0 2 3 0 6 0 1 0 0 14.5
18 Lennon Adams * 2 3 0 6 0.500 0 0 0 0 0 0 0 0 0 3.0
20 Ryleigh Sander 3 0 0 1 0.000 15 1 0 0 10 0 0 0 0 1.0
Totals 46 16 117 0.256 44 3 6 1 52 2 2 2 1 52.0

Paul Quinn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 A'Niyah Harrison 3 0 0 2 0.000 0 0 0 1 6 0 0 0 0 0.0
2 JaQuelle Felton 2 1 3 7 -0.286 0 0 0 0 0 0 0 0 0 1.0
3 Brittany Brown-Riddick 2 0 1 3 -0.333 0 0 0 0 1 1 1 0 0 1.5
4 Laila Morrison 3 0 0 0 0.000 5 0 2 0 4 0 0 0 0 0.0
5 Carrie Weston 3 9 5 26 0.154 0 0 0 2 4 0 1 0 0 9.5
6 Spirit Phipps * 3 0 0 0 0.000 18 0 1 0 9 0 0 1 0 0.0
7 Kristen Williams * 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
8 Jakayla Morrow * 3 3 3 19 0.000 0 0 0 0 0 0 1 1 0 3.5
9 Ashely Sanchez 3 0 0 0 0.000 2 0 0 0 11 0 0 0 0 0.0
11 Kaylin Chambers 3 0 1 3 -0.333 4 1 0 0 11 0 0 0 0 1.0
12 Jamya Fields 2 9 1 13 0.615 0 0 0 0 1 0 0 0 0 9.0
13 Laila Beck * 3 0 1 3 -0.333 0 0 0 0 0 0 0 3 0 0.0
16 Makaila Piggee * 3 3 3 14 0.000 0 0 0 0 0 1 2 2 0 5.0
17 Brooklyn Sanders 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
18 Airianna Pickens 1 1 0 2 0.500 0 0 0 0 0 0 0 1 0 1.0
19 Regina Patina 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
20 Jayden Jones * 3 4 3 15 0.067 0 0 0 0 2 1 1 0 0 5.5
Totals 30 22 108 0.074 29 1 3 3 52 3 6 8 0 37.0
Other Information
Arena:
Attendance: 0
Time: 01:23
1st Referee:
2nd Referee:
* = Starter