Official Volleyball Box Score
William Woods at Paul Quinn
2025-08-29 at 09:00
| Set: 1st | 2nd | 3rd | ||
| WWU | -- 1st -- | PQU |
|---|---|---|
| PQU starters: #6 Spirit PHIPPS;#7 Kristen WILLIAMS;#8 Jakayla MORROW;#13 Laila BECK;#16 Makaila PIGGEE;#20 Jayden JONES | ||
| WWU starters: #3 Luciana Paiva Pereir;#11 Roberta Carlos de Si;#13 Erin Treis;#14 Pamela Durazo;#16 Ivi Marcolino;#18 Lennon Adams | ||
| 1-0 | [#6 Spirit PHIPPS] Kill by #16 Ivi Marcolino (from #13 Erin Treis) Point WWU | |
| 2-0 | [#13 Erin Treis] Kill by #11 Roberta Carlos de Si (from #13 Erin Treis) Point WWU | |
| 3-0 | [#13 Erin Treis] Attack error by #20 Jayden JONES Point WWU | |
| [#13 Erin Treis] Service error Point PQU | 3-1 | |
| PQU sub: #5 Carrie WESTON | ||
| PQU sub: #1 A'Niyah HARRISON | ||
| [#1 A'Niyah HARRISON] Kill by #5 Carrie WESTON (from #6 Spirit PHIPPS) Point PQU | 3-2 | |
| 4-2 | [#1 A'Niyah HARRISON] Kill by #16 Ivi Marcolino (from #13 Erin Treis) Point WWU | |
| 5-2 | [#16 Ivi Marcolino] Service ace (#5 Carrie WESTON) Point WWU | |
| [#16 Ivi Marcolino] Service error Point PQU | 5-3 | |
| 6-3 | [#9 Ashely SANCHEZ] Attack error by #5 Carrie WESTON Point WWU | |
| 7-3 | [#4 Allie Miller] Attack error by #8 Jakayla MORROW (block by #14 Pamela Durazo) Point WWU | |
| [#4 Allie Miller] Kill by #8 Jakayla MORROW (from #6 Spirit PHIPPS) Point PQU | 7-4 | |
| PQU sub: #11 Kaylin CHAMBERS | ||
| PQU sub: #2 JaQuelle FELTON | ||
| 8-4 | [#11 Kaylin CHAMBERS] Kill by #16 Ivi Marcolino (from #13 Erin Treis) Point WWU | |
| WWU sub: #20 Ryleigh Sander | ||
| WWU sub: #10 Giovanna Ishii | ||
| 9-4 | [#20 Ryleigh Sander] Attack error by #2 JaQuelle FELTON Point WWU | |
| [#20 Ryleigh Sander] Kill by #2 JaQuelle FELTON (from #11 Kaylin CHAMBERS) Point PQU | 9-5 | |
| 10-5 | [#7 Kristen WILLIAMS] Kill by #14 Pamela Durazo (from #20 Ryleigh Sander) Point WWU | |
| WWU sub: #7 Cecilia Campos | ||
| 11-5 | [#7 Cecilia Campos] Attack error by #13 Laila BECK Point WWU | |
| [#7 Cecilia Campos] Kill by #20 Jayden JONES (from #9 Ashely SANCHEZ) Point PQU | 11-6 | |
| 12-6 | [#13 Laila BECK] Kill by #14 Pamela Durazo (from #20 Ryleigh Sander) Point WWU | |
| 13-6 | [#14 Pamela Durazo] Attack error by #2 JaQuelle FELTON Point WWU | |
| 14-6 | [#14 Pamela Durazo] Attack error by #16 Makaila PIGGEE Point WWU | |
| PQU sub: #4 Laila MORRISON | ||
| 15-6 | [#14 Pamela Durazo] Kill by #18 Lennon Adams (from #7 Cecilia Campos) Point WWU | |
| [#14 Pamela Durazo] Kill by #16 Makaila PIGGEE (from #4 Laila MORRISON) Point PQU | 15-7 | |
| PQU sub: #6 Spirit PHIPPS | ||
| PQU sub: #8 Jakayla MORROW | ||
| 16-7 | [#6 Spirit PHIPPS] Kill by #16 Ivi Marcolino (from #20 Ryleigh Sander) Point WWU | |
| 17-7 | [#13 Erin Treis] Kill by #16 Ivi Marcolino (from #13 Erin Treis) Point WWU | |
| 18-7 | [#13 Erin Treis] Attack error by #8 Jakayla MORROW Point WWU | |
| [#13 Erin Treis] Attack error by #16 Ivi Marcolino Point PQU | 18-8 | |
| 19-8 | [#1 A'Niyah HARRISON] Kill by #16 Ivi Marcolino (from #13 Erin Treis) Point WWU | |
| WWU sub: #6 Divana Hearne | ||
| WWU sub: #11 Roberta Carlos de Si | ||
| [#6 Divana Hearne] Attack error by #3 Luciana Paiva Pereir Point PQU | 19-9 | |
| 20-9 | [#9 Ashely SANCHEZ] Kill by #11 Roberta Carlos de Si (from #13 Erin Treis) Point WWU | |
| 21-9 | [#4 Allie Miller] Attack error by #5 Carrie WESTON (block by #14 Pamela Durazo) Point WWU | |
| [#4 Allie Miller] Kill by #8 Jakayla MORROW (from #6 Spirit PHIPPS) Point PQU | 21-10 | |
| PQU sub: #11 Kaylin CHAMBERS | ||
| PQU sub: #18 Airianna PICKENS | ||
| [#11 Kaylin CHAMBERS] Service ace (#6 Divana Hearne) Point PQU | 21-11 | |
| 22-11 | [#11 Kaylin CHAMBERS] Kill by #11 Roberta Carlos de Si (from #14 Pamela Durazo) Point WWU | |
| WWU sub: #13 Erin Treis | ||
| 23-11 | [#20 Ryleigh Sander] Kill by #11 Roberta Carlos de Si (from #20 Ryleigh Sander) Point WWU | |
| PQU sub: #3 Brittany BROWN-RIDDI | ||
| [#20 Ryleigh Sander] Kill by #5 Carrie WESTON (from #11 Kaylin CHAMBERS) Point PQU | 23-12 | |
| PQU sub: #7 Kristen WILLIAMS | ||
| PQU sub: #20 Jayden JONES | ||
| [#7 Kristen WILLIAMS] Kill by #18 Airianna PICKENS (from #11 Kaylin CHAMBERS) Point PQU | 23-13 | |
| 24-13 | [#7 Kristen WILLIAMS] Kill by #11 Roberta Carlos de Si (from #20 Ryleigh Sander) Point WWU | |
| WWU sub: #16 Ivi Marcolino | ||
| WWU sub: #7 Cecilia Campos | ||
| [#7 Cecilia Campos] Kill by #20 Jayden JONES (from #11 Kaylin CHAMBERS) Point PQU | 24-14 | |
| 25-14 | [#19 Regina PATINA] Kill by #16 Ivi Marcolino (from #20 Ryleigh Sander) Point WWU | |
| back to top | ||
| WWU | -- 2nd -- | PQU |
| 1-0 | [#13 Erin Treis] Kill by #11 Roberta Carlos de Si (from #4 Allie Miller) Point WWU | |
| [#13 Erin Treis] Attack error by #3 Luciana Paiva Pereir Point PQU | 1-1 | |
| 2-1 | [#6 Spirit PHIPPS] Kill by #14 Pamela Durazo (from #13 Erin Treis) Point WWU | |
| [#7 Cecilia Campos] Ball handling error by #14 Pamela Durazo Point PQU | 2-2 | |
| [#1 A'Niyah HARRISON] Kill by #5 Carrie WESTON (from #6 Spirit PHIPPS) Point PQU | 2-3 | |
| 3-3 | [#1 A'Niyah HARRISON] Kill by #3 Luciana Paiva Pereir (from #13 Erin Treis) Point WWU | |
| [#14 Pamela Durazo] Service error Point PQU | 3-4 | |
| 4-4 | [#9 Ashely SANCHEZ] Kill by #3 Luciana Paiva Pereir (from #13 Erin Treis) Point WWU | |
| 5-4 | [#20 Ryleigh Sander] Attack error by #5 Carrie WESTON Point WWU | |
| [#20 Ryleigh Sander] Kill by #5 Carrie WESTON (from #6 Spirit PHIPPS) Point PQU | 5-5 | |
| 6-5 | [#4 Laila MORRISON] Kill by #18 Lennon Adams (from #20 Ryleigh Sander) Point WWU | |
| [#6 Divana Hearne] Attack error by #11 Roberta Carlos de Si Point PQU | 6-6 | |
| [#11 Kaylin CHAMBERS] Set error by #20 Ryleigh Sander Point PQU | 6-7 | |
| 7-7 | [#11 Kaylin CHAMBERS] Kill by #11 Roberta Carlos de Si (from #20 Ryleigh Sander) Point WWU | |
| [#4 Allie Miller] Attack error by #14 Pamela Durazo (block by #20 Jayden JONES) Point PQU | 7-8 | |
| 8-8 | [#7 Kristen WILLIAMS] Kill by #11 Roberta Carlos de Si (from #20 Ryleigh Sander) Point WWU | |
| [#13 Erin Treis] Attack error by #3 Luciana Paiva Pereir (block by #20 Jayden JONES; #16 Makaila PIGGEE) Point PQU | 8-9 | |
| [#6 Spirit PHIPPS] Kill by #16 Makaila PIGGEE (from #6 Spirit PHIPPS) Point PQU | 8-10 | |
| [#6 Spirit PHIPPS] Attack error by #3 Luciana Paiva Pereir (block by #16 Makaila PIGGEE; #8 Jakayla MORROW) Point PQU | 8-11 | |
| [#6 Spirit PHIPPS] Attack error by #11 Roberta Carlos de Si Point PQU | 8-12 | |
| 9-12 | [#6 Spirit PHIPPS] Attack error by #20 Jayden JONES Point WWU | |
| [#7 Cecilia Campos] Kill by #20 Jayden JONES (from #6 Spirit PHIPPS) Point PQU | 9-13 | |
| [#1 A'Niyah HARRISON] Attack error by #14 Pamela Durazo Point PQU | 9-14 | |
| [#1 A'Niyah HARRISON] Attack error by #16 Ivi Marcolino (block by #16 Makaila PIGGEE) Point PQU | 9-15 | |
| [#1 A'Niyah HARRISON] Attack error by #16 Ivi Marcolino Point PQU | 9-16 | |
| 10-16 | [#1 A'Niyah HARRISON] Kill by #3 Luciana Paiva Pereir (from #13 Erin Treis) Point WWU | |
| 11-16 | [#14 Pamela Durazo] Kill by #3 Luciana Paiva Pereir (from #13 Erin Treis) Point WWU | |
| 12-16 | [#14 Pamela Durazo] Kill by #3 Luciana Paiva Pereir (from #14 Pamela Durazo) Point WWU | |
| 13-16 | [#14 Pamela Durazo] Kill by #3 Luciana Paiva Pereir (from #13 Erin Treis) Point WWU | |
| [#14 Pamela Durazo] Kill by #5 Carrie WESTON (from #6 Spirit PHIPPS) Point PQU | 13-17 | |
| 14-17 | [#9 Ashely SANCHEZ] Kill by #3 Luciana Paiva Pereir (from #13 Erin Treis) Point WWU | |
| 15-17 | [#20 Ryleigh Sander] Attack error by #5 Carrie WESTON Point WWU | |
| 16-17 | [#20 Ryleigh Sander] Attack error by #8 Jakayla MORROW Point WWU | |
| 17-17 | [#20 Ryleigh Sander] Kill by #10 Giovanna Ishii Point WWU | |
| 18-17 | [#20 Ryleigh Sander] Kill by #18 Lennon Adams (from #20 Ryleigh Sander) Point WWU | |
| [#20 Ryleigh Sander] Kill by #5 Carrie WESTON (from #6 Spirit PHIPPS) Point PQU | 18-18 | |
| 19-18 | [#4 Laila MORRISON] Kill by #16 Ivi Marcolino (from #20 Ryleigh Sander) Point WWU | |
| 20-18 | [#16 Ivi Marcolino] Attack error by #17 XX XX Point WWU | |
| 21-18 | [#16 Ivi Marcolino] Service ace (#5 Carrie WESTON) Point WWU | |
| [#16 Ivi Marcolino] Kill by #5 Carrie WESTON (from #4 Laila MORRISON) Point PQU | 21-19 | |
| 22-19 | [#11 Kaylin CHAMBERS] Attack error by #20 Jayden JONES Point WWU | |
| [#4 Allie Miller] Kill by #12 Jamya FIELDS (from #4 Laila MORRISON) Point PQU | 22-20 | |
| 23-20 | [#7 Kristen WILLIAMS] Set error by #17 XX XX Point WWU | |
| [#13 Erin Treis] Kill by #12 Jamya FIELDS (from #4 Laila MORRISON) Point PQU | 23-21 | |
| 24-21 | [#6 Spirit PHIPPS] Kill by #11 Roberta Carlos de Si (from #13 Erin Treis) Point WWU | |
| [#11 Roberta Carlos de Si] Kill by #12 Jamya FIELDS (from #9 Ashely SANCHEZ) Point PQU | 24-22 | |
| 25-22 | [#1 A'Niyah HARRISON] Kill by #3 Luciana Paiva Pereir (from #13 Erin Treis) Point WWU | |
| back to top | ||
| WWU | -- 3rd -- | PQU |
| [#6 Spirit PHIPPS] Kill by #12 Jamya FIELDS (from #6 Spirit PHIPPS) Point PQU | 0-1 | |
| 1-1 | [#6 Spirit PHIPPS] Attack error by #16 Makaila PIGGEE Point WWU | |
| [#13 Erin Treis] Kill by #16 Makaila PIGGEE (from #6 Spirit PHIPPS) Point PQU | 1-2 | |
| [#1 A'Niyah HARRISON] Kill by #8 Jakayla MORROW (from #6 Spirit PHIPPS) Point PQU | 1-3 | |
| 2-3 | [#1 A'Niyah HARRISON] Kill by #3 Luciana Paiva Pereir (from #13 Erin Treis) Point WWU | |
| 3-3 | [#16 Ivi Marcolino] Kill by #3 Luciana Paiva Pereir (from #13 Erin Treis) Point WWU | |
| [#16 Ivi Marcolino] Service error Point PQU | 3-4 | |
| 4-4 | [#9 Ashely SANCHEZ] Kill by #11 Roberta Carlos de Si (from #13 Erin Treis) Point WWU | |
| [#4 Allie Miller] Attack error by #3 Luciana Paiva Pereir (block by #5 Carrie WESTON; #3 Brittany BROWN-RIDDI) Point PQU | 4-5 | |
| 5-5 | [#4 Laila MORRISON] Attack error by #5 Carrie WESTON Point WWU | |
| 6-5 | [#4 Laila MORRISON] Service error Point WWU | |
| [#20 Ryleigh Sander] Attack error by #10 Giovanna Ishii (block by #3 Brittany BROWN-RIDDI) Point PQU | 6-6 | |
| 7-6 | [#11 Kaylin CHAMBERS] Kill by #10 Giovanna Ishii (from #20 Ryleigh Sander) Point WWU | |
| 8-6 | [#11 Roberta Carlos de Si] Kill by #16 Ivi Marcolino (from #4 Allie Miller) Point WWU | |
| 9-6 | [#11 Roberta Carlos de Si] Attack error by #2 JaQuelle FELTON (block by #16 Ivi Marcolino; #14 Pamela Durazo) Point WWU | |
| 10-6 | [#11 Roberta Carlos de Si] Attack error by #12 Jamya FIELDS Point WWU | |
| [#11 Roberta Carlos de Si] Kill by #12 Jamya FIELDS (from #4 Laila MORRISON) Point PQU | 10-7 | |
| 11-7 | [#11 Kaylin CHAMBERS] Attack error by #16 Makaila PIGGEE Point WWU | |
| 12-7 | [#11 Kaylin CHAMBERS] Kill by #3 Luciana Paiva Pereir (from #20 Ryleigh Sander) Point WWU | |
| 13-7 | [#11 Kaylin CHAMBERS] Kill by #16 Ivi Marcolino (from #20 Ryleigh Sander) Point WWU | |
| 14-7 | [#11 Roberta Carlos de Si] Attack error by #11 Kaylin CHAMBERS Point WWU | |
| [#11 Roberta Carlos de Si] Service error Point PQU | 14-8 | |
| 15-8 | [#7 Kristen WILLIAMS] Kill by #16 Ivi Marcolino (from #20 Ryleigh Sander) Point WWU | |
| [#14 Pamela Durazo] Attack error by #16 Ivi Marcolino Point PQU | 15-9 | |
| 16-9 | [#6 Spirit PHIPPS] Service error Point WWU | |
| [#13 Erin Treis] Kill by #20 Jayden JONES (from #6 Spirit PHIPPS) Point PQU | 16-10 | |
| 17-10 | [#1 A'Niyah HARRISON] Kill by #3 Luciana Paiva Pereir (from #13 Erin Treis) Point WWU | |
| 18-10 | [#16 Ivi Marcolino] Kill by #3 Luciana Paiva Pereir Point WWU | |
| [#16 Ivi Marcolino] Service error Point PQU | 18-11 | |
| 19-11 | [#9 Ashely SANCHEZ] Kill by #3 Luciana Paiva Pereir (from #4 Allie Miller) Point WWU | |
| [#4 Allie Miller] Kill by #5 Carrie WESTON (from #6 Spirit PHIPPS) Point PQU | 19-12 | |
| 20-12 | [#4 Laila MORRISON] Service error Point WWU | |
| 21-12 | [#20 Ryleigh Sander] Service ace (#1 A'Niyah HARRISON) Point WWU | |
| 22-12 | [#20 Ryleigh Sander] Attack error by #3 Brittany BROWN-RIDDI Point WWU | |
| [#20 Ryleigh Sander] Kill by #5 Carrie WESTON (from #6 Spirit PHIPPS) Point PQU | 22-13 | |
| [#11 Kaylin CHAMBERS] Kill by #12 Jamya FIELDS (from #6 Spirit PHIPPS) Point PQU | 22-14 | |
| [#11 Kaylin CHAMBERS] Kill by #12 Jamya FIELDS (from #6 Spirit PHIPPS) Point PQU | 22-15 | |
| [#11 Kaylin CHAMBERS] Attack error by #11 Roberta Carlos de Si Point PQU | 22-16 | |
| [#11 Kaylin CHAMBERS] Attack error by #11 Roberta Carlos de Si Point PQU | 22-17 | |
| [#11 Kaylin CHAMBERS] Kill by #12 Jamya FIELDS Point PQU | 22-18 | |
| 23-18 | [#11 Kaylin CHAMBERS] Kill by #11 Roberta Carlos de Si (from #13 Erin Treis) Point WWU | |
| 24-18 | [#11 Roberta Carlos de Si] Kill by #16 Ivi Marcolino (from #13 Erin Treis) Point WWU | |
| [#11 Roberta Carlos de Si] Kill by #12 Jamya FIELDS (from #6 Spirit PHIPPS) Point PQU | 24-19 | |
| 25-19 | [#7 Kristen WILLIAMS] Kill by #14 Pamela Durazo (from #13 Erin Treis) Point WWU | |
| back to top | ||
