Laila Beck
13

Laila Beck

m
33
k/s
1.28
h %
.167
a/s
0.04
b/s
0.83
sa/s
0.06
d/s
0.38
Player Stats
  Overall Conference
Matches 33 12
Sets 101 38
Kills 129 62
Kills per set 1.28 1.63
Errors 62 23
Total Attacks 401 160
Total Attacks per set 3.97 4.21
Hitting Percentage .167 .244
Assists 4 1
Assists per set 0.04 0.03
Service Total Attempts 104 49
Service Aces 6 3
Service Errors 6 3
Service Aces per set 0.06 0.08
Receptions 11 3
Reception Errors 0 0
Digs 38 16
Digs per set 0.38 0.42
Block Solo 31 11
Block Assist 53 18
Block Total 84 29
Blocks per set 0.83 0.76
Block Errors 13 4
Ball Handling Errors 2 1
Points 192.5 85.0
Points per set 1.9 2.2
Matches started 29 11
Recent Results
Date Opponent Result
Oct 31 at Huston-Tillotson L, 3-1
Nov 5 University of Dallas W, 3-0
Nov 6 Carlow (PA) W, 3-0
Nov 7 Florida National (FL) W, 3-1
Nov 8 Florida National (FL) W, 3-1
Nov 10 vs. Fisk (TN) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 Dallas College Mountainview   - - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - - -
Aug 22 vs. Southwestern W, 3-1 1 4 3 2 16 .063 0 6.0
Aug 22 at John Brown L, 3-1 1 4 2 1 14 .071 1 4.5
Aug 23 vs. Texas A&M Texarkana L, 3-0 1 3 4 0 16 .250 0 7.5
Aug 29 William Woods (MO) L, 3-0 1 3 0 1 3 -.333 0 0.0
Aug 29 vs. Central Methodist (MO) L, 3-0 1 2 1 1 6 .000 0 2.0
Aug 30 at Missouri Valley L, 3-0 - - - - - - - -
Aug 30 Grand View L, 3-0 1 3 2 1 11 .091 0 4.5
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 - 2 3 0 4 .750 0 3.0
Sep 5 vs. Howard Payne L, 3-0 1 2 1 2 9 -.111 0 2.0
Sep 5 vs. Xavier (LA) L, 3-0 1 3 6 3 20 .150 1 7.5
Sep 6 vs. St. Mary-Woods L, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 11 at Southwestern Adventist University W, 3-0 1 2 2 1 3 .333 0 3.5
Sep 12 at Tougaloo (MS) W, 3-1 1 4 5 5 20 .000 0 6.5
Sep 13 at Alcorn St. W, 3-1 1 1 0 0 0 - 0 0.5
Sep 19 Southern University at New Orleans (LA) W, 3-1 1 2 2 3 6 -.167 0 2.0
Sep 20 Dillard (LA) L, 3-0 - 2 1 0 2 .500 0 1.0
Sep 24 at Texas College W, 3-0 - 3 5 1 10 .400 0 8.0
Sep 26 at Wiley (TX) W, 3-0 1 3 5 1 9 .444 0 9.0
Sep 27 Philander Smith (AR) W, 3-1 1 4 9 2 25 .280 0 9.5
Oct 1 Jarvis Christian W, 3-0 1 3 4 3 16 .063 0 6.0
Oct 3 Huston-Tillotson L, 3-1 1 4 9 3 20 .300 0 11.0
Oct 8 at Jarvis Christian W, 3-2 1 5 9 5 24 .167 0 15.0
Oct 10 Tougaloo (MS) W, 3-0 1 3 8 0 14 .571 0 9.0
Oct 15 Texas College W, 3-1 1 3 2 2 10 .000 1 3.0
Oct 17 at Dillard (LA) L, 3-0 1 3 4 1 12 .250 1 8.5
Oct 18 at Southern University at New Orleans (LA) W, 3-0 1 3 6 1 13 .385 0 8.0
Oct 22 Wiley (TX) W, 3-0 1 3 4 1 7 .429 0 7.5
Oct 25 at Philander Smith (AR) L, 3-0 1 3 3 3 13 .000 0 5.5
Oct 31 at Huston-Tillotson L, 3-1 1 4 6 3 19 .158 0 7.5
Nov 5 University of Dallas W, 3-0 1 3 2 2 12 .000 0 4.0
Nov 6 Carlow (PA) W, 3-0 1 3 4 0 12 .333 0 5.5
Nov 7 Florida National (FL) W, 3-1 1 4 8 3 14 .357 0 10.5
Nov 8 Florida National (FL) W, 3-1 1 4 6 4 26 .077 0 11.0
Nov 10 vs. Fisk (TN) L, 3-2 1 5 3 6 14 -.214 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 Dallas College Mountainview   - - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - - -
Aug 22 vs. Southwestern W, 3-1 1 4 2 1 4 1 5 0
Aug 22 at John Brown L, 3-1 1 4 1 0 1 0 1 0
Aug 23 vs. Texas A&M Texarkana L, 3-0 1 3 1 1 3 0 4 0
Aug 29 William Woods (MO) L, 3-0 1 3 0 0 0 3 0 0
Aug 29 vs. Central Methodist (MO) L, 3-0 1 2 0 1 0 0 1 0
Aug 30 at Missouri Valley L, 3-0 - - - - - - - -
Aug 30 Grand View L, 3-0 1 3 2 2 1 0 3 1
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 - 2 1 0 0 0 0 0
Sep 5 vs. Howard Payne L, 3-0 1 2 1 1 0 0 1 0
Sep 5 vs. Xavier (LA) L, 3-0 1 3 1 1 1 0 2 0
Sep 6 vs. St. Mary-Woods L, 3-0 - 1 0 0 0 0 0 0
Sep 11 at Southwestern Adventist University W, 3-0 1 2 0 1 1 0 2 0
Sep 12 at Tougaloo (MS) W, 3-1 1 4 1 1 1 0 2 0
Sep 13 at Alcorn St. W, 3-1 1 1 0 0 1 0 1 0
Sep 19 Southern University at New Orleans (LA) W, 3-1 1 2 0 0 0 1 0 0
Sep 20 Dillard (LA) L, 3-0 - 2 0 0 0 0 0 0
Sep 24 at Texas College W, 3-0 - 3 0 1 4 0 5 0
Sep 26 at Wiley (TX) W, 3-0 1 3 0 2 4 0 6 0
Sep 27 Philander Smith (AR) W, 3-1 1 4 3 0 1 0 1 0
Oct 1 Jarvis Christian W, 3-0 1 3 3 0 4 1 4 0
Oct 3 Huston-Tillotson L, 3-1 1 4 0 1 2 2 3 0
Oct 8 at Jarvis Christian W, 3-2 1 5 2 5 2 1 7 0
Oct 10 Tougaloo (MS) W, 3-0 1 3 0 0 2 0 2 0
Oct 15 Texas College W, 3-1 1 3 1 0 2 1 2 0
Oct 17 at Dillard (LA) L, 3-0 1 3 0 4 1 0 5 1
Oct 18 at Southern University at New Orleans (LA) W, 3-0 1 3 4 0 2 0 2 0
Oct 22 Wiley (TX) W, 3-0 1 3 1 2 1 1 3 0
Oct 25 at Philander Smith (AR) L, 3-0 1 3 2 1 1 0 2 0
Oct 31 at Huston-Tillotson L, 3-1 1 4 5 0 3 0 3 0
Nov 5 University of Dallas W, 3-0 1 3 0 1 2 1 3 0
Nov 6 Carlow (PA) W, 3-0 1 3 2 0 3 0 3 0
Nov 7 Florida National (FL) W, 3-1 1 4 0 2 1 0 3 0
Nov 8 Florida National (FL) W, 3-1 1 4 3 3 4 0 7 0
Nov 10 vs. Fisk (TN) L, 3-2 1 5 2 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 19 Dallas College Mountainview   - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - -
Aug 22 vs. Southwestern W, 3-1 1 4 11 0 0 1 0
Aug 22 at John Brown L, 3-1 1 4 13 2 2 0 0
Aug 23 vs. Texas A&M Texarkana L, 3-0 1 3 8 1 1 1 0
Aug 29 William Woods (MO) L, 3-0 1 3 1 0 0 0 0
Aug 29 vs. Central Methodist (MO) L, 3-0 1 2 1 0 0 2 0
Aug 30 at Missouri Valley L, 3-0 - - - - - - -
Aug 30 Grand View L, 3-0 1 3 2 0 0 0 0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 - 2 0 0 0 0 0
Sep 5 vs. Howard Payne L, 3-0 1 2 0 0 0 0 0
Sep 5 vs. Xavier (LA) L, 3-0 1 3 0 0 0 1 0
Sep 6 vs. St. Mary-Woods L, 3-0 - 1 0 0 0 0 0
Sep 11 at Southwestern Adventist University W, 3-0 1 2 0 0 0 0 0
Sep 12 at Tougaloo (MS) W, 3-1 1 4 0 0 0 0 0
Sep 13 at Alcorn St. W, 3-1 1 1 0 0 0 0 0
Sep 19 Southern University at New Orleans (LA) W, 3-1 1 2 0 0 0 0 0
Sep 20 Dillard (LA) L, 3-0 - 2 0 0 0 0 0
Sep 24 at Texas College W, 3-0 - 3 0 0 0 1 0
Sep 26 at Wiley (TX) W, 3-0 1 3 0 0 0 0 0
Sep 27 Philander Smith (AR) W, 3-1 1 4 3 0 0 0 0
Oct 1 Jarvis Christian W, 3-0 1 3 0 0 0 0 0
Oct 3 Huston-Tillotson L, 3-1 1 4 0 0 0 0 0
Oct 8 at Jarvis Christian W, 3-2 1 5 2 0 0 0 0
Oct 10 Tougaloo (MS) W, 3-0 1 3 1 0 1 0 0
Oct 15 Texas College W, 3-1 1 3 0 0 0 1 0
Oct 17 at Dillard (LA) L, 3-0 1 3 0 0 0 0 0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 1 3 6 1 1 0 0
Oct 22 Wiley (TX) W, 3-0 1 3 13 1 1 0 0
Oct 25 at Philander Smith (AR) L, 3-0 1 3 9 1 0 2 0
Oct 31 at Huston-Tillotson L, 3-1 1 4 17 0 0 1 0
Nov 5 University of Dallas W, 3-0 1 3 8 0 0 0 0
Nov 6 Carlow (PA) W, 3-0 1 3 0 0 0 1 0
Nov 7 Florida National (FL) W, 3-1 1 4 0 0 0 0 0
Nov 8 Florida National (FL) W, 3-1 1 4 8 0 0 0 0
Nov 10 vs. Fisk (TN) L, 3-2 1 5 1 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 101 129 1.28 62 401 3.97 .167 4 0.04 192.5 1.9
Conference 12 38 62 1.63 23 160 4.21 .244 1 0.03 85.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 15 46 64 1.39 25 182 3.96 .214 1 0.02 87.5 1.9
Away 11 35 47 1.34 22 137 3.91 .182 2 0.06 76.5 2.2
Neutral 7 20 18 0.90 15 82 4.10 .037 1 0.05 28.5 1.4
                         
Wins 19 59 87 1.47 36 241 4.08 .212 1 0.02 127.5 2.2
Losses 14 42 42 1.00 26 160 3.81 .100 3 0.07 65.0 1.5
                         
August 6 19 12 0.63 6 66 3.47 .091 1 0.05 24.5 1.3
September 12 29 39 1.34 19 109 3.76 .183 1 0.03 52.5 1.8
October 10 34 55 1.62 22 148 4.35 .223 2 0.06 81.0 2.4
November 5 19 23 1.21 15 78 4.11 .103 0 0.00 34.5 1.8
  m s digs d/s bs ba tot b/s
Total 33 101 38 0.38 31 53 84 0.83
Conference 12 38 16 0.42 11 18 29 0.76
Exhibition - - - - - - - -
                 
Home 15 46 16 0.35 11 23 34 0.74
Away 11 35 15 0.43 15 21 36 1.03
Neutral 7 20 7 0.35 5 9 14 0.70
                 
Wins 19 59 23 0.39 19 39 58 0.98
Losses 14 42 15 0.36 12 14 26 0.62
                 
August 6 19 6 0.32 5 9 14 0.74
September 12 29 7 0.24 7 13 20 0.69
October 10 34 18 0.53 13 20 33 0.97
November 5 19 7 0.37 6 11 17 0.89
  m s ta sa sa/s se r re
Total 33 101 104 6 0.06 6 11 0
Conference 12 38 49 3 0.08 3 3 0
Exhibition - - - - - - - -
                 
Home 15 46 36 1 0.02 2 2 0
Away 11 35 47 4 0.11 3 4 0
Neutral 7 20 21 1 0.05 1 5 0
                 
Wins 19 59 52 2 0.03 3 4 0
Losses 14 42 52 4 0.10 3 7 0
                 
August 6 19 36 3 0.16 3 4 0
September 12 29 3 0 0.00 0 2 0
October 10 34 48 3 0.09 3 4 0
November 5 19 17 0 0.00 0 1 0