Official Volleyball Box Score
Paul Quinn (Texas) vs. Southwestern (Kan.)
08/22/2025 at 07:05 AM
@ Siloam Springs, Ark. (Murray Sells Gymnasium)
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 9 | 3 | 33 | .182 |
| 4 | 15 | 9 | 54 | .111 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 34 | .147 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 13 | 9 | 40 | .100 |
| 4 | 18 | 12 | 60 | .100 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | A'Niyah Harrison | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | JaQuelle Felton | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Brittany Brown-Riddick | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Laila Morrison * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Spirit Phipps * | 4 | 2 | 0 | 5 | .400 | 31 | 4 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 6.5 |
| 7 | Kristen Williams * | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jakayla Morrow | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 10 | Ceyara Cox | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kaylin Chambers | 4 | 1 | 0 | 5 | .200 | 5 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jamya Fields | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Laila Beck * | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 6.0 |
| 16 | Makaila Piggee * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 19 | Regina Patina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jayden Jones * | 4 | 10 | 8 | 38 | .053 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 144 | .160 | 43 | 7 | 8 | 7 | 57 | 3 | 18 | 2 | 1 | 63.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Reece Likes * | 4 | 0 | 2 | 2 | -1.000 | 24 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Haylie Poole * | 4 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 11.5 |
| 4 | Haleigh Weber * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.5 |
| 8 | Avery Riedel | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mikki Johnson * | 4 | 23 | 8 | 54 | .278 | 2 | 1 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 24.5 |
| 10 | Natalie Blaufuss | 4 | 1 | 0 | 4 | .250 | 22 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sarah Dippre | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Emily Howerton | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Kailey Lesquier * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 14 | Jaimeris Rivera | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ashlyn Tag * | 4 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 18 | Kalissa Ortega | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Lauren Broz | 1 | 0 | 3 | 4 | -.750 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 36 | 168 | .125 | 54 | 7 | 11 | 7 | 71 | 2 | 11 | 4 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Murray Sells Gymnasium Attendance: 69 Time: |
* = Starter
