Official Volleyball Box Score
Paul Quinn (Texas) vs. Southwestern (Kan.)
08/22/2025 at 07:05 AM
@ Siloam Springs, Ark. (Murray Sells Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| PQC | -- 1st -- | SC |
|---|---|---|
| PQC starters: Morrison, Laila; Phipps, Spirit; Williams, Kristen; Beck, Laila; Piggee, Makaila; Jones, Jayden; libero Chambers, Kaylin. | ||
| SC starters: Likes, Reece; Poole, Haylie; Weber, Haleigh; Johnson, Mikki; Lesquier, Kailey; Tag, Ashlyn; libero Riedel, Avery. | ||
| 1-0 | [Likes Reece] Kill by Jones, Jayden from (Phipps, Spirit) Point PQC | |
| [Phipps, Spirit] Service error. Point SC | 1-1 | |
| 2-1 | [Tag Ashlyn] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | |
| [Jones Jayden] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 2-2 | |
| 3-2 | [Rivera, Jaimeris] Attack error by Poole, Haylie (from Likes, Reece). Point PQC | |
| [Chambers Kaylin] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 3-3 | |
| 4-3 | [Blaufuss, Natalie] Service error. Point PQC | |
| [Morrison Laila] Kill by Dippre, Sarah from (Blaufuss, Natalie) Point SC | 4-4 | |
| [Johnson, Mikki] Service ace (Jones, Jayden) Point SC | 4-5 | |
| 5-5 | [Johnson, Mikki] Service error. Point PQC | |
| [Williams Kristen] Kill by Tag, Ashlyn from (Blaufuss, Natalie) Point SC | 5-6 | |
| 6-6 | [Riedel Avery] Kill by Felton, JaQuelle from (Morrison, Laila) Point PQC | |
| 7-6 | [Beck, Laila] Attack error by Tag, Ashlyn (from Blaufuss, Natalie). Point PQC | |
| 8-6 | [Beck Laila] Kill by Jones, Jayden from (Morrison, Laila) Point PQC | |
| 9-6 | [Beck Laila] Kill by Piggee, Makaila from (Morrison, Laila) Point PQC | |
| [Beck, Laila] Attack error by Jones, Jayden (block by Dippre, Sarah). Point SC | 9-7 | |
| 10-7 | [Likes, Reece] Service error. Point PQC | |
| [Phipps Spirit] Kill by Poole, Haylie from (Riedel, Avery) Point SC | 10-8 | |
| 11-8 | [Tag, Ashlyn] Attack error by Johnson, Mikki (from Riedel, Avery). Point PQC | |
| [Jones, Jayden] Attack error by Harrison, A'Niyah (block by Lesquier, Kailey; Poole, Haylie). Point SC | 11-9 | |
| 12-9 | [Rivera Jaimeris] Kill by Harrison, A'Niyah from (Phipps, Spirit) Point PQC | |
| [Chambers Kaylin] Kill by Poole, Haylie from (Likes, Reece) Point SC | 12-10 | |
| 13-10 | [Blaufuss, Natalie] Attack error by Weber, Haleigh. Point PQC | |
| 14-10 | [Morrison, Laila] Attack error by Johnson, Mikki (block by Beck, Laila; Felton, JaQuelle). Point PQC | |
| [Morrison, Laila] Service error. Point SC | 14-11 | |
| [Johnson Mikki] Kill by Tag, Ashlyn from (Blaufuss, Natalie) Point SC | 14-12 | |
| 15-12 | [Johnson, Mikki] Attack error by Lesquier, Kailey (block by Harrison, A'Niyah). Point PQC | |
| [Williams Kristen] Kill by Tag, Ashlyn from (Blaufuss, Natalie) Point SC | 15-13 | |
| [Riedel, Avery] Bad set by Morrison, Laila. Point SC | 15-14 | |
| 16-14 | [Riedel Avery] Kill by Beck, Laila from (Phipps, Spirit) Point PQC | |
| [Beck Laila] Kill by Johnson, Mikki Point SC | 16-15 | |
| 17-15 | [Likes Reece] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | |
| 18-15 | [Phipps, Spirit] Attack error by Poole, Haylie (from Likes, Reece). Point PQC | |
| [Phipps Spirit] Kill by Tag, Ashlyn from (Johnson, Mikki) Point SC | 18-16 | |
| 19-16 | [Tag Ashlyn] Kill by Jones, Jayden from (Williams, Kristen) Point PQC | |
| [Jones, Jayden] Attack error by Piggee, Makaila (block by Johnson, Mikki; Lesquier, Kailey; Poole, Haylie). Point SC | 19-17 | |
| 20-17 | [Rivera Jaimeris] Kill by Harrison, A'Niyah from (Phipps, Spirit) Point PQC | |
| [Chambers Kaylin] Kill by Johnson, Mikki from (Riedel, Avery) Point SC | 20-18 | |
| [Blaufuss Natalie] Kill by Ortega, Kalissa, Block error by Beck, Laila Point SC | 20-19 | |
| 21-19 | [Blaufuss, Natalie] Service error. Point PQC | |
| 22-19 | [Cox, Ceyara] Service ace (Ortega, Kalissa) Point PQC | |
| Timeout Southwestern (Kan.) | ||
| 23-19 | [Cox Ceyara] Kill by Beck, Laila from (Phipps, Spirit) Point PQC | |
| [Cox Ceyara] Kill by Johnson, Mikki from (Blaufuss, Natalie) Point SC | 23-20 | |
| [Johnson, Mikki] Attack error by Harrison, A'Niyah (from Phipps, Spirit). Point SC | 23-21 | |
| 24-21 | [Johnson, Mikki] Attack error by Dippre, Sarah (block by Beck, Laila; Harrison, A'Niyah). Point PQC | |
| Timeout Southwestern (Kan.) | ||
| 25-21 | [Williams, Kristen] Service ace (Riedel, Avery) Point PQC | |
| back to top | ||
| PQC | -- 2nd -- | SC |
| PQC starters: Brown-Riddick, Brittany; Phipps, Spirit; Williams, Kristen; Morrow, Jakayla; Piggee, Makaila; Jones, Jayden; libero Chambers, Kaylin. | ||
| SC starters: Likes, Reece; Poole, Haylie; Weber, Haleigh; Johnson, Mikki; Lesquier, Kailey; Tag, Ashlyn; libero Riedel, Avery. | ||
| 1-0 | [Phipps Spirit] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | |
| 2-0 | [Phipps Spirit] Kill by Morrow, Jakayla from (Chambers, Kaylin) Point PQC | |
| [Phipps Spirit] Kill by Poole, Haylie from (Likes, Reece) Point SC | 2-1 | |
| [Ortega, Kalissa] Attack error by Jones, Jayden (from Phipps, Spirit). Point SC | 2-2 | |
| 3-2 | [Ortega, Kalissa] Attack error by Poole, Haylie (from Likes, Reece). Point PQC | |
| [Jones Jayden] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 3-3 | |
| [Rivera, Jaimeris] Attack error by Harrison, A'Niyah (block by Poole, Haylie; Weber, Haleigh). Point SC | 3-4 | |
| [Rivera, Jaimeris] Bad set by Phipps, Spirit. Point SC | 3-5 | |
| 4-5 | [Rivera Jaimeris] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | |
| 5-5 | [Chambers, Kaylin] Attack error by Poole, Haylie (from Likes, Reece). Point PQC | |
| [Chambers Kaylin] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 5-6 | |
| [Blaufuss Natalie] Kill by Johnson, Mikki from (Blaufuss, Natalie) Point SC | 5-7 | |
| 6-7 | [Blaufuss Natalie] Kill by Harrison, A'Niyah from (Phipps, Spirit) Point PQC | |
| [Cox Ceyara] Kill by Johnson, Mikki from (Blaufuss, Natalie) Point SC | 6-8 | |
| [Johnson, Mikki] Attack error by Fields, Jamya (from Cox, Ceyara). Point SC | 6-9 | |
| [Johnson, Mikki] Attack error by Harrison, A'Niyah (block by Weber, Haleigh; Tag, Ashlyn). Point SC | 6-10 | |
| 7-10 | [Johnson Mikki] Kill by Fields, Jamya from (Cox, Ceyara) Point PQC | |
| [Williams, Kristen] Bad set by Cox, Ceyara. Point SC | 7-11 | |
| [Riedel, Avery] Service ace (Chambers, Kaylin) Point SC | 7-12 | |
| 8-12 | [Riedel, Avery] Attack error by Tag, Ashlyn (block by Cox, Ceyara; Fields, Jamya). Point PQC | |
| [Patino Regina] Kill by Johnson, Mikki from (Blaufuss, Natalie) Point SC | 8-13 | |
| [Likes, Reece] Service ace (Jones, Jayden) Point SC | 8-14 | |
| [Likes, Reece] Service ace (Williams, Kristen) Point SC | 8-15 | |
| Timeout Paul Quinn (Texas) | ||
| 9-15 | [Likes Reece] Kill by Piggee, Makaila from (Phipps, Spirit), Block error by Lesquier, Kailey Point PQC | |
| 10-15 | [Phipps, Spirit] Attack error by Lesquier, Kailey (from Likes, Reece). Point PQC | |
| [Phipps, Spirit] Service error. Point SC | 10-16 | |
| 11-16 | [Ortega Kalissa] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | |
| [Jones Jayden] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 11-17 | |
| [Rivera, Jaimeris] Ball Handling Error by Phipps, Spirit. Point SC | 11-18 | |
| 12-18 | [Rivera, Jaimeris] Attack error by Johnson, Mikki (from Likes, Reece). Point PQC | |
| [Chambers Kaylin] Kill by Poole, Haylie from (Likes, Reece) Point SC | 12-19 | |
| [Blaufuss, Natalie] Attack error by Beck, Laila (from Phipps, Spirit). Point SC | 12-20 | |
| Timeout Paul Quinn (Texas) | ||
| [Blaufuss Natalie] Kill by Dippre, Sarah from (Blaufuss, Natalie) Point SC | 12-21 | |
| 13-21 | [Blaufuss Natalie] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | |
| [Cox Ceyara] Kill by Dippre, Sarah from (Riedel, Avery) Point SC | 13-22 | |
| 14-22 | [Johnson, Mikki] Attack error by Johnson, Mikki (from Blaufuss, Natalie). Point PQC | |
| 15-22 | [Harrison, A'Niyah] Attack error by Tag, Ashlyn (block by Brown-Riddick, Brittany; Phipps, Spirit). Point PQC | |
| 16-22 | [Harrison A'Niyah] Kill by Chambers, Kaylin from (Phipps, Spirit) Point PQC | |
| [Harrison A'Niyah] Kill by Weber, Haleigh from (Blaufuss, Natalie) Point SC | 16-23 | |
| [Riedel Avery] Kill by Tag, Ashlyn from (Blaufuss, Natalie) Point SC | 16-24 | |
| 17-24 | [Riedel, Avery] Service error. Point PQC | |
| [Patino Regina] Kill by Dippre, Sarah from (Blaufuss, Natalie) Point SC | 17-25 | |
| back to top | ||
| PQC | -- 3rd -- | SC |
| PQC starters: Morrison, Laila; Phipps, Spirit; Williams, Kristen; Beck, Laila; Piggee, Makaila; Jones, Jayden; libero Chambers, Kaylin. | ||
| SC starters: Likes, Reece; Poole, Haylie; Weber, Haleigh; Johnson, Mikki; Lesquier, Kailey; Tag, Ashlyn; libero Riedel, Avery. | ||
| [Likes, Reece] Attack error by Jones, Jayden (from Phipps, Spirit). Point SC | 0-1 | |
| 1-1 | [Likes Reece] Kill by Jones, Jayden from (Phipps, Spirit) Point PQC | |
| 2-1 | [Phipps, Spirit] Attack error by Poole, Haylie (from Likes, Reece). Point PQC | |
| 3-1 | [Phipps, Spirit] Service ace (Tag, Ashlyn) Point PQC | |
| 4-1 | [Phipps, Spirit] Service ace (Tag, Ashlyn) Point PQC | |
| 5-1 | [Phipps, Spirit] Service ace (Johnson, Mikki) Point PQC | |
| [Phipps Spirit] Kill by Tag, Ashlyn from (Likes, Reece) Point SC | 5-2 | |
| 6-2 | [Ortega Kalissa] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | |
| 7-2 | [Jones, Jayden] Attack error by Johnson, Mikki (from Likes, Reece). Point PQC | |
| [Jones, Jayden] Service error. Point SC | 7-3 | |
| 8-3 | [Rivera Jaimeris] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | |
| 9-3 | [Chambers, Kaylin] Attack error by Likes, Reece (block by Beck, Laila). Point PQC | |
| [Chambers Kaylin] Kill by Poole, Haylie from (Likes, Reece) Point SC | 9-4 | |
| 10-4 | [Blaufuss, Natalie] Service error. Point PQC | |
| 11-4 | [Morrison, Laila] Attack error by Dippre, Sarah (block by Beck, Laila; Felton, JaQuelle). Point PQC | |
| [Morrison, Laila] Service error. Point SC | 11-5 | |
| 12-5 | [Johnson Mikki] Kill by Felton, JaQuelle from (Morrison, Laila) Point PQC | |
| [Williams Kristen] Kill by Tag, Ashlyn from (Blaufuss, Natalie) Point SC | 12-6 | |
| [Riedel, Avery] Attack error by Jones, Jayden (from Morrison, Laila). Point SC | 12-7 | |
| 13-7 | [Riedel, Avery] Attack error by Dippre, Sarah (from Lesquier, Kailey). Point PQC | |
| [Beck Laila] Kill by Dippre, Sarah from (Blaufuss, Natalie) Point SC | 13-8 | |
| [Likes, Reece] Attack error by Felton, JaQuelle (from Morrison, Laila). Point SC | 13-9 | |
| [Likes, Reece] Service ace (TEAM) Point SC | 13-10 | |
| [Likes Reece] Kill by Poole, Haylie from (Riedel, Avery) Point SC | 13-11 | |
| 14-11 | [Likes Reece] Kill by Jones, Jayden from (Phipps, Spirit) Point PQC | |
| 15-11 | [Phipps, Spirit] Attack error by Likes, Reece (from Johnson, Mikki). Point PQC | |
| 16-11 | [Phipps, Spirit] Attack error by Poole, Haylie (from Likes, Reece). Point PQC | |
| 17-11 | [Phipps, Spirit] Attack error by Tag, Ashlyn (from Likes, Reece). Point PQC | |
| [Phipps Spirit] Kill by Tag, Ashlyn from (Likes, Reece) Point SC | 17-12 | |
| 18-12 | [Ortega Kalissa] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | |
| [Jones Jayden] Kill by Poole, Haylie from (Likes, Reece) Point SC | 18-13 | |
| [Rivera, Jaimeris] Service ace (Chambers, Kaylin) Point SC | 18-14 | |
| [Rivera Jaimeris] Kill by Weber, Haleigh from (Likes, Reece), Block error by Morrow, Jakayla Point SC | 18-15 | |
| [Rivera Jaimeris] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 18-16 | |
| Timeout Paul Quinn (Texas) | ||
| [Rivera Jaimeris] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 18-17 | |
| 19-17 | [Rivera, Jaimeris] Service error. Point PQC | |
| 20-17 | [Chambers, Kaylin] Attack error by Weber, Haleigh (from Likes, Reece). Point PQC | |
| 21-17 | [Chambers, Kaylin] Service ace (Johnson, Mikki) Point PQC | |
| [Chambers Kaylin] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 21-18 | |
| [Blaufuss Natalie] Kill by Johnson, Mikki from (Blaufuss, Natalie) Point SC | 21-19 | |
| 22-19 | [Blaufuss, Natalie] Service error. Point PQC | |
| 23-19 | [Morrison Laila] Kill by Harrison, A'Niyah from (Chambers, Kaylin) Point PQC | |
| 24-19 | [Morrison Laila] Kill by Harrison, A'Niyah from (Chambers, Kaylin), Block error by Weber, Haleigh Point PQC | |
| [Morrison Laila] Kill by Johnson, Mikki from (Blaufuss, Natalie) Point SC | 24-20 | |
| 25-20 | [Johnson Mikki] Kill by Harrison, A'Niyah from (Phipps, Spirit) Point PQC | |
| back to top | ||
| PQC | -- 4th -- | SC |
| PQC starters: Phipps, Spirit; Williams, Kristen; Morrow, Jakayla; Beck, Laila; Piggee, Makaila; Jones, Jayden; libero Chambers, Kaylin. | ||
| SC starters: Poole, Haylie; Weber, Haleigh; Johnson, Mikki; Blaufuss, Natalie; Howerton, Emily; Tag, Ashlyn; libero Riedel, Avery. | ||
| [Phipps Spirit] Kill by Weber, Haleigh from (Blaufuss, Natalie) Point SC | 0-1 | |
| 1-1 | [Johnson Mikki] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | |
| 2-1 | [Jones, Jayden] Attack error by Tag, Ashlyn (from Blaufuss, Natalie). Point PQC | |
| [Jones Jayden] Kill by Tag, Ashlyn from (Blaufuss, Natalie) Point SC | 2-2 | |
| 3-2 | [Riedel, Avery] Attack error by Tag, Ashlyn (block by Piggee, Makaila; Morrow, Jakayla). Point PQC | |
| [Chambers Kaylin] Kill by Poole, Haylie from (Blaufuss, Natalie) Point SC | 3-3 | |
| [Likes, Reece] Attack error by Morrow, Jakayla (block by Tag, Ashlyn). Point SC | 3-4 | |
| 4-4 | [Likes, Reece] Attack error by Dippre, Sarah (from Likes, Reece). Point PQC | |
| 5-4 | [Morrison, Laila] Bad set by Poole, Haylie. Point PQC | |
| [Morrison, Laila] Service error. Point SC | 5-5 | |
| 6-5 | [Ortega, Kalissa] Attack error by Dippre, Sarah (from Riedel, Avery). Point PQC | |
| [Williams Kristen] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 6-6 | |
| [Rivera, Jaimeris] Attack error by Jones, Jayden (from Phipps, Spirit). Point SC | 6-7 | |
| [Rivera, Jaimeris] Attack error by Beck, Laila (from Phipps, Spirit). Point SC | 6-8 | |
| [Rivera, Jaimeris] Attack error by Jones, Jayden (from Williams, Kristen). Point SC | 6-9 | |
| 7-9 | [Rivera, Jaimeris] Attack error by Johnson, Mikki (from Likes, Reece). Point PQC | |
| 8-9 | [Beck, Laila] Attack error by Broz, Lauren (from Likes, Reece). Point PQC | |
| 9-9 | [Beck Laila] Kill by Jones, Jayden from (Phipps, Spirit) Point PQC | |
| [Beck Laila] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 9-10 | |
| [Blaufuss, Natalie] Attack error by Jones, Jayden (block by Howerton, Emily; Weber, Haleigh). Point SC | 9-11 | |
| 10-11 | [Blaufuss Natalie] Kill by Jones, Jayden from (Phipps, Spirit) Point PQC | |
| 11-11 | [Phipps Spirit] Kill by Jones, Jayden from (Chambers, Kaylin) Point PQC | |
| 12-11 | [Phipps, Spirit] Attack error by Johnson, Mikki (block by Piggee, Makaila; Morrow, Jakayla). Point PQC | |
| 13-11 | [Phipps, Spirit] Service ace (Riedel, Avery) Point PQC | |
| 14-11 | [Phipps Spirit] Kill by Piggee, Makaila from (Phipps, Spirit), Block error by Howerton, Emily Point PQC | |
| [Phipps Spirit] Kill by Blaufuss, Natalie from (Johnson, Mikki) Point SC | 14-12 | |
| 15-12 | [Johnson Mikki] Kill by Jones, Jayden from (Phipps, Spirit) Point PQC | |
| Timeout Southwestern (Kan.) | ||
| [Jones Jayden] Kill by Tag, Ashlyn from (Blaufuss, Natalie) Point SC | 15-13 | |
| 16-13 | [Riedel Avery] Kill by Harrison, A'Niyah from (Phipps, Spirit) Point PQC | |
| 17-13 | [Chambers Kaylin] Kill by Phipps, Spirit from (Chambers, Kaylin) Point PQC | |
| 18-13 | [Chambers, Kaylin] Attack error by Howerton, Emily (from Blaufuss, Natalie). Point PQC | |
| [Chambers Kaylin] Kill by Poole, Haylie from (Blaufuss, Natalie) Point SC | 18-14 | |
| 19-14 | [Likes, Reece] Attack error by Johnson, Mikki (from Likes, Reece). Point PQC | |
| [Morrison Laila] Kill by Tag, Ashlyn from (Likes, Reece) Point SC | 19-15 | |
| 20-15 | [Ortega, Kalissa] Attack error by Broz, Lauren (block by Harrison, A'Niyah; Beck, Laila). Point PQC | |
| [Williams, Kristen] Service error. Point SC | 20-16 | |
| 21-16 | [Rivera, Jaimeris] Service error. Point PQC | |
| [Beck Laila] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 21-17 | |
| [Blaufuss Natalie] Kill by Howerton, Emily from (Blaufuss, Natalie) Point SC | 21-18 | |
| 22-18 | [Blaufuss Natalie] Kill by Williams, Kristen Point PQC | |
| [Phipps, Spirit] Service error. Point SC | 22-19 | |
| 23-19 | [Johnson, Mikki] Attack error by Tag, Ashlyn (block by Piggee, Makaila; Morrow, Jakayla). Point PQC | |
| 24-19 | [Jones, Jayden] Bad set by Broz, Lauren. Point PQC | |
| [Jones, Jayden] Bad set by Piggee, Makaila. Point SC | 24-20 | |
| [Riedel Avery] Kill by Poole, Haylie Point SC | 24-21 | |
| [Riedel, Avery] Attack error by Morrow, Jakayla (from Phipps, Spirit). Point SC | 24-22 | |
| Timeout Paul Quinn (Texas) | ||
| [Riedel, Avery] Attack error by Harrison, A'Niyah (from Phipps, Spirit). Point SC | 24-23 | |
| [Riedel, Avery] Service ace (Chambers, Kaylin) Point SC | 24-24 | |
| [Riedel, Avery] Attack error by Harrison, A'Niyah (from Phipps, Spirit). Point SC | 24-25 | |
| 25-25 | [Riedel, Avery] Service error. Point PQC | |
| [Chambers Kaylin] Kill by Johnson, Mikki from (Broz, Lauren) Point SC | 25-26 | |
| 26-26 | [Likes Reece] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | |
| 27-26 | [Morrison Laila] Kill by Phipps, Spirit from (Morrison, Laila) Point PQC | |
| [Morrison Laila] Kill by Tag, Ashlyn from (Likes, Reece) Point SC | 27-27 | |
| 28-27 | [Ortega Kalissa] Kill by Beck, Laila from (Phipps, Spirit) Point PQC | |
| [Williams Kristen] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 28-28 | |
| [Rivera Jaimeris] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 28-29 | |
| 29-29 | [Rivera Jaimeris] Kill by Jones, Jayden from (Phipps, Spirit) Point PQC | |
| [Beck Laila] Kill by Johnson, Mikki from (Likes, Reece) Point SC | 29-30 | |
| 30-30 | [Broz, Lauren] Attack error by Broz, Lauren (block by Piggee, Makaila). Point PQC | |
| 31-30 | [Phipps, Spirit] Ball Handling Error by Weber, Haleigh. Point PQC | |
| [Phipps, Spirit] Attack error by Jones, Jayden (from Chambers, Kaylin). Point SC | 31-31 | |
| 32-31 | [Johnson, Mikki] Service error. Point PQC | |
| Timeout Paul Quinn (Texas) | ||
| [Jones Jayden] Kill by Tag, Ashlyn from (Broz, Lauren) Point SC | 32-32 | |
| 33-32 | [Riedel Avery] Kill by Morrow, Jakayla from (Phipps, Spirit), Block error by Poole, Haylie Point PQC | |
| 34-32 | [Chambers Kaylin] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | |
| back to top | ||
