Airianna Pickens
18 Airianna Pickens
-
- Position:
- MB/Opp
-
- Year:
- Jr.
-
- m
- 16
-
- k/s
- 0.96
-
- h %
- .177
-
- a/s
- 0.00
-
- b/s
- 0.13
-
- sa/s
- 0.00
-
- d/s
- 0.17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 4 |
| Sets | 23 | 6 |
| Kills | 22 | 7 |
| Kills per set | 0.96 | 1.17 |
| Errors | 11 | 2 |
| Total Attacks | 62 | 18 |
| Total Attacks per set | 2.70 | 3.00 |
| Hitting Percentage | .177 | .278 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 1 |
| Digs per set | 0.17 | 0.17 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.13 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 24.0 | 7.0 |
| Points per set | 1.0 | 1.2 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | at Huston-Tillotson | L, 3-1 |
| Nov 5 | University of Dallas | W, 3-0 |
| Nov 6 | Carlow (PA) | W, 3-0 |
| Nov 7 | Florida National (FL) | W, 3-1 |
| Nov 8 | Florida National (FL) | W, 3-1 |
| Nov 10 | vs. Fisk (TN) | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Dallas College Mountainview | - | - | - | - | - | - | - | - | |
| Aug 20 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at John Brown | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Texas A&M Texarkana | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 29 | William Woods (MO) | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 29 | vs. Central Methodist (MO) | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 30 | at Missouri Valley | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 30 | Grand View | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 2 | SOUTHWESTERN ADVENTIST | W, 3-0 | - | 1 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Sep 5 | vs. Howard Payne | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Mary-Woods | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 11 | at Southwestern Adventist University | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 12 | at Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Alcorn St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Southern University at New Orleans (LA) | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 20 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Texas College | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 26 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Jarvis Christian | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 3 | Huston-Tillotson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Jarvis Christian | W, 3-2 | - | 3 | 5 | 2 | 11 | .273 | 0 | 6.0 |
| Oct 10 | Tougaloo (MS) | W, 3-0 | - | 2 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Oct 15 | Texas College | W, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Oct 17 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Wiley (TX) | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 25 | at Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Huston-Tillotson | L, 3-1 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Nov 5 | University of Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Carlow (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Fisk (TN) | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Dallas College Mountainview | - | - | - | - | - | - | - | - | |
| Aug 20 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at John Brown | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Texas A&M Texarkana | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | William Woods (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Central Methodist (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Missouri Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Grand View | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | SOUTHWESTERN ADVENTIST | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Howard Payne | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Mary-Woods | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Southwestern Adventist University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Alcorn St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Southern University at New Orleans (LA) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Texas College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Jarvis Christian | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Huston-Tillotson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Jarvis Christian | W, 3-2 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Texas College | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Wiley (TX) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Huston-Tillotson | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | University of Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Carlow (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Fisk (TN) | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Dallas College Mountainview | - | - | - | - | - | - | - | |
| Aug 20 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | at John Brown | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Texas A&M Texarkana | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | William Woods (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Central Methodist (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Missouri Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Grand View | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | SOUTHWESTERN ADVENTIST | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Howard Payne | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Mary-Woods | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | at Southwestern Adventist University | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 12 | at Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Alcorn St. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Southern University at New Orleans (LA) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Texas College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Jarvis Christian | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Huston-Tillotson | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Jarvis Christian | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Texas College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Wiley (TX) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Huston-Tillotson | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | University of Dallas | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Carlow (PA) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Fisk (TN) | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 23 | 22 | 0.96 | 11 | 62 | 2.70 | .177 | 0 | 0.00 | 24.0 | 1.0 |
| Conference | 4 | 6 | 7 | 1.17 | 2 | 18 | 3.00 | .278 | 0 | 0.00 | 7.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 11 | 11 | 1.00 | 4 | 30 | 2.73 | .233 | 0 | 0.00 | 12.0 | 1.1 |
| Away | 5 | 9 | 10 | 1.11 | 6 | 28 | 3.11 | .143 | 0 | 0.00 | 11.0 | 1.2 |
| Neutral | 3 | 3 | 1 | 0.33 | 1 | 4 | 1.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Result | ||||||||||||
| Wins | 9 | 15 | 19 | 1.27 | 8 | 50 | 3.33 | .220 | 0 | 0.00 | 21.0 | 1.4 |
| Losses | 7 | 8 | 3 | 0.38 | 3 | 12 | 1.50 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Month | ||||||||||||
| August | 5 | 5 | 2 | 0.40 | 2 | 7 | 1.40 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| September | 5 | 6 | 9 | 1.50 | 4 | 22 | 3.67 | .227 | 0 | 0.00 | 9.5 | 1.6 |
| October | 6 | 12 | 11 | 0.92 | 5 | 33 | 2.75 | .182 | 0 | 0.00 | 12.5 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 23 | 4 | 0.17 | 1 | 2 | 3 | 0.13 |
| Conference | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 11 | 1 | 0.09 | 0 | 2 | 2 | 0.18 |
| Away | 5 | 9 | 3 | 0.33 | 1 | 0 | 1 | 0.11 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 9 | 15 | 3 | 0.20 | 1 | 2 | 3 | 0.20 |
| Losses | 7 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| October | 6 | 12 | 3 | 0.25 | 1 | 1 | 2 | 0.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 23 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Conference | 4 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 9 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 9 | 15 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 7 | 8 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Month | ||||||||
| August | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 6 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 6 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
News mentions
Date: October 10, 2025 Location: Old PQC Gymnasium – Dallas, Texas Final Score: Paul Quinn 3, Tougaloo 0 (25–6, 25–17, 25–11) Attendance: 140 Duration: 1 hour, 6 minutes
