Official Volleyball Box Score
Xavier (La.) vs. Paul Quinn (Texas)
9/5/2025 at 4:30 pm
@ Austin, Texas (Branch Gymnasium)
Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 6 | 46 | .304 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 18 | 6 | 42 | .286 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 43 | .279 |
| 2 | 7 | 10 | 34 | -.088 |
| 3 | 12 | 3 | 35 | .257 |
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Evans * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kamea Uitenham * | 3 | 6 | 4 | 22 | .091 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Sydney Murray * | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Kennedy Campbell * | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Charity Metcalf * | 3 | 1 | 0 | 3 | .333 | 25 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Parker * | 3 | 14 | 1 | 17 | .765 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 18.0 |
| 5 | Felise Jones | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alaysia Miller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michaela Clayton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Laila Person | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 53 | 17 | 122 | .295 | 51 | 3 | 9 | 1 | 56 | 3 | 4 | 1 | 0 | 61.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Spirit Phipps * | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Jakayla Morrow * | 2 | 0 | 1 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Kaylin Chambers * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laila Beck * | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Makaila Piggee * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Jayden Jones * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | A'Niyah Harrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | JaQuelle Felton | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Brittany Brown-Riddick | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laila Morrison | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carrie Weston | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Kristen Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashely Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jamya Fields | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Miya Harper | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 33 | 15 | 112 | .161 | 32 | 1 | 4 | 3 | 47 | 2 | 8 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Branch Gymnasium Attendance: 120 Time: 1:31 1st Referee: Dawn Roberson 2nd Referee: Chez Slayton |
* = Starter
