Laila Beck
13

Laila Beck

m
28
k/s
1.60
h %
.213
a/s
0.06
b/s
0.81
sa/s
0.23
d/s
0.74
Player Stats
  Overall Conference
Matches 28 16
Sets 97 57
Kills 155 102
Kills per set 1.60 1.79
Errors 68 42
Total Attacks 409 242
Total Attacks per set 4.22 4.25
Hitting Percentage .213 .248
Assists 6 4
Assists per set 0.06 0.07
Service Total Attempts 255 137
Service Aces 22 10
Service Errors 18 13
Service Aces per set 0.23 0.18
Receptions 7 1
Reception Errors 0 0
Digs 72 44
Digs per set 0.74 0.77
Block Solo 21 10
Block Assist 58 38
Block Total 79 48
Blocks per set 0.81 0.84
Block Errors 14 12
Ball Handling Errors 3 2
Points 227.0 141.0
Points per set 2.3 2.5
Matches started 27 16
Recent Results
Date Opponent Result
Oct 26 Xavier (LA) L, 3-0
Nov 1 at Jarvis Christian L, 3-1
Nov 2 at Jarvis Christian W, 3-0
Nov 8 Louisiana Christian L, 3-2
Nov 9 Louisiana Christian W, 3-1
Nov 15 vs. Louisiana Christian L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Mountainview CC   - - - - - - - -
Aug 15 # at Cedar Valley CC   - - - - - - - -
Aug 17 Williams Baptist (AR) W, 3-0 1 3 8 3 23 .217 0 12.5
Aug 17 Science and Arts L, 3-1 1 4 5 0 11 .455 0 7.5
Aug 23 vs. Evangel (MO) L, 3-0 1 3 4 5 14 -.071 0 6.5
Aug 23 at Science and Arts L, 3-0 1 3 0 2 10 -.200 0 1.5
Aug 30 at Philander Smith (AR) W, 3-1 1 4 8 4 17 .235 1 11.5
Aug 30 vs. Langston W, 3-0 1 3 4 2 22 .091 0 8.0
Aug 31 vs. Harris-Stowe (MO) W, 3-0 1 3 2 2 13 .000 0 4.5
Aug 31 Rust (MS) W, 3-0 - - - - - - - -
Sep 6 # vs. John Melvin University W, 3-0 1 3 10 3 21 .333 0 13.0
Sep 7 vs. St. Mary-Woods L, 3-0 1 3 2 1 12 .083 0 2.5
Sep 7 at Wiley (TX) W, 3-0 1 3 3 2 10 .100 0 4.5
Sep 13 at Texas College W, 3-0 1 3 6 6 18 .000 0 8.0
Sep 14 at Texas College W, 3-0 1 3 2 1 9 .111 0 4.0
Sep 20 Huston-Tillotson W, 3-1 1 4 6 2 19 .211 0 8.0
Sep 21 Huston-Tillotson L, 3-2 1 5 11 2 15 .600 2 15.0
Sep 27 at Our Lady of the Lake L, 3-0 1 3 3 0 6 .500 0 3.0
Sep 28 at Our Lady of the Lake L, 3-0 1 3 3 4 13 -.077 0 4.5
Oct 4 Southwest W, 3-0 1 3 7 0 11 .636 0 10.0
Oct 5 Southwest W, 3-1 1 4 7 3 14 .286 0 11.5
Oct 11 at Texas A&M Texarkana L, 3-0 1 3 6 3 12 .250 0 6.5
Oct 12 at Texas A&M Texarkana L, 3-1 1 4 5 1 18 .222 0 7.0
Oct 16 at Dallas Christian W, 3-0 - 3 3 0 6 .500 0 8.0
Oct 17 Southwestern Adventist University W, 3-0 1 3 7 1 12 .500 0 9.0
Oct 25 Xavier (LA) L, 3-0 1 3 7 1 11 .545 0 9.5
Oct 26 Xavier (LA) L, 3-0 1 3 10 4 20 .300 0 12.5
Nov 1 at Jarvis Christian L, 3-1 1 4 4 6 15 -.133 0 5.5
Nov 2 at Jarvis Christian W, 3-0 1 3 7 2 18 .278 1 9.5
Nov 8 Louisiana Christian L, 3-2 1 5 12 1 21 .524 0 14.5
Nov 9 Louisiana Christian W, 3-1 1 4 6 6 22 .000 1 12.0
Nov 15 vs. Louisiana Christian L, 3-2 1 5 7 4 17 .176 1 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Mountainview CC   - - - - - - - -
Aug 15 # at Cedar Valley CC   - - - - - - - -
Aug 17 Williams Baptist (AR) W, 3-0 1 3 7 1 1 0 2 0
Aug 17 Science and Arts L, 3-1 1 4 5 1 3 0 4 0
Aug 23 vs. Evangel (MO) L, 3-0 1 3 3 2 1 0 3 0
Aug 23 at Science and Arts L, 3-0 1 3 4 1 1 0 2 0
Aug 30 at Philander Smith (AR) W, 3-1 1 4 1 2 1 0 3 0
Aug 30 vs. Langston W, 3-0 1 3 2 0 6 0 6 0
Aug 31 vs. Harris-Stowe (MO) W, 3-0 1 3 2 1 1 0 2 0
Aug 31 Rust (MS) W, 3-0 - - - - - - - -
Sep 6 # vs. John Melvin University W, 3-0 1 3 2 3 0 0 3 0
Sep 7 vs. St. Mary-Woods L, 3-0 1 3 0 0 1 2 1 0
Sep 7 at Wiley (TX) W, 3-0 1 3 2 0 3 0 3 0
Sep 13 at Texas College W, 3-0 1 3 1 1 2 0 3 0
Sep 14 at Texas College W, 3-0 1 3 2 0 2 0 2 0
Sep 20 Huston-Tillotson W, 3-1 1 4 7 1 2 1 3 0
Sep 21 Huston-Tillotson L, 3-2 1 5 4 0 4 0 4 0
Sep 27 at Our Lady of the Lake L, 3-0 1 3 1 0 0 1 0 0
Sep 28 at Our Lady of the Lake L, 3-0 1 3 2 0 3 2 3 0
Oct 4 Southwest W, 3-0 1 3 3 0 4 0 4 1
Oct 5 Southwest W, 3-1 1 4 6 2 3 2 5 0
Oct 11 at Texas A&M Texarkana L, 3-0 1 3 2 0 1 0 1 0
Oct 12 at Texas A&M Texarkana L, 3-1 1 4 0 0 2 1 2 0
Oct 16 at Dallas Christian W, 3-0 - 3 1 1 0 0 1 1
Oct 17 Southwestern Adventist University W, 3-0 1 3 0 0 2 0 2 0
Oct 25 Xavier (LA) L, 3-0 1 3 0 0 3 2 3 0
Oct 26 Xavier (LA) L, 3-0 1 3 5 1 3 2 4 0
Nov 1 at Jarvis Christian L, 3-1 1 4 0 0 3 0 3 0
Nov 2 at Jarvis Christian W, 3-0 1 3 4 0 1 0 1 0
Nov 8 Louisiana Christian L, 3-2 1 5 4 2 1 1 3 1
Nov 9 Louisiana Christian W, 3-1 1 4 3 3 4 0 7 0
Nov 15 vs. Louisiana Christian L, 3-2 1 5 1 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Mountainview CC   - - - - - - -
Aug 15 # at Cedar Valley CC   - - - - - - -
Aug 17 Williams Baptist (AR) W, 3-0 1 3 19 3 0 1 0
Aug 17 Science and Arts L, 3-1 1 4 13 0 2 0 0
Aug 23 vs. Evangel (MO) L, 3-0 1 3 7 0 0 1 0
Aug 23 at Science and Arts L, 3-0 1 3 6 0 0 3 0
Aug 30 at Philander Smith (AR) W, 3-1 1 4 14 1 0 0 0
Aug 30 vs. Langston W, 3-0 1 3 5 1 0 0 0
Aug 31 vs. Harris-Stowe (MO) W, 3-0 1 3 7 1 0 0 0
Aug 31 Rust (MS) W, 3-0 - - - - - - -
Sep 6 # vs. John Melvin University W, 3-0 1 3 4 0 0 0 0
Sep 7 vs. St. Mary-Woods L, 3-0 1 3 5 0 1 0 0
Sep 7 at Wiley (TX) W, 3-0 1 3 6 0 0 0 0
Sep 13 at Texas College W, 3-0 1 3 0 0 0 0 0
Sep 14 at Texas College W, 3-0 1 3 0 1 3 0 0
Sep 20 Huston-Tillotson W, 3-1 1 4 9 0 0 0 0
Sep 21 Huston-Tillotson L, 3-2 1 5 18 2 0 0 0
Sep 27 at Our Lady of the Lake L, 3-0 1 3 10 0 1 0 0
Sep 28 at Our Lady of the Lake L, 3-0 1 3 7 0 0 0 0
Oct 4 Southwest W, 3-0 1 3 16 1 2 0 0
Oct 5 Southwest W, 3-1 1 4 11 1 0 0 0
Oct 11 at Texas A&M Texarkana L, 3-0 1 3 6 0 1 1 0
Oct 12 at Texas A&M Texarkana L, 3-1 1 4 10 1 1 0 0
Oct 16 at Dallas Christian W, 3-0 - 3 12 4 0 0 0
Oct 17 Southwestern Adventist University W, 3-0 1 3 10 1 0 1 0
Oct 25 Xavier (LA) L, 3-0 1 3 7 1 0 0 0
Oct 26 Xavier (LA) L, 3-0 1 3 7 0 1 0 0
Nov 1 at Jarvis Christian L, 3-1 1 4 9 0 1 0 0
Nov 2 at Jarvis Christian W, 3-0 1 3 0 2 0 0 0
Nov 8 Louisiana Christian L, 3-2 1 5 12 0 2 0 0
Nov 9 Louisiana Christian W, 3-1 1 4 15 1 1 0 0
Nov 15 vs. Louisiana Christian L, 3-2 1 5 14 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 155 1.60 68 409 4.22 .213 6 0.06 227.0 2.3
Conference 16 57 102 1.79 42 242 4.25 .248 4 0.07 141.0 2.5
Exhibition 1 3 10 3.33 3 21 7.00 .333 0 0.00 13.0 4.3
                         
Home 11 41 86 2.10 23 179 4.37 .352 3 0.07 122.0 3.0
Away 12 39 50 1.28 31 152 3.90 .125 2 0.05 73.5 1.9
Neutral 5 17 19 1.12 14 78 4.59 .064 1 0.06 31.5 1.9
                         
Wins 14 46 76 1.65 34 214 4.65 .196 3 0.07 121.0 2.6
Losses 14 51 79 1.55 34 195 3.82 .231 3 0.06 106.0 2.1
                         
August 7 23 31 1.35 18 110 4.78 .118 1 0.04 52.0 2.3
September 8 27 36 1.33 18 102 3.78 .176 2 0.07 49.5 1.8
October 8 26 52 2.00 13 104 4.00 .375 0 0.00 74.0 2.8
November 5 21 36 1.71 19 93 4.43 .183 3 0.14 51.5 2.5
  m s digs d/s bs ba tot b/s
Total 28 97 72 0.74 21 58 79 0.81
Conference 16 57 44 0.77 10 38 48 0.84
Exhibition 1 3 2 0.67 3 0 3 1.00
                 
Home 11 41 44 1.07 11 30 41 1.00
Away 12 39 20 0.51 5 19 24 0.62
Neutral 5 17 8 0.47 5 9 14 0.82
                 
Wins 14 46 41 0.89 12 32 44 0.96
Losses 14 51 31 0.61 9 26 35 0.69
                 
August 7 23 24 1.04 8 14 22 0.96
September 8 27 19 0.70 2 17 19 0.70
October 8 26 17 0.65 4 18 22 0.85
November 5 21 12 0.57 7 9 16 0.76
  m s ta sa sa/s se r re
Total 28 97 255 22 0.23 18 7 0
Conference 16 57 137 10 0.18 13 1 0
Exhibition 1 3 4 0 0.00 0 0 0
                 
Home 11 41 137 10 0.24 8 2 0
Away 12 39 80 9 0.23 7 4 0
Neutral 5 17 38 3 0.18 3 1 0
                 
Wins 14 46 124 17 0.37 6 2 0
Losses 14 51 131 5 0.10 12 5 0
                 
August 7 23 71 6 0.26 2 5 0
September 8 27 55 3 0.11 5 0 0
October 8 26 79 9 0.35 5 2 0
November 5 21 50 4 0.19 6 0 0