Official Volleyball Box Score
Paul Quinn at Texas A&M Texarkana
10/11/2024 at 7:00 PM
@ Texarkana, Texas
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 11 | 6 | 35 | .143 |
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 33 | .333 |
| 2 | 12 | 7 | 37 | .135 |
| 3 | 13 | 4 | 31 | .290 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | A'Niyah Harrison * | 3 | 5 | 5 | 30 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Brittany Brown-Riddick * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 05 | Carrie Weston * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 06 | Spirit Phipps | 3 | 0 | 3 | 4 | -.750 | 5 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 07 | Kristen Williams | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ashley Sanchez | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Teasia Cooks * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe Fields | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laila Beck * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Tanieya Foster | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Miya Harper * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Brooklyn Sanders | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Totals | 24 | 16 | 88 | .091 | 23 | 4 | 4 | 7 | 36 | 1 | 6 | 4 | 0 | 32.0 | ||
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zoe Martinez | 3 | 1 | 0 | 1 | 1.000 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Chloe Rosillo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Madison Arrieta | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Rachele Braccio | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ja'Kerra Holt * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kaitlyn Cabral * | 3 | 9 | 0 | 21 | .429 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Mia Mata * | 3 | 9 | 4 | 24 | .208 | 3 | 1 | 1 | 1 | 11 | 3 | 0 | 0 | 0 | 13.0 |
| 16 | Kimberlee Joyce * | 3 | 1 | 0 | 1 | 1.000 | 15 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Alanna Deering * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 20 | Paulina Dobreva * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 42 | 17 | 101 | .248 | 38 | 7 | 4 | 4 | 44 | 3 | 2 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:20 |
* = Starter
