Kristen Williams
- DS
- Paul Quinn
m
21
k/s
0.03
h %
-.192
a/s
0.09
b/s
0.03
sa/s
0.20
d/s
1.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 74 | 54 |
| Kills | 2 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 7 | 5 |
| Total Attacks | 26 | 13 |
| Total Attacks per set | 0.35 | 0.24 |
| Hitting Percentage | -.192 | -.385 |
| Assists | 7 | 5 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 118 | 84 |
| Service Aces | 15 | 9 |
| Service Errors | 13 | 8 |
| Service Aces per set | 0.20 | 0.17 |
| Receptions | 166 | 133 |
| Reception Errors | 10 | 8 |
| Digs | 107 | 76 |
| Digs per set | 1.45 | 1.41 |
| Block Solo | 2 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 19.0 | 9.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 2 | 3.0 |
| Sep 8 | at Xavier (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 16 | Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 13 | Jarvis Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 14 | Jarvis Christian | W, 3-0 | - | 3 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Oct 17 | Dallas Christian | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 28 | at Southwest | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 4 | 4 | 2 | 0 | 0 | 2 | 1 |
| Sep 8 | at Xavier (LA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Texas College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Texas College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Jarvis Christian | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dallas Christian | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Southwest | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 4 | 19 | 2 | 2 | 11 | 0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 4 | 0 | 0 | 2 | 2 | 0 |
| Sep 8 | at Xavier (LA) | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 11 | 2 |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | 3 | 12 | 0 | 2 | 6 | 1 |
| Sep 15 | Texas College | W, 3-0 | - | 3 | 0 | 2 | 1 | 7 | 0 |
| Sep 16 | Texas College | W, 3-0 | - | 3 | 0 | 2 | 1 | 7 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | - | 4 | 16 | 0 | 1 | 7 | 0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | 4 | 19 | 1 | 0 | 16 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | 3 | 13 | 2 | 1 | 8 | 0 |
| Oct 13 | Jarvis Christian | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dallas Christian | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 0 | 0 | 2 | 16 | 1 |
| Oct 28 | at Southwest | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 1 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | 4 | 19 | 0 | 0 | 10 | 0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | 3 | 12 | 0 | 0 | 9 | 1 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | 5 | 15 | 0 | 0 | 15 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 2 | 0.03 | 7 | 26 | 0.35 | -.192 | 7 | 0.09 | 19.0 | 0.3 |
| Conference | 16 | 54 | 0 | 0.00 | 5 | 13 | 0.24 | -.385 | 5 | 0.09 | 9.0 | 0.2 |
| Exhibition | 1 | 4 | 0 | 0.00 | 1 | 3 | 0.75 | -.333 | 2 | 0.50 | 0.0 | 0.0 |
| Home | 11 | 37 | 2 | 0.05 | 7 | 21 | 0.57 | -.238 | 4 | 0.11 | 12.0 | 0.3 |
| Away | 9 | 32 | 0 | 0.00 | 0 | 5 | 0.16 | .000 | 3 | 0.09 | 7.0 | 0.2 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 11 | 39 | 1 | 0.03 | 4 | 13 | 0.33 | -.231 | 2 | 0.05 | 12.0 | 0.3 |
| Losses | 10 | 35 | 1 | 0.03 | 3 | 13 | 0.37 | -.154 | 5 | 0.14 | 7.0 | 0.2 |
| August | 1 | 4 | 0 | 0.00 | 1 | 4 | 1.00 | -.250 | 0 | 0.00 | 2.0 | 0.5 |
| September | 7 | 23 | 1 | 0.04 | 1 | 8 | 0.35 | .000 | 3 | 0.13 | 8.0 | 0.3 |
| October | 10 | 35 | 1 | 0.03 | 5 | 13 | 0.37 | -.308 | 3 | 0.09 | 9.0 | 0.3 |
| November | 3 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 1 | 0.08 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 107 | 1.45 | 2 | 0 | 2 | 0.03 |
| Conference | 16 | 54 | 76 | 1.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 37 | 56 | 1.51 | 2 | 0 | 2 | 0.05 |
| Away | 9 | 32 | 47 | 1.47 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 39 | 62 | 1.59 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 35 | 45 | 1.29 | 2 | 0 | 2 | 0.06 |
| August | 1 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| September | 7 | 23 | 38 | 1.65 | 2 | 0 | 2 | 0.09 |
| October | 10 | 35 | 47 | 1.34 | 0 | 0 | 0 | 0.00 |
| November | 3 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 118 | 15 | 0.20 | 13 | 166 | 10 |
| Conference | 16 | 54 | 84 | 9 | 0.17 | 8 | 133 | 8 |
| Exhibition | 1 | 4 | 16 | 0 | 0.00 | 1 | 7 | 0 |
| Home | 11 | 37 | 19 | 8 | 0.22 | 8 | 65 | 2 |
| Away | 9 | 32 | 84 | 7 | 0.22 | 5 | 86 | 6 |
| Neutral | 1 | 5 | 15 | 0 | 0.00 | 0 | 15 | 2 |
| Wins | 11 | 39 | 50 | 11 | 0.28 | 8 | 75 | 3 |
| Losses | 10 | 35 | 68 | 4 | 0.11 | 5 | 91 | 7 |
| August | 1 | 4 | 19 | 2 | 0.50 | 2 | 11 | 0 |
| September | 7 | 23 | 21 | 5 | 0.22 | 6 | 50 | 3 |
| October | 10 | 35 | 32 | 8 | 0.23 | 5 | 71 | 4 |
| November | 3 | 12 | 46 | 0 | 0.00 | 0 | 34 | 3 |
