Official Volleyball Box Score
Texas A&M Texarkana at Paul Quinn
10/20/2023 at 7:00 PM
@ Dallas, Texas
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 20 | 9 | 42 | .262 |
| 3 | 15 | 7 | 31 | .258 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 50 | .180 |
| 2 | 5 | 1 | 28 | .143 |
| 3 | 6 | 24 | 24 | -.750 |
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Herrera | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Zuleica Cruz * | 3 | 1 | 1 | 6 | .000 | 40 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Madison Arrieta | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sasha Bajek * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Colleen Kilgore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kinley Block | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ja'Kerra Holt * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Katherine Toftemark * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | Mia Mata | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Aerin Muijs | 3 | 10 | 9 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Alanna Deering * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 21 | Claudia Etling * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 111 | .189 | 41 | 7 | 5 | 2 | 70 | 4 | 10 | 0 | 0 | 59.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | A?Niyah Harrison * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Teasia Cooks * | 3 | 1 | 8 | 1 | -7.000 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ahlyss McDaniels | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Williams | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alaya Lecoq * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Alia Vines | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Chloe Fields | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marquise Nelson * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Michaela Johnson * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kennadi Harris * | 3 | 7 | 3 | 30 | .133 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 18 | 97 | .082 | 23 | 0 | 1 | 5 | 35 | 0 | 6 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter
