Chloe Fields
- DS/S
- Paul Quinn
m
21
k/s
0.01
h %
-.125
a/s
0.46
b/s
0.00
sa/s
0.12
d/s
3.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 74 | 54 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.02 |
| Errors | 4 | 1 |
| Total Attacks | 24 | 8 |
| Total Attacks per set | 0.32 | 0.15 |
| Hitting Percentage | -.125 | .000 |
| Assists | 34 | 19 |
| Assists per set | 0.46 | 0.35 |
| Service Total Attempts | 82 | 51 |
| Service Aces | 9 | 7 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.12 | 0.13 |
| Receptions | 361 | 261 |
| Reception Errors | 33 | 22 |
| Digs | 226 | 167 |
| Digs per set | 3.05 | 3.09 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 10.0 | 8.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 4 | 0 | 3 | 11 | -.273 | 5 | 1.0 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 15 | Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 16 | Texas College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 13 | Jarvis Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | Jarvis Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Dallas Christian | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 28 | at Southwest | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 2 | 1.0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 2 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | - | 4 | 35 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Jarvis Christian | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dallas Christian | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Southwest | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 4 | 16 | 1 | 2 | 33 | 2 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 4 | 0 | 1 | 1 | 20 | 2 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | 3 | 8 | 1 | 1 | 23 | 5 |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | 3 | 4 | 0 | 1 | 12 | 2 |
| Sep 15 | Texas College | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 0 |
| Sep 16 | Texas College | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | - | 4 | 12 | 0 | 0 | 18 | 1 |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | 4 | 6 | 0 | 1 | 28 | 2 |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | 3 | 11 | 0 | 0 | 19 | 0 |
| Oct 13 | Jarvis Christian | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dallas Christian | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 1 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 2 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 2 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 0 | 1 | 0 | 24 | 0 |
| Oct 28 | at Southwest | W, 3-1 | - | 4 | 0 | 2 | 3 | 30 | 5 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | 4 | 14 | 0 | 0 | 19 | 2 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | 3 | 8 | 1 | 0 | 11 | 1 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | 5 | 15 | 0 | 0 | 39 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 1 | 0.01 | 4 | 24 | 0.32 | -.125 | 34 | 0.46 | 10.0 | 0.1 |
| Conference | 16 | 54 | 1 | 0.02 | 1 | 8 | 0.15 | .000 | 19 | 0.35 | 8.0 | 0.1 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| Home | 11 | 37 | 0 | 0.00 | 3 | 16 | 0.43 | -.188 | 19 | 0.51 | 4.0 | 0.1 |
| Away | 9 | 32 | 1 | 0.03 | 1 | 8 | 0.25 | .000 | 10 | 0.31 | 6.0 | 0.2 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.00 | 0.0 | 0.0 |
| Wins | 11 | 39 | 1 | 0.03 | 1 | 11 | 0.28 | .000 | 14 | 0.36 | 8.0 | 0.2 |
| Losses | 10 | 35 | 0 | 0.00 | 3 | 13 | 0.37 | -.231 | 20 | 0.57 | 2.0 | 0.1 |
| August | 1 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 4 | 1.00 | 1.0 | 0.3 |
| September | 7 | 23 | 0 | 0.00 | 3 | 13 | 0.57 | -.231 | 14 | 0.61 | 4.0 | 0.2 |
| October | 10 | 35 | 0 | 0.00 | 0 | 7 | 0.20 | .000 | 7 | 0.20 | 3.0 | 0.1 |
| November | 3 | 12 | 1 | 0.08 | 1 | 2 | 0.17 | .000 | 9 | 0.75 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 226 | 3.05 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 54 | 167 | 3.09 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 35 | 8.75 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 37 | 102 | 2.76 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 32 | 107 | 3.34 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 17 | 3.40 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 39 | 112 | 2.87 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 35 | 114 | 3.26 | 0 | 0 | 0 | 0.00 |
| August | 1 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 23 | 52 | 2.26 | 0 | 0 | 0 | 0.00 |
| October | 10 | 35 | 118 | 3.37 | 0 | 0 | 0 | 0.00 |
| November | 3 | 12 | 44 | 3.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 82 | 9 | 0.12 | 11 | 361 | 33 |
| Conference | 16 | 54 | 51 | 7 | 0.13 | 7 | 261 | 22 |
| Exhibition | 1 | 4 | 12 | 0 | 0.00 | 0 | 18 | 1 |
| Home | 11 | 37 | 16 | 4 | 0.11 | 5 | 156 | 10 |
| Away | 9 | 32 | 51 | 5 | 0.16 | 6 | 166 | 20 |
| Neutral | 1 | 5 | 15 | 0 | 0.00 | 0 | 39 | 3 |
| Wins | 11 | 39 | 38 | 7 | 0.18 | 7 | 145 | 14 |
| Losses | 10 | 35 | 44 | 2 | 0.06 | 4 | 216 | 19 |
| August | 1 | 4 | 16 | 1 | 0.25 | 2 | 33 | 2 |
| September | 7 | 23 | 12 | 4 | 0.17 | 3 | 104 | 10 |
| October | 10 | 35 | 17 | 3 | 0.09 | 6 | 155 | 15 |
| November | 3 | 12 | 37 | 1 | 0.08 | 0 | 69 | 6 |
