Ahlyss McDaniels
- OH/DS
- Paul Quinn
m
21
k/s
0.33
h %
.138
a/s
0.04
b/s
0.01
sa/s
0.16
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 73 | 54 |
| Kills | 24 | 22 |
| Kills per set | 0.33 | 0.41 |
| Errors | 13 | 8 |
| Total Attacks | 80 | 59 |
| Total Attacks per set | 1.10 | 1.09 |
| Hitting Percentage | .138 | .237 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 62 | 43 |
| Service Aces | 12 | 10 |
| Service Errors | 14 | 7 |
| Service Aces per set | 0.16 | 0.19 |
| Receptions | 53 | 47 |
| Reception Errors | 2 | 0 |
| Digs | 58 | 46 |
| Digs per set | 0.79 | 0.85 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 6 |
| Points | 36.5 | 32.5 |
| Points per set | 0.5 | 0.6 |
| Matches started | 5 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 4 | 0 | 5 | 9 | -.556 | 0 | 0.0 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 15 | Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 16 | Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | 1 | 4 | 5 | 4 | 28 | .036 | 0 | 8.0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 1 | 4.0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 13 | Jarvis Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | Jarvis Christian | W, 3-0 | - | 3 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Oct 17 | Dallas Christian | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | at Southwest | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | 4 | 13 | 3 | 28 | .357 | 0 | 13.5 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | 3 | 3 | 2 | 18 | .056 | 0 | 3.0 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | 4 | 2 | 0 | 10 | .200 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Texas College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Texas College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Jarvis Christian | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 17 | Dallas Christian | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Southwest | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 4 | 19 | 2 | 2 | 0 | 0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 4 | 0 | 0 | 4 | 4 | 2 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | 3 | 10 | 1 | 0 | 0 | 0 |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | 3 | 15 | 2 | 0 | 0 | 0 |
| Sep 15 | Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 16 | Texas College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 4 | 0 | 3 | 2 | 12 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | 1 | 4 | 21 | 2 | 3 | 4 | 1 |
| Oct 6 | at Louisiana Christian | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 7 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | 1 | 3 | 8 | 2 | 0 | 8 | 0 |
| Oct 13 | Jarvis Christian | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dallas Christian | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Southwest | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 24 | 0.33 | 13 | 80 | 1.10 | .138 | 3 | 0.04 | 36.5 | 0.5 |
| Conference | 16 | 54 | 22 | 0.41 | 8 | 59 | 1.09 | .237 | 2 | 0.04 | 32.5 | 0.6 |
| Exhibition | 1 | 4 | 5 | 1.25 | 4 | 28 | 7.00 | .036 | 0 | 0.00 | 8.0 | 2.0 |
| Home | 11 | 37 | 2 | 0.05 | 8 | 16 | 0.43 | -.375 | 1 | 0.03 | 9.0 | 0.2 |
| Away | 9 | 32 | 20 | 0.63 | 5 | 54 | 1.69 | .278 | 2 | 0.06 | 25.5 | 0.8 |
| Neutral | 1 | 4 | 2 | 0.50 | 0 | 10 | 2.50 | .200 | 0 | 0.00 | 2.0 | 0.5 |
| Wins | 11 | 39 | 18 | 0.46 | 8 | 53 | 1.36 | .189 | 2 | 0.05 | 22.5 | 0.6 |
| Losses | 10 | 34 | 6 | 0.18 | 5 | 27 | 0.79 | .037 | 1 | 0.03 | 14.0 | 0.4 |
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 2.0 | 0.5 |
| September | 7 | 23 | 2 | 0.09 | 5 | 11 | 0.48 | -.273 | 0 | 0.00 | 9.0 | 0.4 |
| October | 10 | 35 | 4 | 0.11 | 3 | 13 | 0.37 | .077 | 2 | 0.06 | 7.0 | 0.2 |
| November | 3 | 11 | 18 | 1.64 | 5 | 56 | 5.09 | .232 | 0 | 0.00 | 18.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 58 | 0.79 | 0 | 1 | 1 | 0.01 |
| Conference | 16 | 54 | 46 | 0.85 | 0 | 1 | 1 | 0.02 |
| Exhibition | 1 | 4 | 5 | 1.25 | 1 | 0 | 1 | 0.25 |
| Home | 11 | 37 | 31 | 0.84 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 32 | 25 | 0.78 | 0 | 1 | 1 | 0.03 |
| Neutral | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 39 | 35 | 0.90 | 0 | 1 | 1 | 0.03 |
| Losses | 10 | 34 | 23 | 0.68 | 0 | 0 | 0 | 0.00 |
| August | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 7 | 23 | 20 | 0.87 | 0 | 0 | 0 | 0.00 |
| October | 10 | 35 | 27 | 0.77 | 0 | 0 | 0 | 0.00 |
| November | 3 | 11 | 9 | 0.82 | 0 | 1 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 62 | 12 | 0.16 | 14 | 53 | 2 |
| Conference | 16 | 54 | 43 | 10 | 0.19 | 7 | 47 | 0 |
| Exhibition | 1 | 4 | 21 | 2 | 0.50 | 3 | 4 | 1 |
| Home | 11 | 37 | 19 | 7 | 0.19 | 13 | 27 | 2 |
| Away | 9 | 32 | 43 | 5 | 0.16 | 1 | 25 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 11 | 39 | 19 | 4 | 0.10 | 7 | 15 | 0 |
| Losses | 10 | 34 | 43 | 8 | 0.24 | 7 | 38 | 2 |
| August | 1 | 4 | 19 | 2 | 0.50 | 2 | 0 | 0 |
| September | 7 | 23 | 25 | 7 | 0.30 | 10 | 20 | 2 |
| October | 10 | 35 | 18 | 3 | 0.09 | 2 | 22 | 0 |
| November | 3 | 11 | 0 | 0 | 0.00 | 0 | 11 | 0 |
