Official Volleyball Box Score
Flordia National University vs. Paul Quinn College
11/08/2025 at 06:34 AM
| Set: 1st | 2nd | 3rd | 4th | ||
| FNU | -- 1st -- | PQC |
|---|---|---|
| FNU starters: Long, Arianna; Leffler, Grace; Sandoval, Ivette; Morales , Kitula Amaya; Okoro, Keelee; Ferdinand, Chriselle; libero Garcia, Jaylin; libero Bernard, Daviona. | ||
| PQC starters: Harrison, A'Niyah; Weston, Carrie; Phipps, Spirit; Morrow, Jakayla; Beck, Laila; Piggee, Makaila; libero Sanchez, Ashley. | ||
| 1-0 | [Morales Kitula Amaya] Kill by Long, Arianna from (Sandoval, Ivette) Point FNU | |
| 2-0 | [Morales , Kitula Amaya] Attack error by Morrow, Jakayla (block by Okoro, Keelee; Leffler, Grace). Point FNU | |
| [Morales Kitula Amaya] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | 2-1 | |
| [Chambers Kaylin] Kill by Jones, Jayden from (Sanchez, Ashley) Point PQC | 2-2 | |
| [Chambers Kaylin] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | 2-3 | |
| 3-3 | [Chambers Kaylin] Kill by Long, Arianna from (Sandoval, Ivette) Point FNU | |
| [Garcia Jaylin] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | 3-4 | |
| [Sanchez, Ashley] Attack error by Long, Arianna (from Sanchez, Ashley). Point PQC | 3-5 | |
| 4-5 | [Sanchez Ashley] Kill by Morales , Kitula Amaya from (Garcia, Jaylin) Point FNU | |
| 5-5 | [Ortega, Taysha] Attack error by Morrow, Jakayla (from Phipps, Spirit). Point FNU | |
| [Ortega, Taysha] Attack error by Long, Arianna (from Ortega, Taysha). Point PQC | 5-6 | |
| [Cox Ceyara] Kill by Felton, JaQuelle from (Cox, Ceyara) Point PQC | 5-7 | |
| 6-7 | [Cox Ceyara] Kill by Long, Arianna from (Ortega, Taysha) Point FNU | |
| 7-7 | [Long, Arianna] Attack error by Chambers, Kaylin (from Sanchez, Ashley). Point FNU | |
| 8-7 | [Long Arianna] Kill by Morales , Kitula Amaya from (Long, Arianna) Point FNU | |
| 9-7 | [Long Arianna] Kill by Ferdinand, Chriselle from (Ortega, Taysha) Point FNU | |
| [Long Arianna] Kill by Jones, Jayden from (Morrison, Laila) Point PQC | 9-8 | |
| [Harrison, A'Niyah] Attack error by Morales , Kitula Amaya (from Ortega, Taysha). Point PQC | 9-9 | |
| [Harrison, A'Niyah] Attack error by Ferdinand, Chriselle (block by Weston, Carrie; Beck, Laila). Point PQC | 9-10 | |
| [Harrison, A'Niyah] Attack error by Morales , Kitula Amaya (from Ortega, Taysha). Point PQC | 9-11 | |
| Timeout Flordia National University | ||
| 10-11 | [Harrison A'Niyah] Kill by Morales , Kitula Amaya from (Ortega, Taysha) Point FNU | |
| [Ferdinand Chriselle] Kill by Felton, JaQuelle from (Morrison, Laila) Point PQC | 10-12 | |
| [Williams Kristen] Kill by Weston, Carrie from (Morrison, Laila) Point PQC | 10-13 | |
| 11-13 | [Williams Kristen] Kill by Leffler, Grace from (Hitchcock, Lily) Point FNU | |
| 12-13 | [Gonzalez Perez, Alejandra] Attack error by Piggee, Makaila. Point FNU | |
| [Gonzalez Perez Alejandra] Kill by Weston, Carrie from (Morrison, Laila) Point PQC | 12-14 | |
| [Phipps, Spirit] Attack error by Okoro, Keelee (from Sandoval, Ivette). Point PQC | 12-15 | |
| [Phipps Spirit] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | 12-16 | |
| [Phipps, Spirit] Service ace (Bernard, Daviona) Point PQC | 12-17 | |
| [Phipps, Spirit] Attack error by Ortega, Ailanie (from Sandoval, Ivette). Point PQC | 12-18 | |
| Timeout Flordia National University | ||
| 13-18 | [Phipps Spirit] Kill by Morales , Kitula Amaya from (Sandoval, Ivette) Point FNU | |
| 14-18 | [Morales , Kitula Amaya] Attack error by Weston, Carrie (from Phipps, Spirit). Point FNU | |
| 15-18 | [Morales , Kitula Amaya] Attack error by Weston, Carrie (from Phipps, Spirit). Point FNU | |
| [Morales Kitula Amaya] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | 15-19 | |
| 16-19 | [Chambers Kaylin] Kill by Long, Arianna from (Sandoval, Ivette) Point FNU | |
| [Garcia Jaylin] Kill by Jones, Jayden from (Phipps, Spirit) Point PQC | 16-20 | |
| 17-20 | [Sanchez Ashley] Kill by Ferdinand, Chriselle from (Garcia, Jaylin) Point FNU | |
| [Ortega Taysha] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | 17-21 | |
| 18-21 | [Cox Ceyara] Kill by Long, Arianna from (Ortega, Taysha) Point FNU | |
| [Long, Arianna] Attack error by Ferdinand, Chriselle (block by Beck, Laila; Felton, JaQuelle). Point PQC | 18-22 | |
| [Harrison, A'Niyah] Bad set by Ferdinand, Chriselle. Point PQC | 18-23 | |
| 19-23 | [Harrison A'Niyah] Kill by Ferdinand, Chriselle from (Ortega, Taysha) Point FNU | |
| 20-23 | [Ferdinand, Chriselle] Attack error by Weston, Carrie (from Morrison, Laila). Point FNU | |
| [Ferdinand Chriselle] Kill by Weston, Carrie from (Morrison, Laila) Point PQC | 20-24 | |
| 21-24 | [Williams Kristen] Kill by Morales , Kitula Amaya from (Ortega, Taysha) Point FNU | |
| [Gonzalez Perez Alejandra] Kill by Weston, Carrie from (Morrison, Laila) Point PQC | 21-25 | |
| back to top | ||
| FNU | -- 2nd -- | PQC |
| FNU starters: Long, Arianna; Sandoval, Ivette; Morales , Kitula Amaya; Okoro, Keelee; Ferdinand, Chriselle; Ortega, Ailanie; libero Garcia, Jaylin; libero Bernard, Daviona. | ||
| PQC starters: Brown-Riddick, Brittany; Phipps, Spirit; Chambers, Kaylin; Beck, Laila; Piggee, Makaila; Jones, Jayden; libero Sanchez, Ashley. | ||
| 1-0 | [Chambers Kaylin] Kill by Ortega, Ailanie from (Sandoval, Ivette) Point FNU | |
| [Morales , Kitula Amaya] Attack error by Long, Arianna (block by Piggee, Makaila; Brown-Riddick, Brittany). Point PQC | 1-1 | |
| 2-1 | [Sanchez Ashley] Kill by Okoro, Keelee from (Sandoval, Ivette) Point FNU | |
| [Garcia Jaylin] Kill by Jones, Jayden from (Phipps, Spirit) Point PQC | 2-2 | |
| 3-2 | [Cox, Ceyara] Attack error by Jones, Jayden (from Cox, Ceyara). Point FNU | |
| 4-2 | [Ortega, Taysha] Attack error by Felton, JaQuelle (block by Long, Arianna). Point FNU | |
| 5-2 | [Ortega Taysha] Kill by Ferdinand, Chriselle from (Ortega, Taysha) Point FNU | |
| [Ortega, Taysha] Attack error by Long, Arianna (block by Beck, Laila; Jones, Jayden). Point PQC | 5-3 | |
| 6-3 | [Harrison A'Niyah] Kill by Hitchcock, Lily from (Ortega, Taysha) Point FNU | |
| 7-3 | [Long, Arianna] Attack error by Felton, JaQuelle (from Morrison, Laila). Point FNU | |
| 8-3 | [Long Arianna] Kill by Morales , Kitula Amaya from (Ortega, Taysha) Point FNU | |
| [Long, Arianna] Attack error by Ferdinand, Chriselle (from Ortega, Taysha). Point PQC | 8-4 | |
| [Williams Kristen] Kill by Felton, JaQuelle from (Piggee, Makaila) Point PQC | 8-5 | |
| [Williams Kristen] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | 8-6 | |
| [Williams Kristen] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | 8-7 | |
| [Williams Kristen] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | 8-8 | |
| 9-8 | [Williams Kristen] Kill by Ferdinand, Chriselle from (Ortega, Taysha) Point FNU | |
| 10-8 | [Ferdinand Chriselle] Kill by Ferdinand, Chriselle from (Ortega, Taysha) Point FNU | |
| [Ferdinand, Chriselle] Service error. Point PQC | 10-9 | |
| [Phipps Spirit] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | 10-10 | |
| [Phipps Spirit] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | 10-11 | |
| [Phipps, Spirit] Attack error by Morales , Kitula Amaya (block by Piggee, Makaila). Point PQC | 10-12 | |
| 11-12 | [Phipps, Spirit] Service error. Point FNU | |
| [Gonzalez Perez Alejandra] Kill by Weston, Carrie from (Sanchez, Ashley) Point PQC | 11-13 | |
| 12-13 | [Chambers, Kaylin] Service error. Point FNU | |
| 13-13 | [Morales Kitula Amaya] Kill by Long, Arianna from (Sandoval, Ivette) Point FNU | |
| 14-13 | [Morales , Kitula Amaya] Attack error by Piggee, Makaila (block by Long, Arianna). Point FNU | |
| [Morales Kitula Amaya] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | 14-14 | |
| [Sanchez, Ashley] Attack error by Long, Arianna (from Sandoval, Ivette). Point PQC | 14-15 | |
| [Sanchez Ashley] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | 14-16 | |
| Timeout Flordia National University | ||
| [Sanchez, Ashley] Attack error by Long, Arianna (block by Beck, Laila). Point PQC | 14-17 | |
| [Sanchez, Ashley] Service ace (Bernard, Daviona) Point PQC | 14-18 | |
| [Sanchez, Ashley] Attack error by Morales , Kitula Amaya (from Sandoval, Ivette). Point PQC | 14-19 | |
| 15-19 | [Sanchez Ashley] Kill by Long, Arianna from (Sandoval, Ivette) Point FNU | |
| 16-19 | [Garcia Jaylin] Kill by Ferdinand, Chriselle from (Sandoval, Ivette) Point FNU | |
| [Garcia Jaylin] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | 16-20 | |
| [Cox Ceyara] Kill by Jones, Jayden from (Cox, Ceyara) Point PQC | 16-21 | |
| [Cox Ceyara] Kill by Felton, JaQuelle from (Sanchez, Ashley) Point PQC | 16-22 | |
| 17-22 | [Cox, Ceyara] Service error. Point FNU | |
| 18-22 | [Ortega, Taysha] Attack error by Beck, Laila (from Phipps, Spirit). Point FNU | |
| 19-22 | [Ortega, Taysha] Attack error by Jones, Jayden (from Phipps, Spirit). Point FNU | |
| [Ortega Taysha] Kill by Beck, Laila from (Phipps, Spirit) Point PQC | 19-23 | |
| 20-23 | [Harrison A'Niyah] Kill by Ferdinand, Chriselle from (Ortega, Taysha) Point FNU | |
| 21-23 | [Long, Arianna] Service ace (Weston, Carrie) Point FNU | |
| Timeout Paul Quinn College | ||
| 22-23 | [Long Arianna] Kill by Morales , Kitula Amaya from (Ortega, Taysha) Point FNU | |
| [Long Arianna] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | 22-24 | |
| [Williams, Kristen] Attack error by Morales , Kitula Amaya (from Garcia, Jaylin). Point PQC | 22-25 | |
| back to top | ||
| FNU | -- 3rd -- | PQC |
| FNU starters: Long, Arianna; Leffler, Grace; Sandoval, Ivette; Morales , Kitula Amaya; Okoro, Keelee; Ferdinand, Chriselle; libero Garcia, Jaylin; libero Bernard, Daviona. | ||
| PQC starters: Harrison, A'Niyah; Weston, Carrie; Phipps, Spirit; Morrow, Jakayla; Beck, Laila; Piggee, Makaila; libero Sanchez, Ashley. | ||
| 1-0 | [Morales Kitula Amaya] Kill by Long, Arianna from (Garcia, Jaylin) Point FNU | |
| [Morales , Kitula Amaya] Service error. Point PQC | 1-1 | |
| [Chambers Kaylin] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | 1-2 | |
| 2-2 | Sanction To Paul Quinn College Point FNU | |
| [Garcia Jaylin] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | 2-3 | |
| [Sanchez Ashley] Kill by Jones, Jayden from (Phipps, Spirit) Point PQC | 2-4 | |
| 3-4 | [Sanchez, Ashley] Attack error by Beck, Laila (from Phipps, Spirit). Point FNU | |
| [Ortega, Taysha] Attack error by Ferdinand, Chriselle (block by Beck, Laila; Morrow, Jakayla). Point PQC | 3-5 | |
| 4-5 | [Williams Kristen] Kill by Long, Arianna from (Ortega, Taysha) Point FNU | |
| 5-5 | [Long, Arianna] Attack error by Beck, Laila (from Phipps, Spirit). Point FNU | |
| 6-5 | [Long Arianna] Kill by Hitchcock, Lily from (Ortega, Taysha) Point FNU | |
| [Long, Arianna] Attack error by Morales , Kitula Amaya (block by Phipps, Spirit). Point PQC | 6-6 | |
| 7-6 | [Harrison A'Niyah] Kill by Morales , Kitula Amaya from (Ortega, Taysha) Point FNU | |
| [Ferdinand, Chriselle] Service error. Point PQC | 7-7 | |
| 8-7 | [Beck Laila] Kill by Morales , Kitula Amaya from (Ortega, Taysha) Point FNU | |
| 9-7 | [Gonzalez Perez, Alejandra] Attack error by Weston, Carrie (from Phipps, Spirit). Point FNU | |
| [Gonzalez Perez Alejandra] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | 9-8 | |
| [Phipps Spirit] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | 9-9 | |
| 10-9 | [Phipps Spirit] Kill by Ortega, Ailanie from (Sandoval, Ivette) Point FNU | |
| 11-9 | [Morales , Kitula Amaya] Attack error by Morrow, Jakayla (from Phipps, Spirit). Point FNU | |
| [Morales , Kitula Amaya] Attack error by Long, Arianna (block by Morrow, Jakayla; Piggee, Makaila). Point PQC | 11-10 | |
| [Chambers, Kaylin] Attack error by Okoro, Keelee (from Sandoval, Ivette). Point PQC | 11-11 | |
| 12-11 | [Chambers Kaylin] Kill by Long, Arianna from (Sandoval, Ivette) Point FNU | |
| [Garcia, Jaylin] Service error. Point PQC | 12-12 | |
| [Sanchez, Ashley] Attack error by Ferdinand, Chriselle (block by Beck, Laila). Point PQC | 12-13 | |
| 13-13 | [Sanchez, Ashley] Attack error by Weston, Carrie (from Sanchez, Ashley). Point FNU | |
| [Ortega Taysha] Kill by Beck, Laila from (Phipps, Spirit) Point PQC | 13-14 | |
| 14-14 | [Williams Kristen] Kill by Long, Arianna from (Ortega, Taysha) Point FNU | |
| 15-14 | [Long, Arianna] Attack error by Jones, Jayden (block by Morales , Kitula Amaya). Point FNU | |
| 16-14 | [Long, Arianna] Service ace (Williams, Kristen) Point FNU | |
| 17-14 | [Long, Arianna] Attack error by Jones, Jayden (from Phipps, Spirit). Point FNU | |
| 18-14 | [Long Arianna] Kill by Ferdinand, Chriselle from (Long, Arianna) Point FNU | |
| 19-14 | [Long Arianna] Kill by Ferdinand, Chriselle from (Ortega, Taysha) Point FNU | |
| 20-14 | [Long Arianna] Kill by Ferdinand, Chriselle from (Ortega, Taysha) Point FNU | |
| 21-14 | [Long Arianna] Kill by Ferdinand, Chriselle Point FNU | |
| [Long Arianna] Kill by Phipps, Spirit from (Chambers, Kaylin) Point PQC | 21-15 | |
| [Harrison A'Niyah] Kill by Beck, Laila from (Phipps, Spirit) Point PQC | 21-16 | |
| Timeout Flordia National University | ||
| [Harrison, A'Niyah] Attack error by Ferdinand, Chriselle (block by Weston, Carrie). Point PQC | 21-17 | |
| 22-17 | [Harrison A'Niyah] Kill by Morales , Kitula Amaya from (Ortega, Taysha) Point FNU | |
| [Ferdinand Chriselle] Kill by Beck, Laila from (Phipps, Spirit) Point PQC | 22-18 | |
| [Beck Laila] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | 22-19 | |
| [Beck Laila] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | 22-20 | |
| Timeout Flordia National University | ||
| 23-20 | [Beck Laila] Kill by Morales , Kitula Amaya from (Ortega, Taysha) Point FNU | |
| [Gonzalez Perez Alejandra] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | 23-21 | |
| [Phipps Spirit] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | 23-22 | |
| 24-22 | [Phipps Spirit] Kill by Ortega, Ailanie from (Sandoval, Ivette) Point FNU | |
| [Morales , Kitula Amaya] Attack error by Long, Arianna (from Sandoval, Ivette). Point PQC | 24-23 | |
| 25-23 | [Chambers Kaylin] Kill by Ortega, Ailanie from (Garcia, Jaylin) Point FNU | |
| back to top | ||
| FNU | -- 4th -- | PQC |
| FNU starters: Long, Arianna; Sandoval, Ivette; Morales , Kitula Amaya; Okoro, Keelee; Ferdinand, Chriselle; Ortega, Ailanie; libero Garcia, Jaylin; libero Bernard, Daviona. | ||
| PQC starters: Harrison, A'Niyah; Phipps, Spirit; Morrow, Jakayla; Chambers, Kaylin; Beck, Laila; Piggee, Makaila; libero Sanchez, Ashley. | ||
| [Chambers Kaylin] Kill by Harrison, A'Niyah from (Sanchez, Ashley) Point PQC | 0-1 | |
| [Chambers Kaylin] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | 0-2 | |
| 1-2 | [Chambers, Kaylin] Attack error by Morrow, Jakayla (from Phipps, Spirit). Point FNU | |
| [Morales , Kitula Amaya] Attack error by Long, Arianna (from Sandoval, Ivette). Point PQC | 1-3 | |
| [Sanchez, Ashley] Attack error by Ortega, Ailanie (from Sandoval, Ivette). Point PQC | 1-4 | |
| [Sanchez Ashley] Kill by Harrison, A'Niyah from (Phipps, Spirit) Point PQC | 1-5 | |
| 2-5 | [Sanchez Ashley] Kill by Morales , Kitula Amaya from (Sandoval, Ivette) Point FNU | |
| [Ferdinand Chriselle] Kill by Beck, Laila from (Phipps, Spirit) Point PQC | 2-6 | |
| [Cox, Ceyara] Attack error by Morales , Kitula Amaya (from Sandoval, Ivette). Point PQC | 2-7 | |
| [Cox, Ceyara] Bad set by Sandoval, Ivette. Point PQC | 2-8 | |
| 3-8 | [Cox Ceyara] Kill by Long, Arianna from (Garcia, Jaylin) Point FNU | |
| [Ortega Taysha] Kill by Harrison, A'Niyah from (Morrison, Laila) Point PQC | 3-9 | |
| 4-9 | [Harrison, A'Niyah] Service error. Point FNU | |
| [Long Arianna] Kill by Weston, Carrie from (Morrison, Laila) Point PQC | 4-10 | |
| 5-10 | [Beck Laila] Kill by Hitchcock, Lily from (Ortega, Taysha) Point FNU | |
| [Ferdinand, Chriselle] Service error. Point PQC | 5-11 | |
| 6-11 | [Phipps Spirit] Kill by Ortega, Ailanie from (Ortega, Taysha) Point FNU | |
| 7-11 | [Gonzalez Perez, Alejandra] Attack error by Weston, Carrie (from Sanchez, Ashley). Point FNU | |
| [Gonzalez Perez Alejandra] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | 7-12 | |
| [Chambers Kaylin] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | 7-13 | |
| [Chambers Kaylin] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | 7-14 | |
| Timeout Flordia National University | ||
| [Chambers, Kaylin] Attack error by Morales , Kitula Amaya (from Bernard, Daviona). Point PQC | 7-15 | |
| [Chambers, Kaylin] Attack error by Morales , Kitula Amaya (block by Piggee, Makaila; Morrow, Jakayla). Point PQC | 7-16 | |
| 8-16 | [Chambers Kaylin] Kill by Morales , Kitula Amaya from (Sandoval, Ivette) Point FNU | |
| 9-16 | [Morales , Kitula Amaya] Attack error by Harrison, A'Niyah (block by Okoro, Keelee; Leffler, Grace). Point FNU | |
| [Morales , Kitula Amaya] Attack error by Okoro, Keelee. Point PQC | 9-17 | |
| [Sanchez, Ashley] Attack error by Long, Arianna (block by Beck, Laila). Point PQC | 9-18 | |
| [Sanchez, Ashley] Attack error by Ortega, Ailanie (from Morales , Kitula Amaya). Point PQC | 9-19 | |
| Timeout Flordia National University | ||
| 10-19 | [Sanchez Ashley] Kill by Ferdinand, Chriselle from (Sandoval, Ivette) Point FNU | |
| 11-19 | [Garcia, Jaylin] Attack error by Beck, Laila. Point FNU | |
| 12-19 | [Garcia, Jaylin] Service ace (Harrison, A'Niyah) Point FNU | |
| 13-19 | [Garcia Jaylin] Kill by Long, Arianna Point FNU | |
| [Garcia, Jaylin] Attack error by Ferdinand, Chriselle (block by Morrow, Jakayla). Point PQC | 13-20 | |
| 14-20 | [Cox Ceyara] Kill by Okoro, Keelee from (Sandoval, Ivette) Point FNU | |
| [Ortega Taysha] Kill by Beck, Laila from (Morrison, Laila) Point PQC | 14-21 | |
| 15-21 | [Harrison, A'Niyah] Attack error by Felton, JaQuelle (from Weston, Carrie). Point FNU | |
| 16-21 | [Long, Arianna] Attack error by Weston, Carrie (from Morrison, Laila). Point FNU | |
| [Long, Arianna] Service error. Point PQC | 16-22 | |
| [Beck, Laila] Attack error by Hitchcock, Lily (block by Piggee, Makaila). Point PQC | 16-23 | |
| [Beck Laila] Kill by Weston, Carrie from (Harrison, A'Niyah) Point PQC | 16-24 | |
| [Beck Laila] Kill by Weston, Carrie from (Morrison, Laila) Point PQC | 16-25 | |
| back to top | ||
