Official Volleyball Box Score
Tougaloo (Miss.) at Paul Quinn (Texas)
10/10/2025 at 7:05 pm
@ Dallas, Texas (Old PQC Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| TOUG | -- 1st -- | PQC |
|---|---|---|
| PQC starters: Harrison,A'Niyah; Brown-Riddick,Britt.; Morrow,Jakayla; Weston,Carrie; Beck,Laila; Phipps,Spirit; libero Sanchez,Ashley. | ||
| TOUG starters: Davis,Nyah; Chambers,Zoie; Jones,Makinnah; Love,Kamyah; Gatlin,Cameron; Cousar,Taylor; libero Matthews,Destiny. | ||
| [Harrison,A'Niyah] Service ace (Gatlin,Cameron). Point PQC | 0-1 | |
| [Harrison,A'Niyah] Attack error by Davis,Nyah. Point PQC | 0-2 | |
| [Harrison,A'Niyah] Kill by Morrow,Jakayla (from Phipps,Spirit). Point PQC | 0-3 | |
| 1-3 | [Harrison,A'Niyah] Service error. Point TOUG | |
| [Matthews,Destiny] Kill by Weston,Carrie (from Sanchez,Ashley). Point PQC | 1-4 | |
| [Sanchez,Ashley] Kill by Beck,Laila (from Phipps,Spirit). Point PQC | 1-5 | |
| [Sanchez,Ashley] Attack error by Chambers,Zoie. Point PQC | 1-6 | |
| [Sanchez,Ashley] Kill by Morrow,Jakayla (from Phipps,Spirit). Point PQC | 1-7 | |
| Timeout Tougaloo (Miss.). | ||
| [Sanchez,Ashley] Attack error by Chambers,Zoie (block by Beck,Laila; Weston,Carrie). Point PQC | 1-8 | |
| [Sanchez,Ashley] Kill by Beck,Laila (from Phipps,Spirit). Point PQC | 1-9 | |
| [Sanchez,Ashley] Kill by Morrow,Jakayla (from Phipps,Spirit). Point PQC | 1-10 | |
| [Sanchez,Ashley] Kill by Morrow,Jakayla (from Phipps,Spirit). Point PQC | 1-11 | |
| [Sanchez,Ashley] Service ace (Chambers,Zoie). Point PQC | 1-12 | |
| 2-12 | [Sanchez,Ashley] Kill by Jones,Makinnah (from Cousar,Taylor). Point TOUG | |
| [Chambers,Zoie] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | 2-13 | |
| PQC subs: Williams,Kristen; Morrow,Jakayla. | ||
| 3-13 | [Williams,Kristen] Kill by Love,Kamyah (from Cousar,Taylor). Point TOUG | |
| PQC subs: Harper,Miya; Phipps,Spirit. | ||
| PQC subs: Morrison,Laila; Williams,Kristen. | ||
| TOUG subs: Green,Kaliyah; Jones,Makinnah. | ||
| [Green,Kaliyah] Kill by Weston,Carrie (from Morrison,Laila). Point PQC | 3-14 | |
| PQC subs: Chambers,Kaylin; Weston,Carrie. | ||
| PQC subs: Jones,Jayden; Harrison,A'Niyah. | ||
| [Chambers,Kaylin] Kill by Beck,Laila (from Morrison,Laila). Point PQC | 3-15 | |
| [Chambers,Kaylin] Kill by Beck,Laila (from Morrison,Laila). Point PQC | 3-16 | |
| [Chambers,Kaylin] Kill by Harper,Miya (from Morrison,Laila). Point PQC | 3-17 | |
| Timeout Tougaloo (Miss.). | ||
| [Chambers,Kaylin] Kill by Beck,Laila (from Sanchez,Ashley). Point PQC | 3-18 | |
| [Chambers,Kaylin] Service ace (Chambers,Zoie). Point PQC | 3-19 | |
| [Chambers,Kaylin] Attack error by Love,Kamyah. Point PQC | 3-20 | |
| 4-20 | [Chambers,Kaylin] Service error. Point TOUG | |
| [Love,Kamyah] Kill by Jones,Jayden (from Morrison,Laila). Point PQC | 4-21 | |
| 5-21 | [Beck,Laila] Service error. Point TOUG | |
| 6-21 | [Gatlin,Cameron] Attack error by Jones,Jayden. Point TOUG | |
| [Gatlin,Cameron] Kill by Jones,Jayden (from Morrison,Laila). Point PQC | 6-22 | |
| PQC subs: Morrow,Jakayla; Morrison,Laila. | ||
| PQC subs: Phipps,Spirit; Harper,Miya. | ||
| [Phipps,Spirit] Kill by Morrow,Jakayla (from Phipps,Spirit). Point PQC | 6-23 | |
| [Phipps,Spirit] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | 6-24 | |
| [Phipps,Spirit] Kill by Brown-Riddick,Britt. (from Phipps,Spirit). Point PQC | 6-25 | |
| back to top | ||
| TOUG | -- 2nd -- | PQC |
| PQC starters: Fields,Jamya; Brown-Riddick,Britt.; Sanders,Brooklyn; Chambers,Kaylin; Beck,Laila; Phipps,Spirit; libero Sanchez,Ashley. | ||
| TOUG starters: Love,Kamyah; Cousar,Taylor; Wall,Ezaria; Chambers,Zoie; Green,Kaliyah; Gatlin,Cameron. | ||
| [Love,Kamyah] Kill by Sanders,Brooklyn (from Phipps,Spirit). Point PQC | 0-1 | |
| PQC subs: Harrison,A'Niyah; Fields,Jamya. | ||
| PQC subs: Weston,Carrie; Chambers,Kaylin. | ||
| TOUG subs: Smith,Shyla; Love,Kamyah. | ||
| 1-1 | [Harrison,A'Niyah] Kill by Chambers,Zoie (from Cousar,Taylor). Point TOUG | |
| TOUG subs: Jones,Makinnah; Green,Kaliyah. | ||
| 2-1 | [Cousar,Taylor] Service ace (Sanchez,Ashley). Point TOUG | |
| [Cousar,Taylor] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | 2-2 | |
| PQC subs: Williams,Kristen; Brown-Riddick,Britt.. | ||
| [Williams,Kristen] Kill by Weston,Carrie. Point PQC | 2-3 | |
| [Williams,Kristen] Kill by Chambers,Zoie. Point PQC | 2-4 | |
| TOUG subs: Martin,Halauna; Wall,Ezaria. | ||
| 3-4 | [Martin,Halauna] Attack error by Sanders,Brooklyn. Point TOUG | |
| 4-4 | [Martin,Halauna] Service ace (Williams,Kristen). Point TOUG | |
| [Martin,Halauna] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | 4-5 | |
| PQC subs: Patino,Regina; Sanders,Brooklyn. | ||
| PQC subs: Pickens,Airianna; Phipps,Spirit. | ||
| 5-5 | [Patino,Regina] Kill by Chambers,Zoie. Point TOUG | |
| PQC subs: Morrison,Laila; Patino,Regina. | ||
| TOUG subs: Love,Kamyah; Smith,Shyla. | ||
| 6-5 | [Chambers,Zoie] Kill by Martin,Halauna (from Cousar,Taylor). Point TOUG | |
| 7-5 | [Chambers,Zoie] Attack error by Weston,Carrie. Point TOUG | |
| [Chambers,Zoie] Kill by Pickens,Airianna (from Morrison,Laila). Point PQC | 7-6 | |
| PQC subs: Chambers,Kaylin; Weston,Carrie. | ||
| PQC subs: Fields,Jamya; Harrison,A'Niyah. | ||
| [Chambers,Kaylin] Kill by Pickens,Airianna, block error by Love,Kamyah. Point PQC | 7-7 | |
| [Chambers,Kaylin] Attack error by Jones,Makinnah. Point PQC | 7-8 | |
| 8-8 | [Chambers,Kaylin] Kill by Love,Kamyah. Point TOUG | |
| TOUG subs: Green,Kaliyah; Jones,Makinnah. | ||
| [Green,Kaliyah] Kill by Beck,Laila (from Morrison,Laila). Point PQC | 8-9 | |
| PQC subs: Brown-Riddick,Britt.; Williams,Kristen. | ||
| 9-9 | [Sanchez,Ashley] Kill by Love,Kamyah (from Green,Kaliyah). Point TOUG | |
| TOUG subs: Wall,Ezaria; Martin,Halauna. | ||
| 10-9 | [Gatlin,Cameron] Kill by Love,Kamyah (from Green,Kaliyah). Point TOUG | |
| 11-9 | [Gatlin,Cameron] Kill by Love,Kamyah (from Green,Kaliyah). Point TOUG | |
| [Gatlin,Cameron] Kill by Pickens,Airianna (from Morrison,Laila). Point PQC | 11-10 | |
| PQC subs: Phipps,Spirit; Pickens,Airianna. | ||
| PQC subs: Sanders,Brooklyn; Morrison,Laila. | ||
| 12-10 | [Phipps,Spirit] Attack error by Sanders,Brooklyn. Point TOUG | |
| 13-10 | [Love,Kamyah] Attack error by Fields,Jamya. Point TOUG | |
| PQC subs: Harrison,A'Niyah; Fields,Jamya. | ||
| PQC subs: Morrow,Jakayla; Sanders,Brooklyn. | ||
| 14-10 | [Love,Kamyah] Attack error by Morrow,Jakayla (block by Chambers,Zoie; Cousar,Taylor). Point TOUG | |
| [Love,Kamyah] Kill by Harrison,A'Niyah (from Phipps,Spirit). Point PQC | 14-11 | |
| PQC subs: Weston,Carrie; Chambers,Kaylin. | ||
| TOUG subs: Matthews,Destiny; Love,Kamyah. | ||
| [Harrison,A'Niyah] Kill by Brown-Riddick,Britt. (from Phipps,Spirit). Point PQC | 14-12 | |
| [Harrison,A'Niyah] Attack error by Chambers,Zoie (block by Morrow,Jakayla; Brown-Riddick,Britt.). Point PQC | 14-13 | |
| [Harrison,A'Niyah] Attack error by Chambers,Zoie (block by Brown-Riddick,Britt.; Morrow,Jakayla). Point PQC | 14-14 | |
| Timeout Tougaloo (Miss.). | ||
| [Harrison,A'Niyah] Attack error by Chambers,Zoie. Point PQC | 14-15 | |
| [Harrison,A'Niyah] Service ace (Gatlin,Cameron). Point PQC | 14-16 | |
| [Harrison,A'Niyah] Service ace (Gatlin,Cameron). Point PQC | 14-17 | |
| [Harrison,A'Niyah] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | 14-18 | |
| [Harrison,A'Niyah] Service ace (Matthews,Destiny). Point PQC | 14-19 | |
| TOUG subs: Smith,Shyla; Matthews,Destiny. | ||
| [Harrison,A'Niyah] Attack error by Cousar,Taylor (block by Brown-Riddick,Britt.). Point PQC | 14-20 | |
| [Harrison,A'Niyah] Attack error by Chambers,Zoie. Point PQC | 14-21 | |
| Timeout Tougaloo (Miss.). | ||
| [Harrison,A'Niyah] Attack error by Chambers,Zoie. Point PQC | 14-22 | |
| [Harrison,A'Niyah] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | 14-23 | |
| 15-23 | [Harrison,A'Niyah] Kill by Cousar,Taylor (from Gatlin,Cameron), block error by Weston,Carrie. Point TOUG | |
| TOUG subs: Jones,Makinnah; Green,Kaliyah. | ||
| [Cousar,Taylor] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | 15-24 | |
| PQC subs: Williams,Kristen; Brown-Riddick,Britt.. | ||
| 16-24 | [Williams,Kristen] Kill by Jones,Makinnah (from Cousar,Taylor). Point TOUG | |
| TOUG subs: Martin,Halauna; Wall,Ezaria. | ||
| [Martin,Halauna] Kill by Beck,Laila (from Phipps,Spirit). Point PQC | 16-25 | |
| PQC subs: Patino,Regina; Morrow,Jakayla. | ||
| PQC subs: Pickens,Airianna; Phipps,Spirit. | ||
| [Patino,Regina] Service ace (Smith,Shyla). Point PQC | 16-26 | |
| back to top | ||
| TOUG | -- 3rd -- | PQC |
| PQC starters: Harrison,A'Niyah; Piggee,Makaila; Pickens,Airianna; Weston,Carrie; Beck,Laila; Phipps,Spirit; libero Sanchez,Ashley. | ||
| TOUG starters: Chambers,Zoie; Gatlin,Cameron; Cousar,Taylor; Jones,Makinnah; Love,Kamyah; Davis,Nyah; libero Martin,Halauna. | ||
| [Harrison,A'Niyah] Kill by Piggee,Makaila. Point PQC | 0-1 | |
| [Harrison,A'Niyah] Attack error by Jones,Makinnah. Point PQC | 0-2 | |
| [Harrison,A'Niyah] Kill by Piggee,Makaila (from Phipps,Spirit). Point PQC | 0-3 | |
| [Harrison,A'Niyah] Attack error by Chambers,Zoie. Point PQC | 0-4 | |
| [Harrison,A'Niyah] Attack error by Gatlin,Cameron. Point PQC | 0-5 | |
| 1-5 | [Harrison,A'Niyah] Service error. Point TOUG | |
| [Martin,Halauna] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | 1-6 | |
| PQC subs: Williams,Kristen; Piggee,Makaila. | ||
| [Williams,Kristen] Attack error by Chambers,Zoie. Point PQC | 1-7 | |
| [Williams,Kristen] Kill by Pickens,Airianna (from Williams,Kristen). Point PQC | 1-8 | |
| [Williams,Kristen] Attack error by Jones,Makinnah (block by Beck,Laila; Weston,Carrie). Point PQC | 1-9 | |
| 2-9 | [Williams,Kristen] Kill by Love,Kamyah (from Cousar,Taylor). Point TOUG | |
| [Chambers,Zoie] Kill by Beck,Laila (from Phipps,Spirit). Point PQC | 2-10 | |
| PQC subs: Patino,Regina; Pickens,Airianna. | ||
| PQC subs: Felton,JaQuelle; Phipps,Spirit. | ||
| [Patino,Regina] Attack error by Gatlin,Cameron. Point PQC | 2-11 | |
| [Patino,Regina] Kill by Weston,Carrie. Point PQC | 2-12 | |
| Timeout Tougaloo (Miss.). | ||
| 3-12 | [Patino,Regina] Kill by Gatlin,Cameron (from Cousar,Taylor). Point TOUG | |
| TOUG subs: Green,Kaliyah; Jones,Makinnah. | ||
| PQC subs: Morrison,Laila; Patino,Regina. | ||
| 4-12 | [Green,Kaliyah] Attack error by Felton,JaQuelle. Point TOUG | |
| 5-12 | [Green,Kaliyah] Kill by Love,Kamyah (from Green,Kaliyah). Point TOUG | |
| [Green,Kaliyah] Attack error by Gatlin,Cameron. Point PQC | 5-13 | |
| PQC subs: Chambers,Kaylin; Weston,Carrie. | ||
| PQC subs: Fields,Jamya; Harrison,A'Niyah. | ||
| [Chambers,Kaylin] Service ace (Chambers,Zoie). Point PQC | 5-14 | |
| 6-14 | [Chambers,Kaylin] Kill by Love,Kamyah (from Green,Kaliyah). Point TOUG | |
| [Love,Kamyah] Kill by Fields,Jamya (from Morrison,Laila). Point PQC | 6-15 | |
| PQC subs: Piggee,Makaila; Williams,Kristen. | ||
| 7-15 | [Sanchez,Ashley] Kill by Davis,Nyah (from Green,Kaliyah). Point TOUG | |
| [Gatlin,Cameron] Attack error by Chambers,Zoie (block by Piggee,Makaila; Felton,JaQuelle). Point PQC | 7-16 | |
| PQC subs: Phipps,Spirit; Felton,JaQuelle. | ||
| PQC subs: Pickens,Airianna; Morrison,Laila. | ||
| 8-16 | [Phipps,Spirit] Attack error by Pickens,Airianna. Point TOUG | |
| TOUG subs: Jones,Makinnah; Green,Kaliyah. | ||
| 9-16 | [Cousar,Taylor] Service ace (Piggee,Makaila). Point TOUG | |
| [Cousar,Taylor] Service error. Point PQC | 9-17 | |
| PQC subs: Harrison,A'Niyah; Fields,Jamya. | ||
| PQC subs: Jones,Jayden; Chambers,Kaylin. | ||
| [Harrison,A'Niyah] Attack error by Davis,Nyah. Point PQC | 9-18 | |
| [Harrison,A'Niyah] Attack error by Chambers,Zoie. Point PQC | 9-19 | |
| [Harrison,A'Niyah] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | 9-20 | |
| PQC subs: Sanders,Brooklyn; Pickens,Airianna. | ||
| Timeout Tougaloo (Miss.). | ||
| [Harrison,A'Niyah] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | 9-21 | |
| [Harrison,A'Niyah] Attack error by Davis,Nyah (block by Piggee,Makaila). Point PQC | 9-22 | |
| [Harrison,A'Niyah] Kill by Piggee,Makaila (from Phipps,Spirit). Point PQC | 9-23 | |
| [Harrison,A'Niyah] Service ace (Chambers,Zoie). Point PQC | 9-24 | |
| 10-24 | [Harrison,A'Niyah] Attack error by Jones,Jayden (block by Davis,Nyah; Jones,Makinnah). Point TOUG | |
| 11-24 | [Martin,Halauna] Kill by Chambers,Zoie (from Cousar,Taylor). Point TOUG | |
| [Martin,Halauna] Service error. Point PQC | 11-25 | |
| back to top | ||
