Shelbriana Myers
m
5
k/s
2.12
h %
.225
a/s
0.06
b/s
0.82
sa/s
0.00
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 4 |
| Sets | 17 | 13 |
| Kills | 36 | 27 |
| Kills per set | 2.12 | 2.08 |
| Errors | 13 | 12 |
| Total Attacks | 102 | 88 |
| Total Attacks per set | 6.00 | 6.77 |
| Hitting Percentage | .225 | .170 |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 11 |
| Digs per set | 0.82 | 0.85 |
| Block Solo | 1 | 1 |
| Block Assist | 13 | 13 |
| Block Total | 14 | 14 |
| Blocks per set | 0.82 | 1.08 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 43.5 | 34.5 |
| Points per set | 2.6 | 2.7 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Arlington Baptist | W, 3-1 |
| Oct 27 | at Southwest | W, 3-1 |
| Oct 28 | at Southwest | W, 3-1 |
| Nov 3 | at Huston-Tillotson | W, 3-1 |
| Nov 4 | at Huston-Tillotson | W, 3-0 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 4 | 9 | 1 | 14 | .571 | 0 | 9.0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Texas College | W, 3-0 | - | 3 | 5 | 1 | 16 | .250 | 0 | 5.5 |
| Sep 16 | Texas College | W, 3-0 | - | 3 | 5 | 1 | 16 | .250 | 0 | 5.5 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | 1 | 4 | 9 | 9 | 39 | .000 | 0 | 11.0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 1 | 12.5 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Southwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Southwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Texas College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Texas College | W, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 5 | 0 | 9 | 0 | 9 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Southwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Southwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Texas College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Texas College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Southwest | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Southwest | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 36 | 2.12 | 13 | 102 | 6.00 | .225 | 1 | 0.06 | 43.5 | 2.6 |
| Conference | 4 | 13 | 27 | 2.08 | 12 | 88 | 6.77 | .170 | 1 | 0.08 | 34.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 36 | 2.12 | 13 | 102 | 6.00 | .225 | 1 | 0.06 | 43.5 | 2.6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 19 | 1.90 | 3 | 46 | 4.60 | .348 | 0 | 0.00 | 20.0 | 2.0 |
| Losses | 2 | 7 | 17 | 2.43 | 10 | 56 | 8.00 | .125 | 1 | 0.14 | 23.5 | 3.4 |
| August | 1 | 4 | 9 | 2.25 | 1 | 14 | 3.50 | .571 | 0 | 0.00 | 9.0 | 2.3 |
| September | 4 | 13 | 27 | 2.08 | 12 | 88 | 6.77 | .170 | 1 | 0.08 | 34.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 14 | 0.82 | 1 | 13 | 14 | 0.82 |
| Conference | 4 | 13 | 11 | 0.85 | 1 | 13 | 14 | 1.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 14 | 0.82 | 1 | 13 | 14 | 0.82 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 7 | 0.70 | 0 | 2 | 2 | 0.20 |
| Losses | 2 | 7 | 7 | 1.00 | 1 | 11 | 12 | 1.71 |
| August | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| September | 4 | 13 | 11 | 0.85 | 1 | 13 | 14 | 1.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Conference | 4 | 13 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 13 | 0 | 0 | 0.00 | 2 | 0 | 0 |
