Destiny Cordona
-
- Position:
- Forward
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 1 | - |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 4 | 1 |
| Shot Pct | .500 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Eastfield | - | - | - | - | - | |
| Aug 23 | Jarvis Christian | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Wayland Baptist (TX) | - | - | - | - | - | |
| Aug 30 | North American | W, 1-0 | - | - | - | - | - |
| Sep 1 | vs. LSU Shreveport | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Bethany (KS) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Our Lady of the Lake | L, 4-1 | - | - | - | - | - |
| Sep 9 | Arlington Baptist | W, 12-0 | 1 | - | 0 | 1 | 1 |
| Sep 11 | Missouri Southern State University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Bethel (KS) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Austin College | - | - | - | - | - | |
| Sep 20 | at Texas A&M Texarkana | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Wayland Baptist (TX) | - | - | - | - | - | |
| Oct 4 | at Wiley (TX) | L, 3-1 | - | - | - | - | - |
| Oct 9 | Huston-Tillotson | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Arlington Baptist | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Huston-Tillotson | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Wiley (TX) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Oakwood (AL) | W, 17-0 | 1 | - | 2 | 0 | 4 |
| Nov 5 | vs. Huston-Tillotson | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Eastfield | - | - | - | - | - | |
| Aug 23 | Jarvis Christian | W, 6-1 | 1 | 0 | - | 0 | - |
| Aug 28 | Wayland Baptist (TX) | - | - | - | - | - | |
| Aug 30 | North American | W, 1-0 | - | - | - | - | - |
| Sep 1 | vs. LSU Shreveport | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Bethany (KS) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Our Lady of the Lake | L, 4-1 | - | - | - | - | - |
| Sep 9 | Arlington Baptist | W, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Missouri Southern State University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Bethel (KS) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Austin College | - | - | - | - | - | |
| Sep 20 | at Texas A&M Texarkana | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Wayland Baptist (TX) | - | - | - | - | - | |
| Oct 4 | at Wiley (TX) | L, 3-1 | - | - | - | - | - |
| Oct 9 | Huston-Tillotson | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Arlington Baptist | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Huston-Tillotson | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Wiley (TX) | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | vs. Oakwood (AL) | W, 17-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 5 | vs. Huston-Tillotson | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Eastfield | - | - | - | - | - | |
| Aug 23 | Jarvis Christian | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Wayland Baptist (TX) | - | - | - | - | - | |
| Aug 30 | North American | W, 1-0 | - | - | - | - | - |
| Sep 1 | vs. LSU Shreveport | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Bethany (KS) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Our Lady of the Lake | L, 4-1 | - | - | - | - | - |
| Sep 9 | Arlington Baptist | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Missouri Southern State University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Bethel (KS) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Austin College | - | - | - | - | - | |
| Sep 20 | at Texas A&M Texarkana | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Wayland Baptist (TX) | - | - | - | - | - | |
| Oct 4 | at Wiley (TX) | L, 3-1 | - | - | - | - | - |
| Oct 9 | Huston-Tillotson | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Arlington Baptist | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Huston-Tillotson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Wiley (TX) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Oakwood (AL) | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Huston-Tillotson | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 2 | 1 | 5 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 1 | 1 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 3 | 1 | 2 | 0 | 4 |
| Result | |||||
| Wins | 5 | - | 2 | 1 | 5 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 1 | 1 |
| October | 2 | - | 0 | 0 | 0 |
| November | 2 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .36 | .500 | .27 | .750 |
| Conference | 2 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 3 | .67 | 1.000 | .67 | 1.000 |
| Result | |||||
| Wins | 5 | .80 | .500 | .60 | .750 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 2 | .50 | .000 | .50 | 1.000 |
| November | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | .500 | 3 | .750 |
| Conference | 2 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 3 | 2 | 1.000 | 2 | 1.000 |
| Result | |||||
| Wins | 5 | 4 | .500 | 3 | .750 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 2 | 1 | .000 | 1 | 1.000 |
| November | 2 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | .18 | .09 | .45 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .17 | .17 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 3 | 1 | .67 | .00 | 1.33 |
| Result | |||||
| Wins | 5 | - | .40 | .20 | 1.00 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .17 | .17 |
| October | 2 | - | .00 | .00 | .00 |
| November | 2 | 1 | 1.00 | .00 | 2.00 |
News mentions
November 4, 2025 – Shreveport, La. The Paul Quinn women’s soccer team put on a scoring clinic Tuesday afternoon, overwhelming Oakwood (AL) with a 17–0 victory in Shreveport. The win improves Paul Quinn’s record to 8–7–1, while Oakwood falls to 1–7–1 on the season
Dallas, TX — September 9, 2025 Paul Quinn College delivered a commanding performance on Tuesday night, overpowering Arlington Baptist University with a decisive 12-0 victory at their home field on 3837 Simpson Stuart Rd. The win lifts Paul Quinn to 5-2-0 on the season, while Arlington Baptist remains winless at 0-6-0.
