Tyla Roberts
- PF
- Paul Quinn
gp
15
pts/g
5.0
fg %
24.0
3pt %
25.0
ft %
76.7
reb/g
3.8
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 7 | 4 |
| Minutes | 296 | 167 |
| Minutes per game | 19.7 | 18.6 |
| FG | 24-100 | 14-59 |
| FG Pct | 24.0 | 23.7 |
| 3PT | 4-16 | 3-12 |
| 3PT Pct | 25.0 | 25.0 |
| FT | 23-30 | 17-21 |
| FT Pct | 76.7 | 81.0 |
| Off rebounds | 13 | 9 |
| Def rebounds | 44 | 26 |
| Total rebounds | 57 | 35 |
| Rebounds per game | 3.8 | 3.9 |
| Personal fouls | 36 | 22 |
| Disqualifications | 1 | 1 |
| Assists | 16 | 11 |
| Turnovers | 26 | 19 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 16 | 11 |
| Blocks | 3 | 1 |
| Points | 75 | 48 |
| Points per game | 5.0 | 5.3 |
| Points per 40.0 min | 10.1 | 11.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Jarvis Christian | L, 83-57 |
| Feb 12 | Stillman | W, 73-64 |
| Feb 14 | at Huston-Tillotson | L, 80-78 |
| Feb 16 | at North American | L, 72-68 |
| Feb 19 | at Wiley (TX) | L, 103-97 |
| Feb 27 | vs. Rust (MS) | L, 72-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Southwest Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | McClennon | W, 71-60 | 1 | 25 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Oct 25 | Arlington Baptist University | W, 97-64 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 28 | Biblical Studies | W, 85-40 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Jarvis Christian | W, 68-38 | - | - | - | - | - | - | - | - | - |
| Nov 4 | North American | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | UNT Dallas | L, 74-73 | - | 24 | 3-11 | 27.3 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 17 | at Texas College | W, 67-56 | 1 | 25 | 3-12 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 20 | at Dillard (LA) | W, 66-61 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Southern University at New Orleans (LA) | W, 69-67 | 1 | 20 | 1-11 | 9.1 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at UT Dallas | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tougaloo (MS) | W, 54-50 | 1 | 17 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 9 | Rust (MS) | W, 60-56 | 1 | 25 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 13 | Huston-Tillotson | W, 83-52 | 1 | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 8 | Wiley (TX) | W, 73-64 | - | 23 | 1-5 | 20.0 | 0-3 | 0.0 | 6-8 | 75.0 | 8 |
| Jan 10 | Philander Smith (AR) | W, 78-74 | - | 17 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 15 | Dillard (LA) | L, 75-65 | - | 21 | 0-9 | 0.0 | 0-2 | 0.0 | 4-5 | 80.0 | 4 |
| Jan 17 | Southern University at New Orleans (LA) | W, 84-75 | - | 18 | 2-8 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 31 | at Tougaloo (MS) | W, 84-60 | 0 | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 2 | at Rust (MS) | W, 2-0 | 1 | 37 | 1-5 | 20.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 5 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Philander Smith (AR) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | L, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Rust (MS) | L, 72-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Southwest Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | McClennon | W, 71-60 | 1 | 25 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Oct 25 | Arlington Baptist University | W, 97-64 | - | 7 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Oct 28 | Biblical Studies | W, 85-40 | - | 11 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 1 | Jarvis Christian | W, 68-38 | - | - | - | - | - | - | - | - | - |
| Nov 4 | North American | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | UNT Dallas | L, 74-73 | - | 24 | 3 | 4 | 7 | 0 | 3 | 1 | 0 |
| Nov 17 | at Texas College | W, 67-56 | 1 | 25 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| Nov 20 | at Dillard (LA) | W, 66-61 | 1 | 17 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 22 | at Southern University at New Orleans (LA) | W, 69-67 | 1 | 20 | 4 | 5 | 9 | 1 | 4 | 0 | 1 |
| Dec 4 | at UT Dallas | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tougaloo (MS) | W, 54-50 | 1 | 17 | 1 | 2 | 3 | 0 | 2 | 3 | 0 |
| Dec 9 | Rust (MS) | W, 60-56 | 1 | 25 | 0 | 4 | 4 | 3 | 1 | 2 | 0 |
| Dec 13 | Huston-Tillotson | W, 83-52 | 1 | 18 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 8 | Wiley (TX) | W, 73-64 | - | 23 | 1 | 6 | 7 | 4 | 5 | 1 | 0 |
| Jan 10 | Philander Smith (AR) | W, 78-74 | - | 17 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Jan 15 | Dillard (LA) | L, 75-65 | - | 21 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 17 | Southern University at New Orleans (LA) | W, 84-75 | - | 18 | 2 | 4 | 6 | 3 | 0 | 2 | 0 |
| Jan 31 | at Tougaloo (MS) | W, 84-60 | 0 | 16 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Feb 2 | at Rust (MS) | W, 2-0 | 1 | 37 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Feb 5 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Philander Smith (AR) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | L, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Rust (MS) | L, 72-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Southwest Christian College | - | - | - | - | |
| Oct 18 # | McClennon | W, 71-60 | 1 | 4 | - | 0.5 |
| Oct 25 | Arlington Baptist University | W, 97-64 | - | 1 | - | 0.0 |
| Oct 28 | Biblical Studies | W, 85-40 | - | 4 | - | 1.0 |
| Nov 1 | Jarvis Christian | W, 68-38 | - | - | - | - |
| Nov 4 | North American | L, 86-83 | - | - | - | - |
| Nov 12 | UNT Dallas | L, 74-73 | - | 4 | - | 0.0 |
| Nov 17 | at Texas College | W, 67-56 | 1 | 2 | - | - |
| Nov 20 | at Dillard (LA) | W, 66-61 | 1 | 2 | - | 1.0 |
| Nov 22 | at Southern University at New Orleans (LA) | W, 69-67 | 1 | 3 | - | 0.3 |
| Dec 4 | at UT Dallas | L, 75-72 | - | - | - | - |
| Dec 6 | Tougaloo (MS) | W, 54-50 | 1 | 0 | - | 0.0 |
| Dec 9 | Rust (MS) | W, 60-56 | 1 | 1 | - | 3.0 |
| Dec 13 | Huston-Tillotson | W, 83-52 | 1 | 5 | 1 | 2.0 |
| Jan 8 | Wiley (TX) | W, 73-64 | - | 3 | - | 0.8 |
| Jan 10 | Philander Smith (AR) | W, 78-74 | - | 3 | - | 0.0 |
| Jan 15 | Dillard (LA) | L, 75-65 | - | 4 | - | 0.0 |
| Jan 17 | Southern University at New Orleans (LA) | W, 84-75 | - | 0 | - | - |
| Jan 31 | at Tougaloo (MS) | W, 84-60 | 0 | 2 | - | 0.0 |
| Feb 2 | at Rust (MS) | W, 2-0 | 1 | 2 | - | 0.0 |
| Feb 5 | at Arlington Baptist University | - | - | - | - | |
| Feb 7 | at Philander Smith (AR) | L, 80-74 | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 83-57 | - | - | - | - |
| Feb 12 | Stillman | W, 73-64 | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 80-78 | - | - | - | - |
| Feb 16 | at North American | L, 72-68 | - | - | - | - |
| Feb 19 | at Wiley (TX) | L, 103-97 | - | - | - | - |
| Feb 27 | vs. Rust (MS) | L, 72-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 19.7 | 1.6-6.7 | 0.3-1.1 | 1.5-2.0 | 5.0 |
| Conference | 9 | 18.6 | 1.6-6.6 | 0.3-1.3 | 1.9-2.3 | 5.3 |
| Exhibition | 1 | 25.0 | 1.0-8.0 | 0.0-2.0 | 2.0-2.0 | 4.0 |
| Home | 10 | 18.1 | 1.6-6.4 | 0.3-1.3 | 2.1-2.5 | 5.6 |
| Away | 5 | 23.0 | 1.6-7.2 | 0.2-0.6 | 0.4-1.0 | 3.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 19.3 | 1.6-6.2 | 0.3-1.1 | 1.2-1.6 | 4.7 |
| Losses | 2 | 22.5 | 1.5-10.0 | 0.0-1.0 | 4.0-4.5 | 7.0 |
| October | 2 | 9.0 | 0.0-2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 21.5 | 2.0-9.8 | 0.0-0.2 | 1.2-1.5 | 5.3 |
| December | 3 | 20.0 | 2.7-7.0 | 0.7-1.7 | 0.7-0.7 | 6.7 |
| January | 5 | 19.0 | 1.4-6.0 | 0.4-1.8 | 3.0-3.8 | 6.2 |
| February | 1 | 37.0 | 1.0-5.0 | 0.0-1.0 | 1.0-3.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 296 | 24-100 | 24.0 | 4-16 | 25.0 | 23-30 | 76.7 | 75 |
| Conference | 9 | 4 | 167 | 14-59 | 23.7 | 3-12 | 25.0 | 17-21 | 81.0 | 48 |
| Exhibition | 1 | 1 | 25 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Home | 10 | 3 | 181 | 16-64 | 25.0 | 3-13 | 23.1 | 21-25 | 84.0 | 56 |
| Away | 5 | 4 | 115 | 8-36 | 22.2 | 1-3 | 33.3 | 2-5 | 40.0 | 19 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 7 | 251 | 21-80 | 26.3 | 4-14 | 28.6 | 15-21 | 71.4 | 61 |
| Losses | 2 | - | 45 | 3-20 | 15.0 | 0-2 | 0.0 | 8-9 | 88.9 | 14 |
| October | 2 | - | 18 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 4 | 3 | 86 | 8-39 | 20.5 | 0-1 | 0.0 | 5-6 | 83.3 | 21 |
| December | 3 | 3 | 60 | 8-21 | 38.1 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
| January | 5 | 0 | 95 | 7-30 | 23.3 | 2-9 | 22.2 | 15-19 | 78.9 | 31 |
| February | 1 | 1 | 37 | 1-5 | 20.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 296 | 19.7 | 3.2-13.5 | 0.5-2.2 | 25.0 | 3.1-4.1 | 10.1 |
| Conference | 9 | 167 | 18.6 | 3.4-14.1 | 0.7-2.9 | 25.0 | 4.1-5.0 | 11.5 |
| Exhibition | 1 | 25 | 25.0 | 1.6-12.8 | 0.0-3.2 | 0.0 | 3.2-3.2 | 6.4 |
| Home | 10 | 181 | 18.1 | 3.5-14.1 | 0.7-2.9 | 23.1 | 4.6-5.5 | 12.4 |
| Away | 5 | 115 | 23.0 | 2.8-12.5 | 0.3-1.0 | 33.3 | 0.7-1.7 | 6.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 251 | 19.3 | 3.3-12.7 | 0.6-2.2 | 28.6 | 2.4-3.3 | 9.7 |
| Losses | 2 | 45 | 22.5 | 2.7-17.8 | 0.0-1.8 | 0.0 | 7.1-8.0 | 12.4 |
| October | 2 | 18 | 9.0 | 0.0-11.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 86 | 21.5 | 3.7-18.1 | 0.0-0.5 | 0.0 | 2.3-2.8 | 9.8 |
| December | 3 | 60 | 20.0 | 5.3-14.0 | 1.3-3.3 | 40.0 | 1.3-1.3 | 13.3 |
| January | 5 | 95 | 19.0 | 2.9-12.6 | 0.8-3.8 | 22.2 | 6.3-8.0 | 13.1 |
| February | 1 | 37 | 37.0 | 1.1-5.4 | 0.0-1.1 | 0.0 | 1.1-3.2 | 3.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.9 | 2.9 | 3.8 | 1.1 | 1.7 | 1.1 | 0.2 |
| Conference | 9 | 1.0 | 2.9 | 3.9 | 1.2 | 2.1 | 1.2 | 0.1 |
| Exhibition | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Home | 10 | 0.8 | 3.1 | 3.9 | 1.3 | 1.9 | 1.3 | 0.0 |
| Away | 5 | 1.0 | 2.6 | 3.6 | 0.6 | 1.4 | 0.6 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.8 | 3.0 | 3.8 | 1.2 | 1.6 | 1.1 | 0.2 |
| Losses | 2 | 1.5 | 2.5 | 4.0 | 0.0 | 2.5 | 1.0 | 0.0 |
| October | 2 | 0.5 | 2.5 | 3.0 | 0.5 | 1.0 | 1.0 | 0.0 |
| November | 4 | 2.0 | 3.8 | 5.8 | 0.8 | 2.0 | 0.5 | 0.5 |
| December | 3 | 0.3 | 3.0 | 3.3 | 1.7 | 1.3 | 1.7 | 0.0 |
| January | 5 | 0.6 | 2.8 | 3.4 | 1.4 | 2.2 | 1.4 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 13 | 44 | 57 | 16 | 26 | 16 | 3 |
| Conference | 9 | 4 | 9 | 26 | 35 | 11 | 19 | 11 | 1 |
| Exhibition | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Home | 10 | 3 | 8 | 31 | 39 | 13 | 19 | 13 | 0 |
| Away | 5 | 4 | 5 | 13 | 18 | 3 | 7 | 3 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 7 | 10 | 39 | 49 | 16 | 21 | 14 | 3 |
| Losses | 2 | - | 3 | 5 | 8 | 0 | 5 | 2 | 0 |
| October | 2 | - | 1 | 5 | 6 | 1 | 2 | 2 | 0 |
| November | 4 | 3 | 8 | 15 | 23 | 3 | 8 | 2 | 2 |
| December | 3 | 3 | 1 | 9 | 10 | 5 | 4 | 5 | 0 |
| January | 5 | 0 | 3 | 14 | 17 | 7 | 11 | 7 | 0 |
| February | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.8 | 5.9 | 7.7 | 2.2 | 3.5 | 2.2 | 0.4 |
| Conference | 9 | 2.2 | 6.2 | 8.4 | 2.6 | 4.6 | 2.6 | 0.2 |
| Exhibition | 1 | 0.0 | 6.4 | 6.4 | 1.6 | 3.2 | 3.2 | 0.0 |
| Home | 10 | 1.8 | 6.9 | 8.6 | 2.9 | 4.2 | 2.9 | 0.0 |
| Away | 5 | 1.7 | 4.5 | 6.3 | 1.0 | 2.4 | 1.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 1.6 | 6.2 | 7.8 | 2.5 | 3.3 | 2.2 | 0.5 |
| Losses | 2 | 2.7 | 4.4 | 7.1 | 0.0 | 4.4 | 1.8 | 0.0 |
| October | 2 | 2.2 | 11.1 | 13.3 | 2.2 | 4.4 | 4.4 | 0.0 |
| November | 4 | 3.7 | 7.0 | 10.7 | 1.4 | 3.7 | 0.9 | 0.9 |
| December | 3 | 0.7 | 6.0 | 6.7 | 3.3 | 2.7 | 3.3 | 0.0 |
| January | 5 | 1.3 | 5.9 | 7.2 | 2.9 | 4.6 | 2.9 | 0.0 |
| February | 1 | 0.0 | 1.1 | 1.1 | 0.0 | 1.1 | 0.0 | 1.1 |
