Crystal Jones
gp
17
pts/g
0.5
fg %
18.2
3pt %
0.0
ft %
83.3
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 1 | 0 |
| Minutes | 131 | 49 |
| Minutes per game | 7.7 | 5.4 |
| FG | 2-11 | 1-5 |
| FG Pct | 18.2 | 20.0 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 5-6 | 4-4 |
| FT Pct | 83.3 | 100.0 |
| Off rebounds | 4 | 0 |
| Def rebounds | 11 | 5 |
| Total rebounds | 15 | 5 |
| Rebounds per game | 0.9 | 0.6 |
| Personal fouls | 18 | 9 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 7 | 3 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 5 | 2 |
| Blocks | 0 | 0 |
| Points | 9 | 6 |
| Points per game | 0.5 | 0.7 |
| Points per 40.0 min | 2.7 | 4.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Jarvis Christian | L, 83-57 |
| Feb 12 | Stillman | W, 73-64 |
| Feb 14 | at Huston-Tillotson | L, 80-78 |
| Feb 16 | at North American | L, 72-68 |
| Feb 19 | at Wiley (TX) | L, 103-97 |
| Feb 27 | vs. Rust (MS) | L, 72-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Southwest Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | McClennon | W, 71-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | Arlington Baptist University | W, 97-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 28 | Biblical Studies | W, 85-40 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Jarvis Christian | W, 68-38 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | North American | L, 86-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | UNT Dallas | L, 74-73 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | at Texas College | W, 67-56 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Dillard (LA) | W, 66-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Southern University at New Orleans (LA) | W, 69-67 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at UT Dallas | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tougaloo (MS) | W, 54-50 | - | 7 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 9 | Rust (MS) | W, 60-56 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Huston-Tillotson | W, 83-52 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Wiley (TX) | W, 73-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Philander Smith (AR) | W, 78-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Dillard (LA) | L, 75-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Southern University at New Orleans (LA) | W, 84-75 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Tougaloo (MS) | W, 84-60 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Rust (MS) | W, 2-0 | 1 | 37 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Philander Smith (AR) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | L, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Rust (MS) | L, 72-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Southwest Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | McClennon | W, 71-60 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | Arlington Baptist University | W, 97-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Biblical Studies | W, 85-40 | - | 10 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | Jarvis Christian | W, 68-38 | - | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 4 | North American | L, 86-83 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | UNT Dallas | L, 74-73 | - | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 17 | at Texas College | W, 67-56 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 | at Dillard (LA) | W, 66-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Southern University at New Orleans (LA) | W, 69-67 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at UT Dallas | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tougaloo (MS) | W, 54-50 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 9 | Rust (MS) | W, 60-56 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 13 | Huston-Tillotson | W, 83-52 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 8 | Wiley (TX) | W, 73-64 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | Philander Smith (AR) | W, 78-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Dillard (LA) | L, 75-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Southern University at New Orleans (LA) | W, 84-75 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | at Tougaloo (MS) | W, 84-60 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 2 | at Rust (MS) | W, 2-0 | 1 | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Philander Smith (AR) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | L, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Rust (MS) | L, 72-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Southwest Christian College | - | - | - | - | |
| Oct 18 # | McClennon | W, 71-60 | - | 0 | - | - |
| Oct 25 | Arlington Baptist University | W, 97-64 | - | 0 | - | - |
| Oct 28 | Biblical Studies | W, 85-40 | - | 1 | - | - |
| Nov 1 | Jarvis Christian | W, 68-38 | - | 2 | - | 0.5 |
| Nov 4 | North American | L, 86-83 | - | 0 | - | - |
| Nov 12 | UNT Dallas | L, 74-73 | - | 0 | - | 0.0 |
| Nov 17 | at Texas College | W, 67-56 | - | 3 | - | - |
| Nov 20 | at Dillard (LA) | W, 66-61 | - | 2 | - | - |
| Nov 22 | at Southern University at New Orleans (LA) | W, 69-67 | - | 0 | - | - |
| Dec 4 | at UT Dallas | L, 75-72 | - | - | - | - |
| Dec 6 | Tougaloo (MS) | W, 54-50 | - | 0 | - | 0.0 |
| Dec 9 | Rust (MS) | W, 60-56 | - | 3 | - | 0.0 |
| Dec 13 | Huston-Tillotson | W, 83-52 | - | 4 | - | - |
| Jan 8 | Wiley (TX) | W, 73-64 | - | 0 | - | 0.0 |
| Jan 10 | Philander Smith (AR) | W, 78-74 | - | 0 | - | - |
| Jan 15 | Dillard (LA) | L, 75-65 | - | 1 | - | - |
| Jan 17 | Southern University at New Orleans (LA) | W, 84-75 | - | 1 | - | - |
| Jan 31 | at Tougaloo (MS) | W, 84-60 | 0 | 1 | - | 0.0 |
| Feb 2 | at Rust (MS) | W, 2-0 | 1 | 0 | - | - |
| Feb 5 | at Arlington Baptist University | - | - | - | - | |
| Feb 7 | at Philander Smith (AR) | L, 80-74 | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 83-57 | - | - | - | - |
| Feb 12 | Stillman | W, 73-64 | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 80-78 | - | - | - | - |
| Feb 16 | at North American | L, 72-68 | - | - | - | - |
| Feb 19 | at Wiley (TX) | L, 103-97 | - | - | - | - |
| Feb 27 | vs. Rust (MS) | L, 72-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 7.7 | 0.1-0.6 | 0.0-0.1 | 0.3-0.4 | 0.5 |
| Conference | 9 | 5.4 | 0.1-0.6 | 0.0-0.2 | 0.4-0.4 | 0.7 |
| Exhibition | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 12 | 6.2 | 0.1-0.3 | 0.0-0.1 | 0.4-0.5 | 0.6 |
| Away | 5 | 11.4 | 0.2-1.4 | 0.0-0.2 | 0.0-0.0 | 0.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 8.7 | 0.1-0.8 | 0.0-0.1 | 0.3-0.3 | 0.6 |
| Losses | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| October | 2 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 5.3 | 0.0-0.5 | 0.0-0.2 | 0.2-0.3 | 0.2 |
| December | 3 | 10.3 | 0.0-0.7 | 0.0-0.3 | 1.3-1.3 | 1.3 |
| January | 5 | 3.4 | 0.2-0.6 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| February | 1 | 37.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 131 | 2-11 | 18.2 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Conference | 9 | 0 | 49 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Exhibition | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 74 | 1-4 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Away | 5 | 1 | 57 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 1 | 122 | 2-11 | 18.2 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Losses | 3 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| October | 2 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 32 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| December | 3 | - | 31 | 0-2 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| January | 5 | 0 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | 1 | 37 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 131 | 7.7 | 0.6-3.4 | 0.0-0.6 | 0.0 | 1.5-1.8 | 2.7 |
| Conference | 9 | 49 | 5.4 | 0.8-4.1 | 0.0-1.6 | 0.0 | 3.3-3.3 | 4.9 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 12 | 74 | 6.2 | 0.5-2.2 | 0.0-0.5 | 0.0 | 2.7-3.2 | 3.8 |
| Away | 5 | 57 | 11.4 | 0.7-4.9 | 0.0-0.7 | 0.0 | 0.0-0.0 | 1.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 122 | 8.7 | 0.7-3.6 | 0.0-0.7 | 0.0 | 1.3-1.3 | 2.6 |
| Losses | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 4.4-8.9 | 4.4 |
| October | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 32 | 5.3 | 0.0-3.8 | 0.0-1.2 | 0.0 | 1.2-2.5 | 1.3 |
| December | 3 | 31 | 10.3 | 0.0-2.6 | 0.0-1.3 | 0.0 | 5.2-5.2 | 5.2 |
| January | 5 | 17 | 3.4 | 2.4-7.1 | 0.0-0.0 | - | 0.0-0.0 | 4.7 |
| February | 1 | 37 | 37.0 | 1.1-3.2 | 0.0-0.0 | - | 0.0-0.0 | 2.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.2 | 0.6 | 0.9 | 0.1 | 0.4 | 0.3 | 0.0 |
| Conference | 9 | 0.0 | 0.6 | 0.6 | 0.0 | 0.3 | 0.2 | 0.0 |
| Exhibition | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.3 | 0.8 | 1.0 | 0.2 | 0.5 | 0.3 | 0.0 |
| Away | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.2 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.2 | 0.6 | 0.9 | 0.1 | 0.4 | 0.3 | 0.0 |
| Losses | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| October | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 |
| November | 6 | 0.5 | 0.7 | 1.2 | 0.2 | 0.5 | 0.2 | 0.0 |
| December | 3 | 0.3 | 1.3 | 1.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.4 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 4 | 11 | 15 | 2 | 7 | 5 | 0 |
| Conference | 9 | 0 | 0 | 5 | 5 | 0 | 3 | 2 | 0 |
| Exhibition | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Home | 12 | - | 3 | 9 | 12 | 2 | 6 | 4 | 0 |
| Away | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 1 | 3 | 9 | 12 | 2 | 6 | 4 | 0 |
| Losses | 3 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| October | 2 | - | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| November | 6 | - | 3 | 4 | 7 | 1 | 3 | 1 | 0 |
| December | 3 | - | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| January | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| February | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.2 | 3.4 | 4.6 | 0.6 | 2.1 | 1.5 | 0.0 |
| Conference | 9 | 0.0 | 4.1 | 4.1 | 0.0 | 2.4 | 1.6 | 0.0 |
| Exhibition | 1 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 1.6 | 4.9 | 6.5 | 1.1 | 3.2 | 2.2 | 0.0 |
| Away | 5 | 0.7 | 1.4 | 2.1 | 0.0 | 0.7 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 1.0 | 3.0 | 3.9 | 0.7 | 2.0 | 1.3 | 0.0 |
| Losses | 3 | 4.4 | 8.9 | 13.3 | 0.0 | 4.4 | 4.4 | 0.0 |
| October | 2 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 5.7 | 0.0 |
| November | 6 | 3.8 | 5.0 | 8.8 | 1.3 | 3.8 | 1.3 | 0.0 |
| December | 3 | 1.3 | 5.2 | 6.5 | 0.0 | 2.6 | 0.0 | 0.0 |
| January | 5 | 0.0 | 2.4 | 2.4 | 0.0 | 4.7 | 4.7 | 0.0 |
| February | 1 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
