Wiley (TX) at Paul Quinn October 23, 2025
Box Score
Wiley (TX)
Paul Quinn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Daniel Rojas
|
0 | 0 | 0 | 0 |
|
gk 1
Kevin Nievas
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 63:42
3
Salvador Vazquez
|
1 | 0 | 0 | 0 |
|
d 5
Anfernee Bascombe
|
1 | 0 | 0 | 0 |
|
f/mf 6
Habimana Janvier
|
1 | 1 | 0 | 0 |
|
7
Alvaro Guerrero
|
0 | 0 | 0 | 0 |
|
f 8
Jayce Graves
|
2 | 1 | 1 | 0 |
|
s
- Yellow card 60:31
9
Aaron Castillo
|
4 | 3 | 0 | 1 |
|
cam 10
Anthony Ulloa
|
1 | 1 | 1 | 0 |
|
11
Diego Rivas
|
2 | 2 | 0 | 0 |
|
w 13
Gabriel Oquendo
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:13
14
Juan Cayasso
|
1 | 0 | 0 | 0 |
|
defender 15
Juan Reyes
|
0 | 0 | 0 | 0 |
|
mf 17
Rintaro Sakai
|
0 | 0 | 0 | 0 |
|
s 18
Stephen Gaskin
|
2 | 0 | 0 | 0 |
|
d 19
Kevin Rosales
|
0 | 0 | 0 | 0 |
|
21
Alejandro Barcena
|
2 | 1 | 0 | 0 |
|
w 23
Christopher Haeger
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Mario Segura
|
0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Rojas | 1 | 1 | 0 | 65:24 | |
| 1 - Kevin Nievas | 1 | 1 | 0 | 24:36 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Bicca | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Quinn
1st
|
16:19 | Mateusz Gladych (1) (unassisted) | 0 - 1 |
|
Paul Quinn
1st
|
25:04 | Amando Garcia (6) (Mateusz Gladych) | 0 - 2 |
|
Wiley (TX)
2nd
|
51:29 | Jayce Graves (4) (Aaron Castillo) | 1 - 2 |
|
Wiley (TX)
2nd
|
55:46 | Anthony Ulloa (6) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wiley (TX)
2nd
|
51:13 | Yellow card - Daniel Duvall |
|
Wiley (TX)
2nd
|
60:31 | Yellow card - Aaron Castillo |
|
Wiley (TX)
2nd
|
62:13 | Yellow card - Juan Cayasso |
|
Wiley (TX)
2nd
|
63:42 | Yellow card - Salvador Vazquez |
|
Wiley (TX)
2nd
|
85:13 | Yellow card - Tahrick Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 7 | 10 | 17 |
| Paul Quinn | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 0 | 0 | 0 |
| Paul Quinn | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 4 | 1 | 5 |
| Paul Quinn | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 4 | 12 | 16 |
| Paul Quinn | 5 | 7 | 12 |
| Date/Time | October 23, 2025 - 3:30 PM |
|---|---|
| Location | Dallas, TX |
| Game length | 1:59 |
| Attendance | 73 |
| Scorer: | Jim McCurdy |
Play By Play
| 0:00 | Daniel Rojas at goalie for Wiley (TX). | ||
| 0:00 | Eduardo Bicca at goalie for Paul Quinn. | ||
| Foul on Paul Quinn. | |||
| 1:51 | Corner kick by Wiley (TX) Anthony Ulloa [1:51]. | ||
| 2:36 | Shot by Wiley (TX) Jayce Graves, High. | ||
| Foul on Paul Quinn. | |||
| 9:24 | Shot by Paul Quinn Amando Garcia, Wide Right. | ||
| 13:04 | Shot by Wiley (TX) Anfernee Bascombe, Blocked. | ||
| 13:21 | Corner kick by Wiley (TX) Gabriel Oquendo [13:21]. | ||
| 14:55 | Shot by Wiley (TX) Aaron Castillo, Save (by goalie) Eduardo Bicca. | ||
| 16:19 | Goal!GOAL by Paul Quinn Mateusz Gladych (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 16:41 | Corner kick by Wiley (TX) Gabriel Oquendo [16:41]. | ||
| Foul on Paul Quinn. | |||
| 18:47 | Shot by Wiley (TX) Aaron Castillo, High. | ||
| 18:56 | Substitution!Wiley (TX) substitution: Kevin Nievas for Daniel Rojas. | ||
| 18:56 | Substitution!Wiley (TX) substitution: Alejandro Barcena for Gabriel Oquendo. | ||
| 20:24 | Substitution!Wiley (TX) substitution: Habimana Janvier for Alvaro Guerrero. | ||
| 20:24 | Substitution!Wiley (TX) substitution: Salvador Vazquez for Anfernee Bascombe. | ||
| 20:24 | Kevin Nievas at goalie for Wiley (TX). | ||
| Foul on Wiley (TX). | |||
| 25:04 | Goal!GOAL by Paul Quinn Amando Garcia, Assist by Mateusz Gladych, goal number 6 for season. ( 0 - 2 ) |
||
| 26:33 | Header Shot by Wiley (TX) Aaron Castillo, Save (by goalie) Eduardo Bicca. | ||
| Foul on Wiley (TX). | |||
| Foul on Paul Quinn. | |||
| 28:54 | Substitution!Wiley (TX) substitution: Diego Rivas for Aaron Castillo. | ||
| 29:50 | Shot by Wiley (TX) Habimana Janvier, Save (by goalie) Eduardo Bicca. | ||
| Foul on Wiley (TX). | |||
| 36:34 | Shot by Wiley (TX) Alejandro Barcena, Wide Right. | ||
| 36:52 | Substitution!Wiley (TX) substitution: Stephen Gaskin for Rintaro Sakai. | ||
| 39:39 | Substitution!Wiley (TX) substitution: Kevin Rosales for Jayce Graves. | ||
| Foul on Paul Quinn. | |||
| Foul on Wiley (TX). | |||
| 44:07 | Corner kick by Wiley (TX) Anthony Ulloa [44:07]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Quinn: #1 Eduardo Bicca, #2 Mateusz Gladych, #4 Adrian Acosta, #5 Santiago Catano, #6 Bruno Repolho, #7 Daniel Duvall, #14 Mario Segura, #16 Amando Garcia, #19 Kyan Pompolina, #20 Bienvenie Bisimwa, #31 Tahrick Smith. | ||
| 45:00 | Eduardo Bicca at goalie for Paul Quinn. | ||
| 45:00 | For Wiley (TX): #3 Salvador Vazquez, #5 Anfernee Bascombe, #8 Jayce Graves, #9 Aaron Castillo, #10 Anthony Ulloa, #14 Juan Cayasso, #15 Juan Reyes, #18 Stephen Gaskin, #21 Alejandro Barcena, #23 Christopher Haeger, #00 Daniel Rojas. | ||
| 45:00 | Daniel Rojas at goalie for Wiley (TX). | ||
| 49:17 | Shot by Wiley (TX) Salvador Vazquez, High. | ||
| 49:56 | Shot by Wiley (TX) Stephen Gaskin, Hit Post. | ||
| Foul on Paul Quinn. | |||
| 51:13 | Yellow card on Paul Quinn Daniel Duvall. | ||
| 51:20 | Shot by Wiley (TX) Aaron Castillo, Save (by goalie) Eduardo Bicca. | ||
| 51:29 | Goal!GOAL by Wiley (TX) Jayce Graves, Assist by Aaron Castillo, goal number 4 for season. ( 1 - 2 ) |
||
| 53:21 | Shot by Wiley (TX) Alejandro Barcena, Save (by goalie) Eduardo Bicca. | ||
| Foul on Paul Quinn. | |||
| 55:46 | Goal!GOAL by Wiley (TX) Anthony Ulloa, goal number 6 for season. ( 2 - 2 ) |
||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| 58:16 | Substitution!Paul Quinn substitution: Zerghio Martinez for Bienvenie Bisimwa. | ||
| Foul on Wiley (TX). | |||
| Foul on Paul Quinn. | |||
| Foul on Wiley (TX). | |||
| 60:31 | Yellow card on Wiley (TX) Aaron Castillo. | ||
| Foul on Wiley (TX). | |||
| 62:13 | Yellow card on Wiley (TX) Juan Cayasso. | ||
| 62:19 | Shot by Paul Quinn Amando Garcia, Blocked. | ||
| 62:33 | Corner kick by Paul Quinn Daniel Duvall [62:33]. | ||
| Foul on Paul Quinn. | |||
| Foul on Wiley (TX). | |||
| 63:42 | Yellow card on Wiley (TX) Salvador Vazquez. | ||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| 67:14 | Corner kick by Paul Quinn Santiago Catano [67:14]. | ||
| Foul on Paul Quinn. | |||
| 69:11 | Substitution!Wiley (TX) substitution: Habimana Janvier for Alejandro Barcena. | ||
| 69:11 | Substitution!Wiley (TX) substitution: Diego Rivas for Stephen Gaskin. | ||
| 69:11 | Substitution!Wiley (TX) substitution: Rintaro Sakai for Christopher Haeger. | ||
| 69:11 | Substitution!Wiley (TX) substitution: Kevin Rosales for Salvador Vazquez. | ||
| 69:11 | Substitution!Paul Quinn substitution: Bienvenie Bisimwa for Kyan Pompolina. | ||
| 70:56 | Shot by Paul Quinn Mateusz Gladych, High. | ||
| 72:16 | Shot by Wiley (TX) Diego Rivas, Save (by goalie) Eduardo Bicca. | ||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| 75:40 | Corner kick by Paul Quinn Daniel Duvall [75:40]. | ||
| 75:53 | Substitution!Wiley (TX) substitution: Alvaro Guerrero for Aaron Castillo. | ||
| Foul on Paul Quinn. | |||
| Foul on Wiley (TX). | |||
| 81:11 | Shot by Wiley (TX) Diego Rivas, Save (by goalie) Eduardo Bicca. | ||
| 81:37 | Offside against Paul Quinn. | ||
| 83:23 | Corner kick by Paul Quinn Bruno Repolho [83:23]. | ||
| 83:38 | Substitution!Wiley (TX) substitution: Stephen Gaskin for Jayce Graves. | ||
| 83:38 | Substitution!Wiley (TX) substitution: Gabriel Oquendo for Anthony Ulloa. | ||
| Foul on Paul Quinn. | |||
| 85:13 | Yellow card on Paul Quinn Tahrick Smith. | ||
| 85:23 | Shot by Wiley (TX) Stephen Gaskin, High. | ||
| 85:51 | Substitution!Paul Quinn substitution: Kyan Pompolina for Bienvenie Bisimwa. | ||
| 87:03 | Shot by Wiley (TX) Juan Cayasso, Wide Right. | ||
| Foul on Wiley (TX). | |||
| 89:37 | Corner kick by Wiley (TX) Gabriel Oquendo [89:37]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


