Paul Quinn at Wiley (TX) October 4, 2025
Box Score
Paul Quinn
Wiley (TX)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Mario Segura
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Melvin Bonilla
|
0 | 0 | 0 | 0 |
|
2
Martin Rivera
|
0 | 0 | 0 | 0 |
|
- Yellow card 33:15
3
Salvador Vazquez
|
1 | 1 | 0 | 1 |
|
4
Rodrigo Rosales
|
0 | 0 | 0 | 0 |
|
5
Anfernee Bascombe
|
0 | 0 | 0 | 0 |
|
6
Habimana Janvier
|
2 | 0 | 0 | 0 |
|
7
Alvaro Guerrero
|
2 | 1 | 0 | 0 |
|
8
Jayce Graves
|
3 | 0 | 0 | 1 |
|
9
Aaron Castillo
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:02
10
Anthony Ulloa
|
7 | 4 | 1 | 0 |
|
- Yellow card 48:42
11
Diego Rivas
|
1 | 0 | 0 | 0 |
|
12
Kevin Nievas
|
0 | 0 | 0 | 0 |
|
13
Gabriel Oquendo
|
0 | 0 | 0 | 0 |
|
14
Juan Cayasso
|
0 | 0 | 0 | 0 |
|
15
Juan Reyes
|
0 | 0 | 0 | 0 |
|
16
Luis Hernandez
|
0 | 0 | 0 | 0 |
|
17
Rintaro Sakai
|
0 | 0 | 0 | 0 |
|
18
Stephen Gaskin
|
0 | 0 | 0 | 0 |
|
20
Abel Lopez
|
0 | 0 | 0 | 0 |
|
21
Alejandro Barcena
|
3 | 3 | 2 | 0 |
|
- Yellow card 59:36
22
Ian Hernandez
|
1 | 0 | 0 | 1 |
|
23
Christopher Haeger
|
0 | 0 | 0 | 0 |
|
24
Daniel Sanchez
|
0 | 0 | 0 | 1 |
|
30
Christopher Escalante
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Andrew Martinez (L, 1-3-3) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Melvin Bonilla | 1 | 0 | 1 | 23:17 | |
| 12 - Kevin Nievas (W, 3-3-1) | 1 | 0 | 1 | 66:43 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wiley (TX)
1st
|
32:06 | Alejandro Barcena (1) (Jayce Graves) | 0 - 1 |
|
Wiley (TX)
1st
|
35:21 | Alejandro Barcena (2) (Salvador Vazquez) | 0 - 2 |
|
Wiley (TX)
2nd
|
53:20 | Anthony Ulloa (4) (Ian Hernandez) | 0 - 3 |
|
Wiley (TX)
2nd
|
82:02 | Chris Escalante (1) (Daniel Sanchez) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wiley (TX)
1st
|
30:51 | Yellow card - Juan Mendoza |
|
Wiley (TX)
1st
|
33:15 | Yellow card - Salvador Vazquez |
|
Wiley (TX)
2nd
|
48:42 | Yellow card - Diego Rivas |
|
Wiley (TX)
2nd
|
59:36 | Yellow card - Ian Hernandez |
|
Wiley (TX)
2nd
|
65:44 | Yellow card - Otto Vasquez |
|
Wiley (TX)
2nd
|
75:11 | Yellow card - Anthony Almaguer |
|
Wiley (TX)
2nd
|
82:02 | Yellow card - Anthony Ulloa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 0 | 2 | 2 |
| Wiley (TX) | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 3 | 3 | 6 |
| Wiley (TX) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 0 | 2 | 2 |
| Wiley (TX) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 4 | 4 | 8 |
| Wiley (TX) | 3 | 10 | 13 |
| Date/Time | October 4, 2025 - 03:20 PM |
|---|---|
| Location | Marshall, Texas |
| Stadium | Pemberton Field |
| Game length | 2:00 |
| Attendance | 30 |
| Scorer: | Andrew Glover |
Play By Play
| 0:00 | Kevin Nievas at goalie for Wiley (TX). | ||
| 0:00 | Andrew Martinez at goalie for Paul Quinn. | ||
| 1:53 | Offside against Paul Quinn. | ||
| 2:27 | Offside against Wiley (TX). | ||
| 5:54 | Shot by Wiley (TX) Anthony Ulloa, High. | ||
| 9:27 | Offside against Paul Quinn. | ||
| 10:17 | Offside against Wiley (TX). | ||
| Foul on Wiley (TX). | |||
| Foul on Paul Quinn. | |||
| 12:07 | Shot by Wiley (TX) Anthony Ulloa, Save (by goalie) Andrew Martinez. | ||
| 17:20 | Corner kick by Wiley (TX) Aaron Castillo [17:20]. | ||
| 17:38 | Shot by Wiley (TX) Anthony Ulloa, Wide Right. | ||
| Foul on Paul Quinn. | |||
| 20:34 | Shot by Wiley (TX) Ian Hernandez, Blocked. | ||
| 20:43 | Offside against Paul Quinn. | ||
| 23:20 | Shot by Wiley (TX) Anthony Ulloa, Save (by goalie) Andrew Martinez. | ||
| 26:09 | Substitution!Paul Quinn substitution: Kyan Pompolina for Amando Garcia. | ||
| Foul on Wiley (TX). | |||
| 27:22 | Offside against Paul Quinn. | ||
| 27:40 | Shot by Wiley (TX) Jayce Graves, High. | ||
| 28:47 | Substitution!Paul Quinn substitution: Frankie Oviedo for Tahrick Smith. | ||
| 28:47 | Substitution!Wiley (TX) substitution: Alejandro Barcena for Christopher Haeger. | ||
| 28:47 | Substitution!Wiley (TX) substitution: Diego Rivas for Aaron Castillo. | ||
| Foul on Paul Quinn. | |||
| 30:51 | Yellow card on Paul Quinn Juan Mendoza. | ||
| 30:59 | Shot by Wiley (TX) Anthony Ulloa, Save (by goalie) Andrew Martinez. | ||
| 31:40 | Shot by Wiley (TX) Jayce Graves, Wide. | ||
| 32:06 | Goal!GOAL by Wiley (TX) Alejandro Barcena (FIRST GOAL), Assist by Jayce Graves, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Wiley (TX). | |||
| 33:15 | Yellow card on Wiley (TX) Salvador Vazquez. | ||
| 35:21 | Goal!GOAL by Wiley (TX) Alejandro Barcena, Assist by Salvador Vazquez, goal number 2 for season. ( 0 - 2 ) |
||
| Foul on Paul Quinn. | |||
| 35:55 | Header Shot by Wiley (TX) Diego Rivas, Wide Right. | ||
| 36:19 | Corner kick by Wiley (TX) Anthony Ulloa [36:19]. | ||
| 36:45 | Substitution!Paul Quinn substitution: Charlie Fisher for Santiago Catano. | ||
| 36:45 | Substitution!Paul Quinn substitution: Zerghio Martinez for Daniel Duvall. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Quinn: #3 Eduardo Bicca, #4 Adrian Acosta, #6 Bruno Repolho, #8 Juan Mendoza, #9 Frankie Oviedo, #11 Charlie Fisher, #14 Mario Segura, #15 Otto Vasquez, #18 Kyan Pompolina, #30 Andrew Martinez, #31 Tahrick Smith. | ||
| 45:00 | For Wiley (TX): #3 Salvador Vazquez, #5 Anfernee Bascombe, #8 Jayce Graves, #10 Anthony Ulloa, #11 Diego Rivas, #12 Kevin Nievas, #14 Juan Cayasso, #15 Juan Reyes, #17 Rintaro Sakai, #21 Alejandro Barcena, #22 Ian Hernandez. | ||
| Foul on Wiley (TX). | |||
| 48:09 | Shot by Paul Quinn Juan Mendoza, Save (by goalie) Kevin Nievas. | ||
| Foul on Wiley (TX). | |||
| 48:42 | Yellow card on Wiley (TX) Diego Rivas. | ||
| Foul on Paul Quinn. | |||
| Foul on Paul Quinn. | |||
| 51:39 | Substitution!Paul Quinn substitution: Zerghio Martinez for Tahrick Smith. | ||
| 52:27 | Shot by Wiley (TX) Salvador Vazquez, Save (by goalie) Andrew Martinez. | ||
| 52:49 | Corner kick by Wiley (TX) Ian Hernandez [52:49]. | ||
| 53:20 | Goal!GOAL by Wiley (TX) Anthony Ulloa, Assist by Ian Hernandez, goal number 4 for season. ( 0 - 3 ) |
||
| 54:35 | Shot by Wiley (TX) Alejandro Barcena, Defensive Save by Kyan Pompolina. | ||
| 54:46 | Corner kick by Wiley (TX) Anthony Ulloa [54:46]. | ||
| 57:43 | Shot by Wiley (TX) Anthony Ulloa, Wide Right. | ||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| 59:36 | Yellow card on Wiley (TX) Ian Hernandez. | ||
| 59:56 | Offside against Wiley (TX). | ||
| 61:45 | Shot by Wiley (TX) Jayce Graves, Hit Post. | ||
| 61:52 | Substitution!Wiley (TX) substitution: Alvaro Guerrero for Alejandro Barcena. | ||
| 61:52 | Substitution!Wiley (TX) substitution: Daniel Sanchez for Ian Hernandez. | ||
| 61:52 | Substitution!Paul Quinn substitution: Daniel Duvall for Bruno Repolho. | ||
| 64:17 | Substitution!Paul Quinn substitution: Mateusz Gladych for Juan Mendoza. | ||
| 64:17 | Substitution!Wiley (TX) substitution: Gabriel Oquendo for Jayce Graves. | ||
| 64:17 | Substitution!Wiley (TX) substitution: Habimana Janvier for Diego Rivas. | ||
| 64:17 | Substitution!Wiley (TX) substitution: Aaron Castillo for Anthony Ulloa. | ||
| 65:23 | Substitution!Wiley (TX) substitution: Christopher Haeger for Salvador Vazquez. | ||
| Foul on Paul Quinn. | |||
| 65:44 | Yellow card on Paul Quinn Otto Vasquez. | ||
| 65:50 | Shot by Wiley (TX) Alvaro Guerrero, Save (by goalie) Andrew Martinez. | ||
| 66:12 | Corner kick by Wiley (TX) Aaron Castillo [66:12]. | ||
| 66:35 | Shot by Wiley (TX) Habimana Janvier, Wide Left. | ||
| 66:43 | Substitution!Paul Quinn substitution: Arturo Saldana for Adrian Acosta. | ||
| 66:43 | Substitution!Wiley (TX) substitution: Melvin Bonilla for Kevin Nievas. | ||
| 66:43 | Melvin Bonilla at goalie for Wiley (TX). | ||
| Foul on Wiley (TX). | |||
| 68:32 | Substitution!Wiley (TX) substitution: Abel Lopez for Juan Reyes. | ||
| 69:12 | Shot by Wiley (TX) Alvaro Guerrero, Wide Right. | ||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| 72:08 | Offside against Wiley (TX). | ||
| 72:59 | Substitution!Paul Quinn substitution: Anthony Almaguer for Otto Vasquez. | ||
| 72:59 | Substitution!Paul Quinn substitution: Benedikt Meinigke for Arturo Saldana. | ||
| 72:59 | Substitution!Wiley (TX) substitution: Rodrigo Rosales for Christopher Haeger. | ||
| 74:23 | Substitution!Wiley (TX) substitution: Luis Hernandez for Rintaro Sakai. | ||
| Foul on Paul Quinn. | |||
| 75:11 | Yellow card on Paul Quinn Anthony Almaguer. | ||
| 75:28 | Substitution!Wiley (TX) substitution: Chris Escalante for Aaron Castillo. | ||
| 75:28 | Substitution!Paul Quinn substitution: Arturo Saldana for Kyan Pompolina. | ||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| 81:28 | Corner kick by Paul Quinn Frankie Oviedo [81:28]. | ||
| 82:02 | Goal!GOAL by Wiley (TX) Chris Escalante, Assist by Daniel Sanchez, goal number 1 for season. ( 0 - 4 ) |
||
| 82:02 | Substitution!Wiley (TX) substitution: Stephen Gaskin for Alvaro Guerrero. | ||
| 82:02 | Substitution!Wiley (TX) substitution: Martin Rivera for Juan Cayasso. | ||
| 82:02 | Yellow card on Wiley (TX) Anthony Ulloa. | ||
| 83:00 | Shot by Wiley (TX) Habimana Janvier, Wide. | ||
| Foul on Wiley (TX). | |||
| 84:10 | Shot by Paul Quinn Mario Segura, Save (by goalie) Melvin Bonilla. | ||
| 84:33 | Corner kick by Paul Quinn Frankie Oviedo [84:33]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


