Arlington Baptist at Paul Quinn September 9, 2025
Box Score
Arlington Baptist
Paul Quinn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Dante Buentello
|
0 | 0 | 0 | 0 |
|
1
Hugh Elliot
|
0 | 0 | 0 | 0 |
|
c 3
Emmanuel Castro
|
0 | 0 | 0 | 0 |
|
5
John Luna
|
0 | 0 | 0 | 0 |
|
6
Jacob Valdez
|
0 | 0 | 0 | 0 |
|
7
Luca Sortini
|
0 | 0 | 0 | 0 |
|
8
Adrian Garcia
|
1 | 1 | 1 | 0 |
|
9
Nathan Rigney
|
1 | 0 | 0 | 0 |
|
10
Ismael Calderon
|
0 | 0 | 0 | 0 |
|
11
Gael Gardea
|
0 | 0 | 0 | 0 |
|
12
Sebastian Vera
|
0 | 0 | 0 | 0 |
|
15
Nick Carlos
|
0 | 0 | 0 | 0 |
|
16
Liam Mcgee
|
0 | 0 | 0 | 0 |
|
17
Gabriel Argenti
|
0 | 0 | 0 | 0 |
|
20
Mateo Dean
|
1 | 0 | 0 | 0 |
|
22
Ashley Wise
|
0 | 0 | 0 | 0 |
|
23
Diego Lopez
|
0 | 0 | 0 | 0 |
|
24
Tait McCain
|
1 | 0 | 0 | 0 |
|
34
Isaias Balladares
|
0 | 0 | 0 | 0 |
|
40
Damoy McLaren
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
14
Mario Segura
|
0 | 0 | 0 | 0 |
|
15
Otto Vasquez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Noah Lozano
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dante Buentello | 4 | 3 | 1 | 45:00 | |
| 1 - Hugh Elliot | 2 | 1 | 1 | 40:29 | |
| TOTALS | 6 | 4 | 2 | 85:29 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Andrew Martinez | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Quinn
1st
|
1:25 | Bienvenie Bisimwa (1) (unassisted) | 0 - 1 |
|
Arlington Baptist
1st
|
17:27 | Adrian Garcia (1) (unassisted) | 1 - 1 |
|
Paul Quinn
1st
|
19:09 | Bienvenie Bisimwa (2) (unassisted) | 1 - 2 |
|
Paul Quinn
1st
|
29:06 | Frankie Oviedo (1) (Adrian Castro) | 1 - 3 |
|
Paul Quinn
2nd
|
50:45 | Daniel Duvall (1) (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist | 3 | 1 | 4 |
| Paul Quinn | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist | 1 | 1 | 2 |
| Paul Quinn | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist | 1 | 6 | 7 |
| Paul Quinn | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist | 0 | 3 | 3 |
| Paul Quinn | 2 | 7 | 9 |
| Date/Time | September 9, 2025 - 07:36 PM |
|---|---|
| Location | 3837 Simpson Stuart Rd, Dallas, TX, 75241 |
| Stadium | Turf Complex |
| Game length | 1:52 |
| Attendance | 60 |
| Scorer: | Andrew Whigham |
Play By Play
| 0:00 | Andrew Martinez at goalie for Paul Quinn. | ||
| 0:00 | Dante Buentello at goalie for Arlington Baptist. | ||
| 1:25 | Goal!GOAL by Paul Quinn Bienvenie Bisimwa (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 3:13 | Corner kick by Paul Quinn Adrian Castro [3:13]. | ||
| 5:14 | Offside against Paul Quinn. | ||
| Foul on Paul Quinn. | |||
| 9:18 | Corner kick by Arlington Baptist Ismael Calderon [9:18]. | ||
| 10:19 | Header Shot by Paul Quinn Frankie Oviedo, Wide Right. | ||
| 14:52 | Shot by Paul Quinn Bienvenie Bisimwa, Wide Left. | ||
| 17:27 | Goal!GOAL by Arlington Baptist Adrian Garcia, goal number 1 for season. ( 1 - 1 ) |
||
| 17:32 | Shot by Arlington Baptist Tait McCain, Blocked. | ||
| 19:09 | Goal!GOAL by Paul Quinn Bienvenie Bisimwa, goal number 2 for season. ( 1 - 2 ) |
||
| Foul on Paul Quinn. | |||
| 23:37 | Substitution!Arlington Baptist substitution: Damoy McLaren for Nathan Rigney. | ||
| 23:37 | Substitution!Arlington Baptist substitution: Diego Lopez for Nick Carlos. | ||
| 27:15 | Shot by Arlington Baptist Mateo Dean, Wide Right. | ||
| 28:04 | Shot by Paul Quinn Frankie Oviedo, Hit Post. | ||
| 28:47 | Corner kick by Paul Quinn Adrian Castro [28:47]. | ||
| 29:06 | Goal!GOAL by Paul Quinn Frankie Oviedo, Assist by Adrian Castro, goal number 1 for season. ( 1 - 3 ) |
||
| 29:06 | Substitution!Paul Quinn substitution: Santiago Catano for Juan Mendoza. | ||
| 29:06 | Substitution!Paul Quinn substitution: Eduardo Bicca for Otto Vasquez. | ||
| 33:13 | Shot by Paul Quinn Bienvenie Bisimwa, Blocked. | ||
| 34:02 | Substitution!Paul Quinn substitution: Zerghio Martinez for Bienvenie Bisimwa. | ||
| 34:02 | Substitution!Arlington Baptist substitution: Gabriel Argenti for Luca Sortini. | ||
| 34:11 | Corner kick by Paul Quinn Adrian Castro [34:11]. | ||
| 35:18 | Shot by Paul Quinn Bruno Repolho, Save (by goalie) Dante Buentello. | ||
| 40:09 | Substitution!Arlington Baptist substitution: Sebastian Vera for Gael Gardea. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Arlington Baptist: #1 Hugh Elliot, #5 John Luna, #6 Jacob Valdez, #7 Luca Sortini, #8 Adrian Garcia, #9 Nathan Rigney, #10 Ismael Calderon, #11 Gael Gardea, #20 Mateo Dean, #23 Diego Lopez, #24 Tait McCain. | ||
| 45:00 | For Paul Quinn: #3 Eduardo Bicca, #4 Adrian Acosta, #5 Santiago Catano, #6 Bruno Repolho, #7 Daniel Duvall, #9 Frankie Oviedo, #10 Adrian Castro, #14 Mario Segura, #17 Zerghio Martinez, #22 Arturo Saldana, #30 Andrew Martinez. | ||
| Foul on Arlington Baptist. | |||
| 49:31 | Hugh Elliot at goalie for Arlington Baptist. | ||
| 50:45 | Goal!GOAL by Paul Quinn Daniel Duvall, goal number 1 for season. ( 1 - 4 ) |
||
| 51:07 | Substitution!Arlington Baptist substitution: Sebastian Vera for Diego Lopez. | ||
| 51:14 | Corner kick by Arlington Baptist Tait McCain [51:14]. | ||
| 53:07 | Shot by Paul Quinn Frankie Oviedo, Save (by goalie) Hugh Elliot. | ||
| Foul on Paul Quinn. | |||
| 54:35 | Corner kick by Arlington Baptist Luca Sortini [54:35]. | ||
| 56:48 | Offside against Arlington Baptist. | ||
| 57:27 | Substitution!Arlington Baptist substitution: Liam Mcgee for Tait McCain. | ||
| 57:27 | Substitution!Paul Quinn substitution: Tahrick Smith for Bruno Repolho. | ||
| Foul on Paul Quinn. | |||
| 62:36 | Corner kick by Arlington Baptist Luca Sortini [62:36]. | ||
| 63:51 | Substitution!Paul Quinn substitution: Otto Vasquez for Adrian Castro. | ||
| 64:12 | Corner kick by Paul Quinn Frankie Oviedo [64:12]. | ||
| 64:34 | Corner kick by Paul Quinn Frankie Oviedo [64:34]. | ||
| Foul on Paul Quinn. | |||
| 66:25 | Shot by Arlington Baptist Nathan Rigney, High. | ||
| 66:40 | Substitution!Paul Quinn substitution: Noah Lozano for Adrian Acosta. | ||
| 66:40 | Substitution!Arlington Baptist substitution: Nick Carlos for Mateo Dean. | ||
| 67:04 | Corner kick by Arlington Baptist Nathan Rigney [67:04]. | ||
| 67:29 | Substitution!Arlington Baptist substitution: Tait McCain for Ismael Calderon. | ||
| 68:14 | Substitution!Paul Quinn substitution: Bienvenie Bisimwa for Frankie Oviedo. | ||
| 68:14 | Substitution!Paul Quinn substitution: Adrian Castro for Santiago Catano. | ||
| 68:14 | Substitution!Paul Quinn substitution: Anthony Almaguer for Eduardo Bicca. | ||
| 70:21 | Corner kick by Arlington Baptist Luca Sortini [70:21]. | ||
| Foul on Paul Quinn. | |||
| 73:02 | Substitution!Arlington Baptist substitution: Gabriel Argenti for Gael Gardea. | ||
| Foul on Paul Quinn. | |||
| 75:47 | Offside against Paul Quinn. | ||
| 77:00 | Substitution!Arlington Baptist substitution: Damoy McLaren for Adrian Garcia. | ||
| 77:00 | Substitution!Paul Quinn substitution: Mateusz Gladych for Noah Lozano. | ||
| 78:32 | Shot by Paul Quinn Bienvenie Bisimwa, Hit Post. | ||
| Foul on Paul Quinn. | |||
| 81:17 | Substitution!Arlington Baptist substitution: Mateo Dean for Nathan Rigney. | ||
| 83:36 | Corner kick by Paul Quinn Adrian Castro [83:36]. | ||
| 83:40 | Substitution!Paul Quinn substitution: Benedikt Meinigke for Mario Segura. | ||
| 83:40 | Substitution!Paul Quinn substitution: Noah Lozano for Bienvenie Bisimwa. | ||
| Foul on Paul Quinn. | |||
| Foul on Arlington Baptist. | |||
| 88:04 | Substitution!Arlington Baptist substitution: Isaias Balladares for John Luna. | ||
| Foul on Arlington Baptist. | |||
| 89:46 | Corner kick by Arlington Baptist Luca Sortini [89:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

