Paul Quinn at Southwest October 28, 2023
Box Score
Paul Quinn
Southwest
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
David Sorto
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Rene Garcia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Jacob Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
37
Dave Asabere
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Ivan Segovia
|
0 | 0 | 0 | 0 |
|
f 7
Yahir Chacon
|
2 | 1 | 1 | 0 |
|
rw 10
MillaIvy Lopez
|
0 | 0 | 0 | 1 |
|
11
Guadalupe Meza
|
0 | 0 | 0 | 0 |
|
d 12
Alan Sanchez
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 55:46
13
Angel Marban
|
1 | 1 | 1 | 0 |
|
14
Jose Gamez
|
1 | 1 | 1 | 0 |
|
c 15
Naelson Castanon
|
0 | 0 | 0 | 0 |
|
16
Jerry Gutierrez
|
0 | 0 | 0 | 0 |
|
d 17
Malachi Rodriguez
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:35
19
Sergio Rosales
|
0 | 0 | 0 | 0 |
|
20
Jordan Acosta
|
0 | 0 | 0 | 0 |
|
c 21
Richard Wohl
|
0 | 0 | 0 | 0 |
|
d 24
Omar Reyes
|
0 | 0 | 0 | 0 |
|
25
Kristofer Valdez
|
0 | 0 | 0 | 0 |
|
26
Jonathan Olivas
|
0 | 0 | 0 | 0 |
|
d 27
Joshua Olivas
|
0 | 0 | 0 | 0 |
|
gk 29
Jonathan Chairez
|
0 | 0 | 0 | 0 |
|
32
Jacob Martinez
|
0 | 0 | 0 | 0 |
|
34
Samuel Navarro
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 25:46
35
Nikolay Nikolov
|
0 | 0 | 0 | 0 |
|
41
Angel Orozco
|
0 | 0 | 0 | 0 |
|
42
Adrian Media
|
1 | 0 | 0 | 0 |
|
43
Sebastian Gutierrez
|
0 | 0 | 0 | 0 |
|
44
Leonardo Mendoza
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Martinez | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Jonathan Chairez | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest
2nd
|
51:14 | Yahir Chacon (unassisted) - * | 0 - 1 |
|
Southwest
2nd
|
53:03 | Angel Marban (MillaIvy Lopez) | 0 - 2 |
|
Southwest
2nd
|
73:35 | Jose Gamez (unassisted) | 0 - 3 |
|
Paul Quinn
2nd
|
81:33 | William Cortez (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Quinn
1st
|
25:46 | Yellow card - Nikolay Nikolov |
|
Paul Quinn
2nd
|
48:33 | Yellow card - Weymar Cortes |
|
Paul Quinn
2nd
|
55:46 | Yellow card - Angel Marban |
|
Paul Quinn
2nd
|
61:31 | Yellow card - William Buchanan |
|
Paul Quinn
2nd
|
89:35 | Yellow card - Sergio Rosales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 1 | 2 | 3 |
| Southwest | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 0 | 0 | 0 |
| Southwest | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 3 | 1 | 4 |
| Southwest | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 7 | 3 | 10 |
| Southwest | 8 | 5 | 13 |
| Date/Time | October 28, 2023 - 3:30 PM |
|---|---|
| Location | Hobbs |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Edgar Negrete |
Play By Play
| 0:00 | Jonathan Chairez at goalie for Southwest. | ||
| 0:00 | Andrew Martinez at goalie for Paul Quinn. | ||
| 0:53 | Shot by Southwest Yahir Chacon, Blocked. | ||
| 1:05 | Corner kick by Southwest Angel Marban [1:05]. | ||
| 3:46 | Corner kick by Southwest Angel Marban [3:46]. | ||
| Foul on Southwest. | |||
| 5:36 | Corner kick by Paul Quinn David Sorto [5:36]. | ||
| Foul on Paul Quinn. | |||
| Foul on Southwest. | |||
| Foul on Paul Quinn. | |||
| Foul on Southwest. | |||
| 15:36 | Offside against Paul Quinn. | ||
| 17:26 | Corner kick by Paul Quinn Jacob Perez [17:26]. | ||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| Foul on Paul Quinn. | |||
| 25:46 | Yellow card on Southwest Nikolay Nikolov. | ||
| Foul on Southwest. | |||
| 28:54 | Corner kick by Paul Quinn Jacob Perez [28:54]. | ||
| 29:43 | Offside against Southwest. | ||
| Foul on Southwest. | |||
| 31:59 | Substitution!Southwest substitution: Adrian Media for MillaIvy Lopez. | ||
| 31:59 | Substitution!Southwest substitution: Guadalupe Meza for Joshua Olivas. | ||
| 31:59 | Substitution!Southwest substitution: Jose Gamez for Naelson Castanon. | ||
| 31:59 | Substitution!Southwest substitution: Jacob Martinez for Omar Reyes. | ||
| 33:18 | Corner kick by Southwest Angel Marban [33:18]. | ||
| 34:37 | Substitution!Southwest substitution: Jordan Acosta for Alan Sanchez. | ||
| Foul on Paul Quinn. | |||
| 38:03 | Substitution!Southwest substitution: Samuel Navarro for Yahir Chacon. | ||
| Foul on Paul Quinn. | |||
| 40:39 | Shot by Paul Quinn William Cortez, Wide. | ||
| Foul on Paul Quinn. | |||
| 43:02 | Shot by Southwest Adrian Media, Blocked. | ||
| Foul on Southwest. | |||
| Foul on Paul Quinn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Quinn: #1 Andrew Martinez, #7 Weymar Cortes, #8 Mitchalin Ford, #11 William Cortez, #17 Amando Garcia, #18 William Buchanan, #19 Fiston Ishimwe, #20 Rene Garcia, #24 Johathan Mendez, #25 Jacob Perez, #29 Anthony Almaguer. | ||
| 45:00 | For Southwest: #7 Yahir Chacon, #10 MillaIvy Lopez, #12 Alan Sanchez, #13 Angel Marban, #15 Naelson Castanon, #17 Malachi Rodriguez, #21 Richard Wohl, #24 Omar Reyes, #25 Kristofer Valdez, #27 Joshua Olivas, #29 Jonathan Chairez. | ||
| 48:33 | Yellow card on Paul Quinn Weymar Cortes. | ||
| 48:33 | Corner kick by Southwest Angel Marban [48:33]. | ||
| 49:24 | Offside against Southwest. | ||
| 50:36 | Corner kick by Southwest Angel Marban [50:36]. | ||
| 51:14 | Goal!GOAL by Southwest Yahir Chacon (FIRST GOAL) * ( 0 - 1 ) |
||
| 53:03 | Goal!GOAL by Southwest Angel Marban, Assist by MillaIvy Lopez ( 0 - 2 ) |
||
| 55:28 | Offside against Southwest. | ||
| 55:46 | Yellow card on Southwest Angel Marban. | ||
| 56:23 | Offside against Paul Quinn. | ||
| 59:30 | Corner kick by Southwest Angel Marban [59:30]. | ||
| 60:04 | Substitution!Paul Quinn substitution: Axel Ouamba for Anthony Almaguer. | ||
| 61:31 | Yellow card on Paul Quinn William Buchanan. | ||
| Foul on Southwest. | |||
| 64:11 | Substitution!Paul Quinn substitution: David Sorto for Rene Garcia. | ||
| Foul on Southwest. | |||
| 64:42 | Substitution!Southwest substitution: Jonathan Olivas for Joshua Olivas. | ||
| 65:11 | Corner kick by Paul Quinn Johathan Mendez [65:11]. | ||
| Foul on Paul Quinn. | |||
| 67:00 | Substitution!Southwest substitution: Jose Gamez for Naelson Castanon. | ||
| 67:00 | Substitution!Southwest substitution: Sebastian Gutierrez for Angel Marban. | ||
| 70:08 | Offside against Southwest. | ||
| Foul on Paul Quinn. | |||
| 73:35 | Goal!GOAL by Southwest Jose Gamez ( 0 - 3 ) |
||
| Foul on Southwest. | |||
| 75:36 | Offside against Southwest. | ||
| Foul on Paul Quinn. | |||
| 77:09 | Substitution!Southwest substitution: Ivan Segovia for Omar Reyes. | ||
| 77:09 | Substitution!Southwest substitution: Jerry Gutierrez for MillaIvy Lopez. | ||
| 77:09 | Substitution!Southwest substitution: Leonardo Mendoza for Malachi Rodriguez. | ||
| 77:09 | Substitution!Southwest substitution: Angel Orozco for Alan Sanchez. | ||
| 77:09 | Substitution!Paul Quinn substitution: Torenzo Williams for Mitchalin Ford. | ||
| 79:23 | Shot by Paul Quinn David Sorto, Wide. | ||
| 80:36 | Substitution!Southwest substitution: Sergio Rosales for Nikolay Nikolov. | ||
| Foul on Southwest. | |||
| 81:33 | Goal!GOAL by Paul Quinn William Cortez * ( 1 - 3 ) |
||
| Foul on Southwest. | |||
| 84:47 | Substitution!Paul Quinn substitution: Dave Asabere for Axel Ouamba. | ||
| 89:35 | Yellow card on Southwest Sergio Rosales. | ||
| 89:39 | Substitution!Southwest substitution: Richard Wohl for Sergio Rosales. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


