Treland Williams
gp
3
pts/g
1.0
fg %
50.0
3pt %
-
ft %
50.0
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | 1 | - |
| Minutes | 5 | 4 |
| Minutes per game | 1.7 | 2.0 |
| FG | 1-2 | 1-2 |
| FG Pct | 50.0 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 1 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.7 | 1.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 1.0 | 1.5 |
| Points per 40.0 min | 24.0 | 30.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Jarvis Christian | L, 80-71 |
| Feb 12 | Stillman | L, 64-61 |
| Feb 14 | at Huston-Tillotson | L, 95-92 |
| Feb 16 | at North American | L, 80-70 |
| Feb 19 | at Wiley (TX) | W, 72-64 |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | McClennon | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Arlington Baptist | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Biblical Studies | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Jarvis Christian | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | North American | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Texas A&M University- San Antonio | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UNT Dallas | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dillard (LA) | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southern University at New Orleans (LA) | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 # | Wesrgate Christian | W, 120-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Dallas Christian | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tougaloo (MS) | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Huston-Tillotson | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at Westgate Christian | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Prarie View A&M | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oklahoma Panhandle State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Wiley (TX) | W, 107-53 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 10 | Philander Smith (AR) | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dillard (LA) | W, 115-109 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Southern University at New Orleans (LA) | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tougaloo (MS) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Philander Smith (AR) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | L, 64-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Huston-Tillotson | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | McClennon | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Arlington Baptist | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Biblical Studies | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Jarvis Christian | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | North American | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Texas A&M University- San Antonio | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UNT Dallas | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dillard (LA) | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southern University at New Orleans (LA) | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 # | Wesrgate Christian | W, 120-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Dallas Christian | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tougaloo (MS) | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Huston-Tillotson | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at Westgate Christian | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Prarie View A&M | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oklahoma Panhandle State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Wiley (TX) | W, 107-53 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 10 | Philander Smith (AR) | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dillard (LA) | W, 115-109 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Southern University at New Orleans (LA) | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tougaloo (MS) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Philander Smith (AR) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | L, 64-61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Huston-Tillotson | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | McClennon | W, 52-50 | - | - | - | - |
| Oct 25 | Arlington Baptist | L, 89-74 | - | - | - | - |
| Oct 28 | Biblical Studies | L, 86-77 | - | - | - | - |
| Nov 1 | Jarvis Christian | L, 63-55 | - | - | - | - |
| Nov 4 | North American | L, 63-52 | - | - | - | - |
| Nov 15 | at Texas A&M University- San Antonio | W, 63-62 | - | - | - | - |
| Nov 17 | UNT Dallas | W, 60-53 | - | - | - | - |
| Nov 20 | at Dillard (LA) | L, 64-56 | - | - | - | - |
| Nov 22 | at Southern University at New Orleans (LA) | L, 84-62 | - | - | - | - |
| Nov 29 # | Wesrgate Christian | W, 120-70 | - | - | - | - |
| Dec 2 | Dallas Christian | W, 80-64 | - | - | - | - |
| Dec 6 | Tougaloo (MS) | L, 81-75 | - | - | - | - |
| Dec 9 | Rust (MS) | W, 2-0 | - | - | - | - |
| Dec 13 | Huston-Tillotson | W, 83-73 | - | - | - | - |
| Dec 16 # | at Westgate Christian | W, 77-68 | - | - | - | - |
| Dec 20 # | at Prarie View A&M | L, 101-64 | - | - | - | - |
| Jan 4 | at Oklahoma Panhandle State | L, 78-70 | - | - | - | - |
| Jan 8 | Wiley (TX) | W, 107-53 | - | 0 | - | - |
| Jan 10 | Philander Smith (AR) | L, 84-82 | - | - | - | - |
| Jan 15 | Dillard (LA) | W, 115-109 | - | 0 | - | - |
| Jan 17 | Southern University at New Orleans (LA) | L, 78-75 | - | - | - | - |
| Jan 31 | at Tougaloo (MS) | L, 94-58 | - | - | - | - |
| Feb 2 | at Rust (MS) | W, 2-0 | - | - | - | - |
| Feb 7 | at Philander Smith (AR) | L, 67-64 | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 80-71 | - | - | - | - |
| Feb 12 | Stillman | L, 64-61 | 1 | 1 | - | - |
| Feb 14 | at Huston-Tillotson | L, 95-92 | - | - | - | - |
| Feb 16 | at North American | L, 80-70 | - | - | - | - |
| Feb 19 | at Wiley (TX) | W, 72-64 | - | - | - | - |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 1.7 | 0.3-0.7 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| Conference | 2 | 2.0 | 0.5-1.0 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.7 | 0.3-0.7 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 2.0 | 0.5-1.0 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2.0 | 0.5-1.0 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | 2 | - | 4 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 4 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 4 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| February | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 1.7 | 8.0-16.0 | 0.0-0.0 | - | 8.0-16.0 | 24.0 |
| Conference | 2 | 4 | 2.0 | 10.0-20.0 | 0.0-0.0 | - | 10.0-20.0 | 30.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 5 | 1.7 | 8.0-16.0 | 0.0-0.0 | - | 8.0-16.0 | 24.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 4 | 2.0 | 10.0-20.0 | 0.0-0.0 | - | 10.0-20.0 | 30.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 4 | 2.0 | 10.0-20.0 | 0.0-0.0 | - | 10.0-20.0 | 30.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
