Jeb Tobin
gp
16
pts/g
6.6
fg %
59.1
3pt %
9.1
ft %
57.8
reb/g
3.6
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 4 | 2 |
| Minutes | 294 | 231 |
| Minutes per game | 18.4 | 17.8 |
| FG | 39-66 | 29-47 |
| FG Pct | 59.1 | 61.7 |
| 3PT | 1-11 | 1-8 |
| 3PT Pct | 9.1 | 12.5 |
| FT | 26-45 | 19-34 |
| FT Pct | 57.8 | 55.9 |
| Off rebounds | 27 | 23 |
| Def rebounds | 30 | 27 |
| Total rebounds | 57 | 50 |
| Rebounds per game | 3.6 | 3.8 |
| Personal fouls | 41 | 31 |
| Disqualifications | 1 | 1 |
| Assists | 16 | 15 |
| Turnovers | 20 | 14 |
| Assist to turnover ratio | 0.8 | 1.1 |
| Steals | 5 | 5 |
| Blocks | 5 | 4 |
| Points | 105 | 78 |
| Points per game | 6.6 | 6.0 |
| Points per 40 min | 14.3 | 13.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at LSU Shreveport | L, 118-74 |
| Feb 8 | Texas College | W, 78-68 |
| Feb 13 | Xavier (LA) | L, 85-53 |
| Feb 15 | Louisiana Christian | L, 88-73 |
| Feb 20 | at Our Lady of the Lake | L, 86-78 |
| Feb 22 | at Texas A&M University- San Antonio | W, 90-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Arlington Baptist | L, 84-75 | 0 | 25 | 7-10 | 70.0 | 0-0 | - | 4-7 | 57.1 | 18 |
| Nov 4 # | at Lamar | L, 113-42 | 1 | 26 | 2-10 | 20.0 | 0-4 | 0.0 | 3-5 | 60.0 | 7 |
| Nov 8 | vs. Philander Smith (AR) | L, 79-57 | 1 | 19 | 3-6 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 9 | vs. Langston | L, 86-45 | 1 | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Huston-Tillotson | W, 78-58 | - | 30 | 5-5 | 100.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 16 | North American | W, 74-71 | - | 28 | 3-6 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 23 | Southwest | L, 74-61 | 0 | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 26 | at Jarvis Christian | L, 73-61 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 30 | at Texas A&M Texarkana | L, 87-63 | - | 16 | 5-6 | 83.3 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 5 | LSU Shreveport | L, 69-61 | - | 17 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 7 | LSU Alexandria | L, 99-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Texas College | L, 80-76 | - | 0 | 2-3 | 66.7 | 0-0 | - | 4-10 | 40.0 | 8 |
| Dec 19 | at Louisiana Christian | L, 75-67 | 1 | 30 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 21 | at Xavier (LA) | L, 83-64 | 1 | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 2 | Texas A&M University- San Antonio | W, 67-66 | - | 10 | 1-2 | 50.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Jan 4 | Our Lady of the Lake | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at North American | L, 86-62 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 11 | at Huston-Tillotson | L, 63-51 | - | 25 | 4-4 | 100.0 | 0-0 | - | 0-3 | 0.0 | 8 |
| Jan 18 | at Southwest | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Texas A&M Texarkana | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jarvis Christian | L, 65-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at LSU Alexandria | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at LSU Shreveport | L, 118-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Texas College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Xavier (LA) | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Louisiana Christian | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Our Lady of the Lake | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Texas A&M University- San Antonio | W, 90-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Arlington Baptist | L, 84-75 | 0 | 25 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 4 # | at Lamar | L, 113-42 | 1 | 26 | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
| Nov 8 | vs. Philander Smith (AR) | L, 79-57 | 1 | 19 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Langston | L, 86-45 | 1 | 19 | 3 | 1 | 4 | 0 | 5 | 0 | 1 |
| Nov 14 | Huston-Tillotson | W, 78-58 | - | 30 | 3 | 5 | 8 | 1 | 2 | 2 | 0 |
| Nov 16 | North American | W, 74-71 | - | 28 | 1 | 0 | 1 | 4 | 1 | 0 | 2 |
| Nov 23 | Southwest | L, 74-61 | 0 | 26 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| Nov 26 | at Jarvis Christian | L, 73-61 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | at Texas A&M Texarkana | L, 87-63 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dec 5 | LSU Shreveport | L, 69-61 | - | 17 | 4 | 3 | 7 | 1 | 1 | 0 | 0 |
| Dec 7 | LSU Alexandria | L, 99-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Texas College | L, 80-76 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 19 | at Louisiana Christian | L, 75-67 | 1 | 30 | 2 | 7 | 9 | 3 | 2 | 0 | 0 |
| Dec 21 | at Xavier (LA) | L, 83-64 | 1 | 17 | 1 | 2 | 3 | 3 | 2 | 0 | 2 |
| Jan 2 | Texas A&M University- San Antonio | W, 67-66 | - | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 4 | Our Lady of the Lake | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at North American | L, 86-62 | - | 22 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 11 | at Huston-Tillotson | L, 63-51 | - | 25 | 3 | 2 | 5 | 0 | 3 | 1 | 0 |
| Jan 18 | at Southwest | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Texas A&M Texarkana | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jarvis Christian | L, 65-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at LSU Alexandria | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at LSU Shreveport | L, 118-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Texas College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Xavier (LA) | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Louisiana Christian | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Our Lady of the Lake | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Texas A&M University- San Antonio | W, 90-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | Arlington Baptist | L, 84-75 | 0 | 3 | 0 | 0.0 |
| Nov 4 # | at Lamar | L, 113-42 | 1 | 4 | 0 | 0.2 |
| Nov 8 | vs. Philander Smith (AR) | L, 79-57 | 1 | 3 | 0 | - |
| Nov 9 | vs. Langston | L, 86-45 | 1 | 4 | 0 | 0.0 |
| Nov 14 | Huston-Tillotson | W, 78-58 | - | 5 | 1 | 0.5 |
| Nov 16 | North American | W, 74-71 | - | 3 | - | 4.0 |
| Nov 23 | Southwest | L, 74-61 | 0 | 1 | 0 | - |
| Nov 26 | at Jarvis Christian | L, 73-61 | - | 3 | - | - |
| Nov 30 | at Texas A&M Texarkana | L, 87-63 | - | 3 | - | 0.0 |
| Dec 5 | LSU Shreveport | L, 69-61 | - | 1 | - | 1.0 |
| Dec 7 | LSU Alexandria | L, 99-61 | - | - | - | - |
| Dec 10 | at Texas College | L, 80-76 | - | 1 | - | - |
| Dec 19 | at Louisiana Christian | L, 75-67 | 1 | 2 | 0 | 1.5 |
| Dec 21 | at Xavier (LA) | L, 83-64 | 1 | 4 | - | 1.5 |
| Jan 2 | Texas A&M University- San Antonio | W, 67-66 | - | 1 | - | 0.0 |
| Jan 4 | Our Lady of the Lake | L, 77-72 | - | - | - | - |
| Jan 9 | at North American | L, 86-62 | - | 3 | - | 1.0 |
| Jan 11 | at Huston-Tillotson | L, 63-51 | - | 4 | 0 | 0.0 |
| Jan 18 | at Southwest | L, 93-65 | - | - | - | - |
| Jan 23 | Texas A&M Texarkana | W, 81-76 | - | - | - | - |
| Jan 25 | Jarvis Christian | L, 65-50 | - | 0 | - | - |
| Jan 30 | at LSU Alexandria | L, 96-68 | - | - | - | - |
| Feb 1 | at LSU Shreveport | L, 118-74 | - | - | - | - |
| Feb 8 | Texas College | W, 78-68 | - | - | - | - |
| Feb 13 | Xavier (LA) | L, 85-53 | - | - | - | - |
| Feb 15 | Louisiana Christian | L, 88-73 | - | - | - | - |
| Feb 20 | at Our Lady of the Lake | L, 86-78 | - | - | - | - |
| Feb 22 | at Texas A&M University- San Antonio | W, 90-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 18.4 | 2.4-4.1 | 0.1-0.7 | 1.6-2.8 | 6.6 |
| Conference | 13 | 17.8 | 2.2-3.6 | 0.1-0.6 | 1.5-2.6 | 6.0 |
| Exhibition | 1 | 26.0 | 2.0-10.0 | 0.0-4.0 | 3.0-5.0 | 7.0 |
| Home | 7 | 19.7 | 2.9-4.4 | 0.1-0.7 | 1.7-2.6 | 7.6 |
| Away | 7 | 16.9 | 2.3-3.7 | 0.0-0.4 | 1.6-3.3 | 6.1 |
| Neutral | 2 | 19.0 | 1.5-4.5 | 0.0-1.5 | 1.5-2.0 | 4.5 |
| Wins | 3 | 22.7 | 3.0-4.3 | 0.3-1.3 | 1.7-2.0 | 8.0 |
| Losses | 13 | 17.4 | 2.3-4.1 | 0.0-0.5 | 1.6-3.0 | 6.2 |
| November | 8 | 21.4 | 3.2-5.4 | 0.1-1.1 | 1.8-2.5 | 8.4 |
| December | 4 | 16.0 | 1.8-3.5 | 0.0-0.2 | 2.2-4.2 | 5.8 |
| January | 4 | 14.8 | 1.5-2.2 | 0.0-0.2 | 0.8-2.0 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 294 | 39-66 | 59.1 | 1-11 | 9.1 | 26-45 | 57.8 | 105 |
| Conference | 13 | 2 | 231 | 29-47 | 61.7 | 1-8 | 12.5 | 19-34 | 55.9 | 78 |
| Exhibition | 1 | 1 | 26 | 2-10 | 20.0 | 0-4 | 0.0 | 3-5 | 60.0 | 7 |
| Home | 7 | 0 | 138 | 20-31 | 64.5 | 1-5 | 20.0 | 12-18 | 66.7 | 53 |
| Away | 7 | 2 | 118 | 16-26 | 61.5 | 0-3 | 0.0 | 11-23 | 47.8 | 43 |
| Neutral | 2 | 2 | 38 | 3-9 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Wins | 3 | - | 68 | 9-13 | 69.2 | 1-4 | 25.0 | 5-6 | 83.3 | 24 |
| Losses | 13 | 4 | 226 | 30-53 | 56.6 | 0-7 | 0.0 | 21-39 | 53.8 | 81 |
| November | 8 | 2 | 171 | 26-43 | 60.5 | 1-9 | 11.1 | 14-20 | 70.0 | 67 |
| December | 4 | 2 | 64 | 7-14 | 50.0 | 0-1 | 0.0 | 9-17 | 52.9 | 23 |
| January | 4 | - | 59 | 6-9 | 66.7 | 0-1 | 0.0 | 3-8 | 37.5 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 294 | 18.4 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Conference | 13 | 231 | 17.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 7 | 138 | 19.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 118 | 16.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 226 | 17.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 171 | 21.4 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| December | 4 | 64 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1.7 | 1.9 | 3.6 | 1.0 | 1.3 | 0.3 | 0.3 |
| Conference | 13 | 1.8 | 2.1 | 3.8 | 1.2 | 1.1 | 0.4 | 0.3 |
| Exhibition | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 6.0 | 0.0 | 0.0 |
| Home | 7 | 1.9 | 1.7 | 3.6 | 1.1 | 0.9 | 0.6 | 0.3 |
| Away | 7 | 1.6 | 2.1 | 3.7 | 1.0 | 1.3 | 0.1 | 0.3 |
| Neutral | 2 | 1.5 | 1.5 | 3.0 | 0.5 | 2.5 | 0.0 | 0.5 |
| Wins | 3 | 1.7 | 2.0 | 3.7 | 1.7 | 1.3 | 1.0 | 0.7 |
| Losses | 13 | 1.7 | 1.8 | 3.5 | 0.8 | 1.2 | 0.2 | 0.2 |
| November | 8 | 1.8 | 1.6 | 3.4 | 1.0 | 1.3 | 0.4 | 0.4 |
| December | 4 | 1.8 | 3.3 | 5.0 | 1.8 | 1.3 | 0.0 | 0.5 |
| January | 4 | 1.5 | 1.0 | 2.5 | 0.3 | 1.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 27 | 30 | 57 | 16 | 20 | 5 | 5 |
| Conference | 13 | 2 | 23 | 27 | 50 | 15 | 14 | 5 | 4 |
| Exhibition | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
| Home | 7 | 0 | 13 | 12 | 25 | 8 | 6 | 4 | 2 |
| Away | 7 | 2 | 11 | 15 | 26 | 7 | 9 | 1 | 2 |
| Neutral | 2 | 2 | 3 | 3 | 6 | 1 | 5 | 0 | 1 |
| Wins | 3 | - | 5 | 6 | 11 | 5 | 4 | 3 | 2 |
| Losses | 13 | 4 | 22 | 24 | 46 | 11 | 16 | 2 | 3 |
| November | 8 | 2 | 14 | 13 | 27 | 8 | 10 | 3 | 3 |
| December | 4 | 2 | 7 | 13 | 20 | 7 | 5 | 0 | 2 |
| January | 4 | - | 6 | 4 | 10 | 1 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
