Official Volleyball Box Score

Paul Quinn vs. Jarvis Christian

10/8/2025 — Hawkins, TX, US (Rand Gymnasium)

Attendance: 400Duration: 2:20

Team 1 2 3 4 5 Sets Record
Paul Quinn 23 25 25 25 15 3 11-11, 4-2
Jarvis Christian 25 16 20 27 13 2 7-8, 0-2
Paul Quinn
Team Attack Per Set
Set K E TA PCT
1 11 7 33 .121
2 8 5 25 .120
3 16 7 41 .220
4 13 7 49 .122
5 7 4 22 .136
Jarvis Christian
Team Attack Per Set
Set K E TA PCT
1 17 7 36 .278
2 11 11 38 .000
3 12 6 39 .154
4 16 8 54 .148
5 8 5 28 .107
Paul Quinn (11-11, 4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 A'Niyah Harrison * 5 7 4 28 .107 0 2 0 2 15 0 1 1 0 9.5
3 Brittany Brown-Riddick * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Laila Morrison 4 0 0 0 .000 16 0 0 0 7 0 0 0 0 0.0
5 Carrie Weston * 5 13 7 38 .158 0 0 0 0 8 0 1 0 0 13.5
6 Spirit Phipps * 5 0 2 4 -.500 29 0 0 0 9 0 0 0 0 0.0
7 Kristen Williams 5 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
8 Jakayla Morrow * 5 10 3 25 .280 0 0 0 0 0 3 1 3 0 13.5
9 Ashely Sanchez 5 0 0 4 .000 5 0 1 0 25 0 0 0 0 0.0
10 Ceyara Cox 5 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
11 Kaylin Chambers 5 0 1 2 -.500 0 0 0 0 11 0 0 0 0 0.0
12 Jamya Fields 3 6 3 15 .200 0 0 0 0 0 0 0 1 0 6.0
13 Laila Beck * 5 9 5 24 .167 0 0 0 0 2 5 2 1 0 15.0
16 Makaila Piggee 5 5 1 13 .308 0 1 0 0 3 0 1 0 0 6.5
17 Brooklyn Sanders 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
18 Airianna Pickens 3 5 2 11 .273 0 0 0 0 1 1 0 0 0 6.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 55 30 170 .147 51 4 1 3 82 9 6 6 0 71.0
Jarvis Christian (7-8, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mahogani Wilson * 5 20 9 46 .239 0 0 0 0 1 4 3 1 0 25.5
02 Saamera McDonald 5 0 0 1 .000 2 1 6 1 11 0 0 0 0 1.0
03 Sanaa Allison-Willia * 5 3 6 14 -.214 0 0 0 0 3 1 1 3 0 4.5
05 Sophia Castillo 5 0 0 0 .000 3 0 0 2 6 0 0 0 0 0.0
06 Madelyne Barkley * 5 3 5 19 -.105 1 0 0 0 2 1 0 3 0 4.0
07 Aubrey Jackson 5 1 0 2 .500 30 0 0 0 12 0 0 0 0 1.0
09 Kayla Green * 5 6 4 27 .074 0 0 0 0 5 0 0 0 0 6.0
10 Rhayan Earl 5 15 3 36 .333 1 0 0 0 2 0 1 0 0 15.5
11 Amber Cruz * 4 0 0 0 .000 16 0 2 0 8 0 0 0 0 0.0
13 Gloria Iosefo 5 1 0 3 .333 7 2 0 0 16 0 0 0 0 3.0
16 Mia Smith * 5 0 0 2 .000 1 0 3 1 16 0 0 0 0 0.0
18 Shayla Montemayor 5 15 10 45 .111 0 0 0 0 0 0 3 0 0 16.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 64 37 195 .138 61 3 11 4 82 6 8 7 0 77.0
* = Starter