Official Volleyball Box Score

Louisiana Christian vs. Paul Quinn

11/9/2024 — Dallas, TX (Paul Quinn Gym)

Attendance: 163Duration: 1:51

Team 1 2 3 4 Sets Record
Louisiana Christian 26 17 17 17 1 14-17, 8-8
Paul Quinn 24 25 25 25 3 14-13, 7-8
Louisiana Christian
Team Attack Per Set
Set K E TA PCT
1 11 5 43 .140
2 10 9 37 .027
3 12 5 39 .179
4 7 7 45 .000
Paul Quinn
Team Attack Per Set
Set K E TA PCT
1 16 10 42 .143
2 14 3 24 .458
3 17 2 33 .455
4 15 10 51 .098
Louisiana Christian (14-17, 8-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dynasty Brown 2 3 4 17 -.059 0 0 0 0 1 0 1 0 0 3.5
2 Jessica Smith 3 0 0 0 .000 0 1 0 2 5 0 0 0 0 1.0
3 Katie Spell * 4 8 8 38 .000 0 2 0 1 7 0 4 1 0 12.0
4 Kierra Jones * 4 7 1 22 .273 0 1 3 0 2 2 5 0 0 12.5
5 Abby Revell 3 5 5 25 .000 0 0 0 0 3 0 0 1 0 5.0
7 Summer Martin * 3 8 7 35 .029 0 0 0 0 3 0 0 0 0 8.0
8 Angelina Medrano 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Emma Cother * 4 0 1 1 -1.000 34 0 1 0 12 1 1 0 0 1.5
14 Mallory Wills * 4 8 0 25 .320 1 0 0 0 3 0 1 0 0 8.5
17 Madison Danley * 4 1 0 1 1.000 1 1 1 1 8 0 0 0 0 2.0
19 Leah Stamps 4 0 0 0 .000 0 0 0 2 12 0 0 0 0 0.0
Totals 40 26 164 .085 36 5 5 6 59 3 12 2 0 54.0
Paul Quinn (14-13, 7-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 A'Niyah Harrison * 4 23 8 44 .341 0 1 2 1 18 0 0 0 0 24.0
3 Brittany Brown-Riddick * 4 3 0 8 .375 0 0 0 0 1 0 1 0 0 3.5
5 Carrie Weston * 4 27 6 58 .362 1 0 0 0 10 0 2 1 0 28.0
6 Spirit Phipps 4 0 1 2 -.500 21 0 0 0 1 0 1 0 0 0.5
7 Kristen Williams 4 0 0 1 .000 0 1 0 1 6 0 0 0 0 1.0
9 Ashley Sanchez 4 0 0 2 .000 3 1 1 1 16 0 0 0 0 1.0
11 Teasia Cooks * 4 0 0 1 .000 34 0 1 0 9 0 0 0 0 0.0
12 Chloe Fields 4 0 0 0 .000 0 2 0 2 15 0 0 0 0 2.0
13 Laila Beck * 4 6 6 22 .000 1 1 1 0 3 3 4 0 0 12.0
16 Miya Harper * 2 1 2 6 -.167 0 0 0 0 1 0 2 0 0 2.0
18 Brooklyn Sanders 4 2 2 6 .000 0 0 0 0 1 1 0 1 0 3.0
Totals 62 25 150 .247 60 6 5 5 81 4 10 2 0 77.0
* = Starter