Official Basketball Box Score

Philander Smith (AR) vs. Paul Quinn

1/10/2026 at 1:00 PM — Dallas, TX

Officials: ,,Attendance: 100

Team 1 2 3 4 OT Total
Philander Smith (AR) 10 16 17 25 6 - 74
Paul Quinn 17 22 18 11 10 - 78
Philander Smith (AR)   Paul Quinn
38.8% Total FG% 45.3%
10.7% 3-Pt. FG% 40.9%
47.4% Free Throw% 84.0%
None Technical Fouls 1
52 Points in the Paint 26
25 Points off Turnovers 30
17 2nd Chance Points 15
14 Fast Break Points 10
44 Bench Points 14
Philander Smith (AR)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 37.5% 43.8% 57.1% 38.8%
3-Pt. FG% 16.7% 0% 28.6% 0% 10.7%
Free Throw% 33.3% 44.4% 33.3% 50.0% 47.4%
Paul Quinn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 54.5% 54.5% 25.0% 45.3%
3-Pt. FG% 40.0% 100.0% 40.0% 0% 40.9%
Free Throw% 100.0% 100.0% 80.0% 62.5% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Isis Isom* 3-10 0-5 1-1 1 5 6 1 7 3 1 0 4 27
#11 Ashlyn Kimble* 4-16 0-5 1-2 3 0 3 3 9 4 4 0 6 42
#25 Sidney Townsend* 2-10 1-6 3-4 1 3 4 4 8 4 2 1 3 36
#30 Sidney Townsend* 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 4
#32 Siaderiel Oliver* 2-3 0-0 2-4 1 0 1 1 6 0 3 0 0 13
#02 Miracle Thomas 8-19 2-9 0-3 5 3 8 4 18 2 5 0 4 41
#15 Brooklyn Garner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Samya Johnson 7-11 0-1 2-5 5 4 9 3 16 3 2 3 2 33
#23 Aniya Henderson 5-10 0-1 0-0 2 3 5 4 10 4 4 0 3 27
#TM Team 0-0 0-0 0-0 8 3 11 0 0
Totals 31-80 3-28 9-19 27 21 48 20 74 20 22 4 22 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cierra Taylor* 3-6 1-1 1-1 0 1 1 3 8 5 2 2 5 41
#02 Canai McPherson* 5-15 2-9 6-8 0 6 6 3 18 2 10 0 5 42
#10 Aiyana Sams* 3-7 2-5 3-4 1 7 8 1 11 2 5 0 1 30
#12 Emery Black* 4-4 1-1 1-1 0 4 4 1 10 3 4 0 1 23
#21 Zaire Brown* 4-9 0-0 9-9 6 6 12 3 17 0 7 0 1 35
#00 Tyla Roberts 2-5 1-2 1-2 0 2 2 3 6 0 3 0 1 17
#05 Crystal Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#09 Jamie Walker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#11 Tamia Dolls 1-4 1-3 0-0 0 1 1 1 3 0 0 1 0 16
#34 Nyah Morgan 2-3 1-1 0-0 1 2 3 3 5 0 4 1 0 16
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 24-53 9-22 21-25 12 32 44 18 78 12 35 4 14 225
* = Starter