Official Basketball Box Score

McClennon vs. Paul Quinn

10/18/2025 at 12:00 PM — 3837 Simpson Stuart Rd, Dallas, TX, 7516

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
McClennon 16 10 19 15 - 60
Paul Quinn 21 22 11 17 - 71
McClennon   Paul Quinn
26.0% Total FG% 37.7%
18.2% 3-Pt. FG% 20.0%
75.0% Free Throw% 77.8%
None Technical Fouls None
28 Points in the Paint 28
24 Points off Turnovers 20
17 2nd Chance Points 15
4 Fast Break Points 11
23 Bench Points 6
McClennon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 20.0% 23.8% 35.3% 26.0%
3-Pt. FG% 33.3% 0% 22.2% 0% 18.2%
Free Throw% 100.0% 66.7% 70.0% 75.0% 75.0%
Paul Quinn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 31.3% 41.7% 38.5% 37.7%
3-Pt. FG% 33.3% 25.0% 0% 16.7% 20.0%
Free Throw% 100.0% 83.3% 33.3% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Tajenae Gooden* 2-13 1-5 6-8 1 2 3 2 11 3 6 0 2 26
#22 Lanaijha Johnson* 3-5 0-0 6-6 5 1 6 5 12 0 2 0 1 14
#23 Trinity Butler* 1-4 1-3 0-1 2 3 5 2 3 2 2 0 0 17
#24 Danai Lewis* 3-10 0-0 1-2 3 5 8 3 7 0 0 0 0 22
#31 Charnelle Hoof* 2-10 0-0 0-0 4 1 5 4 4 1 3 0 1 17
#01 Charravia Smith 2-5 0-0 1-2 4 2 6 4 5 0 2 1 1 12
#02 Nevaeh Otis 1-8 0-3 0-0 2 5 7 3 2 0 3 0 1 19
#03 Kaedynce Cox 3-9 2-7 0-0 2 1 3 2 8 0 2 0 0 19
#04 Ar'Mya Horsley 2-7 0-3 2-3 2 3 5 1 6 1 2 0 5 28
#12 Shakira Brown 0-2 0-1 2-2 0 3 3 1 2 3 5 0 3 23
#33 Kamara Effit 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 6 3 9 0 1
Totals 19-73 4-22 18-24 31 30 61 28 60 10 28 1 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cierra Taylor* 3-10 0-4 4-6 1 1 2 3 10 3 9 0 3 36
#02 Canai McPherson* 9-19 3-8 9-10 0 8 8 1 30 3 5 0 5 38
#21 Zaire Brown* 3-7 0-0 5-8 1 2 3 4 11 0 1 0 0 23
#24 Emery Black* 4-7 1-1 1-1 3 3 6 2 10 4 3 0 1 27
#30 Tyla Roberts* 1-8 0-2 2-2 0 4 4 4 4 1 2 0 2 25
#00 Nyah Morgan 3-5 0-1 0-0 5 4 9 4 6 0 1 0 0 19
#05 Crystal Jones 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#10 Aiyana Sams 0-1 0-1 0-0 0 2 2 2 0 1 3 1 0 14
#11 Tamia Dolls 0-4 0-3 0-0 0 0 0 0 0 0 0 0 1 18
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 23-61 4-20 21-27 13 26 39 20 71 12 25 1 12 201
* = Starter