Official Basketball Box Score

Paul Quinn vs. Texas A&M University- San Antonio

2/22/2025 at 01:00 PM — TAMUSA

Officials: ,,Attendance: 145

Team 1 2 3 4 Total
Paul Quinn 16 21 23 6 - 66
Texas A&M University- San Antonio 21 15 22 18 - 76
Paul Quinn   Texas A&M University- San Antonio
32.9% Total FG% 37.1%
11.8% 3-Pt. FG% 36.7%
78.3% Free Throw% 61.9%
None Technical Fouls None
34 Points in the Paint 24
11 Points off Turnovers 19
13 2nd Chance Points 7
15 Fast Break Points 22
24 Bench Points 17
Paul Quinn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.0% 40.0% 10.5% 32.9%
3-Pt. FG% 0% 33.3% 0% 0% 11.8%
Free Throw% 0% 83.3% 73.3% 100.0% 78.3%
Texas A&M University- San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 25.0% 56.3% 33.3% 37.1%
3-Pt. FG% 41.7% 22.2% 60.0% 25.0% 36.7%
Free Throw% 66.7% 75.0% 33.3% 63.6% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Crystal Jones* 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#3 Kayla Webster* 4-9 1-4 2-4 0 2 2 4 11 2 5 0 3 31
#21 Zaire Brown* 5-13 0-0 6-6 4 5 9 4 16 2 4 2 0 35
#22 Alexis Taylor* 0-4 0-2 3-5 1 8 9 3 3 3 3 0 0 26
#30 Adrianna Belton* 5-15 0-1 2-2 6 11 17 2 12 2 2 0 3 34
#1 Cierra Taylor 3-7 0-2 0-0 0 1 1 5 6 1 3 0 0 23
#2 Canai McPherson 4-17 1-7 5-6 3 5 8 0 14 1 4 0 3 25
#24 Alura Lofton 2-5 0-1 0-0 2 5 7 2 4 2 2 0 0 23
#32 Teliyah Green 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 23-70 2-17 18-23 19 40 59 21 66 14 23 2 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 TaMya Whitemon* 2-5 2-4 0-0 0 1 1 1 6 2 2 0 0 22
#5 Evelyn Lorenzo* 2-6 2-3 1-2 0 1 1 1 7 4 1 0 3 16
#10 Emily Carranco* 2-9 2-7 0-0 0 3 3 3 6 2 0 0 2 27
#14 Natalia Trevino* 10-20 4-8 3-7 0 8 8 2 27 4 4 1 2 40
#24 Talaiyah Andrews* 5-11 1-3 2-3 1 8 9 2 13 1 0 3 2 35
#13 Victoria Adeniran 4-11 0-1 3-5 3 4 7 2 11 4 4 0 2 30
#21 Maya Simon 1-8 0-4 4-4 1 2 3 3 6 1 1 1 3 24
#31 Zaadiyah Stovall 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-70 11-30 13-21 7 31 38 14 76 18 12 5 14 200
* = Starter