Official Basketball Box Score

Paul Quinn vs. LSU Shreveport

2/1/2025 at 1:00 PM — The Dock

Officials: Ignacio Acevedo, John McDonald, Julie BachmanAttendance: 132

Team 1 2 3 4 Total
Paul Quinn 12 12 14 18 - 56
LSU Shreveport 23 15 29 25 - 92
Paul Quinn   LSU Shreveport
37.0% Total FG% 47.7%
33.3% 3-Pt. FG% 41.7%
73.7% Free Throw% 78.9%
1 Technical Fouls None
18 Points in the Paint 22
6 Points off Turnovers 36
4 2nd Chance Points 6
4 Fast Break Points 8
15 Bench Points 44
Paul Quinn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 30.8% 30.0% 38.5% 37.0%
3-Pt. FG% 0% 50.0% 20.0% 36.4% 33.3%
Free Throw% 100.0% 50.0% 63.6% 100.0% 73.7%
LSU Shreveport
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 33.3% 44.4% 50.0% 47.7%
3-Pt. FG% 57.1% 30.0% 40.0% 44.4% 41.7%
Free Throw% 50.0% 100.0% 81.8% 75.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Crystal Jones* 1-4 0-2 2-2 2 2 4 2 4 3 2 0 0 25
#1 Cierra Taylor* 1-6 1-5 1-2 0 3 3 2 4 5 6 0 1 40
#3 Kayla Webster* 3-5 2-4 0-0 0 1 1 1 8 2 6 0 2 30
#15 Adrianna Belton* 7-19 5-13 0-0 0 5 5 3 19 4 5 0 3 40
#32 Teliyah Green* 2-2 0-0 2-2 3 6 9 3 6 0 0 0 2 36
#10 Kaliyah Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#21 Zaire Brown 3-9 0-0 9-13 2 8 10 1 15 0 5 0 0 29
#22 Alexis Taylor 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 17-46 8-24 14-19 8 26 34 12 56 14 25 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tiarra Tillison* 1-5 1-5 0-0 0 0 0 0 3 4 2 0 1 23
#2 Erynn Williams* 5-11 5-10 5-6 3 5 8 0 20 3 1 0 3 24
#13 Alyssa Christophe* 2-4 1-3 0-0 0 3 3 0 5 3 1 0 0 24
#20 Fatima Katembo* 1-1 0-0 1-2 0 0 0 1 3 1 1 0 1 17
#32 Helena Galunic* 6-8 1-1 4-4 1 4 5 3 17 0 0 0 2 25
#1 Alexis Brown 2-2 0-0 1-3 0 1 1 2 5 5 2 0 1 12
#4 Monika Brcina 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#10 Selma Markisic 6-13 5-9 2-2 0 4 4 2 19 2 1 0 5 15
#11 Paula Gonzalez Herrero 4-13 2-8 0-0 1 2 3 2 10 8 0 0 2 17
#25 Racheal Emmanuel 2-2 0-0 0-0 0 1 1 2 4 2 1 0 1 15
#40 Vicky Parra 2-5 0-0 2-2 1 2 3 3 6 1 2 5 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 31-65 15-36 15-19 6 23 29 15 92 30 14 5 18 198
* = Starter