Official Basketball Box Score

Paul Quinn (Texas) vs. Huston-Tillotson

1/11/25 at 1:05 p.m. — Austin, Texas (Branch Gymnasium)

Officials: Poe, Robertson, CroneAttendance: 185

Team 1 2 3 4 Total
Paul Quinn 10 18 15 28 - 71
Huston-Tillotson 18 27 10 23 - 78
Paul Quinn   Huston-Tillotson
37.5% Total FG% 43.1%
31.3% 3-Pt. FG% 38.9%
72.7% Free Throw% 61.8%
2 Technical Fouls 1
28 Points in the Paint 24
19 Points off Turnovers 12
13 2nd Chance Points 13
10 Fast Break Points 5
11 Bench Points 12
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 43.3% 37.5%
3-Pt. FG% 16.7% 40.0% 31.3%
Free Throw% 73.3% 72.2% 72.7%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 25.9% 43.1%
3-Pt. FG% 44.4% 33.3% 38.9%
Free Throw% 55.6% 64.0% 61.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Adrianna Belton* 3-5 2-2 1-2 2 9 11 3 9 0 1 1 3 32
#21 Zaire Brown* 1-4 0-0 2-2 0 1 1 5 4 1 3 1 0 24
#1 Cierra Taylor* 6-12 1-1 7-8 1 1 2 4 20 4 7 1 1 34
#2 Canai McPherson* 3-14 1-8 4-6 0 2 2 5 11 2 4 0 1 29
#3 Kayla Webster* 5-10 1-2 5-10 1 3 4 4 16 2 2 0 5 30
#20 Alura Lofton 3-8 0-2 3-3 0 1 1 4 9 0 1 0 2 18
#22 Alexis Taylor 0-3 0-1 2-2 2 1 3 1 2 2 0 0 1 20
#32 Teliyah Green 0-0 0-0 0-0 0 3 3 5 0 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 21-56 5-16 24-33 8 21 29 31 71 11 19 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tyaija Coleman* 1-4 1-2 0-0 1 5 6 4 3 2 5 4 1 29
#22 Summer Thomas* 3-8 2-4 1-3 3 2 5 3 9 0 1 0 2 31
#30 Wilashia Burleson* 8-13 0-1 8-12 4 8 12 4 24 4 6 1 0 37
#1 Aliyah Carter* 4-9 3-3 8-13 4 3 7 4 19 6 8 0 1 34
#3 Destiny Stanford* 4-15 0-5 3-3 2 4 6 4 11 2 3 1 0 30
#2 AaKiyah Sorrells 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 6
#10 Gabby Cantu 0-0 0-0 0-0 0 0 0 1 0 1 2 1 1 5
#11 Amara Stringer 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 3
#12 Bria Jackson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#14 Jade Hilliary 3-4 1-2 0-0 0 0 0 1 7 0 2 0 2 10
#25 Serese Williams 1-2 0-0 1-3 2 3 5 1 3 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 25-58 7-18 21-34 17 30 47 23 78 16 28 7 9 200
* = Starter