Official Basketball Box Score

UT Dallas vs. Paul Quinn College

11/02/2024 — Paul Quinn Gymnasium

Attendance: 159

Team 1 2 3 4 Total
UT Dallas 6 20 16 19 - 61
Paul Quinn 13 10 16 18 - 57
UT Dallas   Paul Quinn
30.5% Total FG% 39.6%
15.8% 3-Pt. FG% 20.0%
71.0% Free Throw% 48.0%
None Technical Fouls None
26 Points in the Paint 34
25 Points off Turnovers 14
5 2nd Chance Points 9
11 Fast Break Points 10
32 Bench Points 7
UT Dallas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 46.2% 15.4% 38.9% 30.5%
3-Pt. FG% 0% 28.6% 0% 33.3% 15.8%
Free Throw% 0% 75.0% 80.0% 50.0% 71.0%
Paul Quinn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 40.0% 42.9% 41.7% 39.6%
3-Pt. FG% 0% 66.7% 25.0% 0% 20.0%
Free Throw% 50.0% 0% 37.5% 53.3% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Self, Addy* 3-14 0-3 2-4 4 5 9 2 8 2 2 1 2 30
#5 Thompson, Allana* 0-3 0-0 0-0 2 1 3 1 0 3 2 0 0 13
#10 Trigg, Cierra* 1-6 0-4 0-0 2 0 2 1 2 0 1 0 1 26
#25 Sample, Ellery* 1-3 0-0 0-0 1 2 3 0 2 1 0 0 0 11
#32 Bowman, Alex* 5-10 1-2 6-6 4 3 7 3 17 1 3 1 3 33
#1 Crowninshield, Amanda 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 2
#4 Yellen, Anna 3-11 1-4 4-4 0 4 4 3 11 1 1 1 3 26
#11 Lewis, Jayla 3-9 1-5 9-11 2 3 5 4 16 0 3 0 0 23
#12 Hartman, Elsy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#13 Clark, Trystan 0-0 0-0 0-4 1 0 1 3 0 1 2 0 2 13
#14 Espinoza, Emery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Pedigo, Liv 2-2 0-0 0-0 2 4 6 3 4 0 1 0 0 11
#23 Busby, Raven 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 8
#35 Hofmann, Jordyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Samuels, Kyra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#99 TEAM, TM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 18-59 3-19 22-31 20 24 44 22 61 10 19 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cierra Taylor* 3-9 1-4 1-2 1 2 3 4 8 1 2 0 3 31
#2 Canai McPherson* 6-20 1-8 5-7 2 4 6 4 18 4 4 1 1 38
#3 Kayla Webster* 4-7 0-0 1-2 2 1 3 4 9 1 3 0 2 33
#5 Dallas Henry* 0-1 0-0 0-0 0 0 0 4 0 2 3 0 0 7
#21 Zaire Brown* 6-10 1-1 2-5 5 3 8 3 15 5 8 1 4 37
#0 Crystal Jones 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#4 Aaliyah Rose 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Kaliyah Parker 0-1 0-1 0-0 0 1 1 2 0 0 0 0 1 8
#11 Adiah McGee 1-1 0-0 2-3 0 0 0 1 4 2 0 0 0 5
#15 Adrianna Belton 0-1 0-1 1-2 1 4 5 0 1 0 1 1 0 23
#23 Seniya Wallace 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Madison Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Teliyah Green 1-2 0-0 0-4 1 6 7 4 2 1 0 1 0 13
#99 TEAM, TM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 21-53 3-15 12-25 14 26 40 26 57 16 23 4 11 200
* = Starter