Official Basketball Box Score

Paul Quinn vs. Southwest

12/7/2023 at 5:30 PM — Maddox

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Paul Quinn 12 11 13 29 - 65
Southwest 19 19 16 16 - 70
Paul Quinn   Southwest
41.0% Total FG% 43.5%
36.0% 3-Pt. FG% 26.9%
66.7% Free Throw% 52.9%
16 Technical Fouls None
Paul Quinn
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 36.0%
Free Throw% 66.7%
Southwest
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 26.9%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Canai McPherson* 1-4 0-3 0-0 0 0 0 0 2 1 3 0 1 21
#3 Kayla Webster* 4-6 0-0 0-0 1 3 4 0 8 2 4 0 2 34
#21 Zaire Brown* 1-4 0-1 0-0 0 2 2 0 2 0 0 0 0 12
#22 Qariah Williams* 2-4 0-0 1-1 1 4 5 0 5 0 0 0 0 20
#23 Ahlura Lofton* 9-23 5-12 2-4 3 3 6 0 25 7 4 0 2 34
#0 Alexis Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Marquise Nelson 1-4 0-0 0-0 1 2 3 0 2 1 2 0 1 26
#11 Sydney Bowen 6-10 4-7 0-0 0 1 1 0 16 0 2 0 0 21
#12 Laila Jackson 1-6 0-2 3-4 1 0 1 0 5 3 1 0 1 30
#15 Adrianna Belton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 9-25 6-9 7 15 22 0 65 14 16 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Yuliana Garcia* 3-4 0-0 1-2 3 2 5 0 7 2 1 0 0 30
#12 Karinna Ortiz* 4-7 0-2 4-6 3 4 7 0 12 2 2 0 0 30
#13 Milinda Arguellez* 8-24 2-13 2-7 4 5 9 0 20 6 2 1 4 34
#14 Celina Celaya* 5-11 4-9 0-0 3 4 7 0 14 6 2 3 1 20
#35 Amaya Vasquez* 6-10 0-0 2-2 5 9 14 0 14 0 2 0 0 28
#2 Jordan Carrasco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Kassandra martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Jamin Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Arleen Chanel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Andryea Patino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Aurelia Lowe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Marisa Alvarado 1-4 1-2 0-0 1 0 1 0 3 0 0 0 0 20
#25 Abigail Olivas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Beverly Bradley 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0 20
#31 Chole Paul 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 7-26 9-17 19 25 44 0 70 16 13 5 5 192
* = Starter