Official Basketball Box Score

Paul Quinn vs. Rust (MS)

2/2/2026 at 7:00 PM — Holly, Springs

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Quinn 36 34 - 70
Rust (MS) 33 39 - 72
Paul Quinn   Rust (MS)
48.1% Total FG% 37.3%
35.3% 3-Pt. FG% 38.5%
63.2% Free Throw% 94.7%
None Technical Fouls None
36 Points in the Paint 20
10 Points off Turnovers 7
2 2nd Chance Points 6
2 Fast Break Points 0
16 Bench Points 26
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.2% 48.1%
3-Pt. FG% 22.2% 50.0% 35.3%
Free Throw% 75.0% 54.5% 63.2%
Rust (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 40.7% 37.3%
3-Pt. FG% 28.6% 50.0% 38.5%
Free Throw% 87.5% 100.0% 94.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 John Harrison* 2-7 1-3 3-4 1 6 7 2 8 3 0 0 0 30
#14 Treymaire Dodd* 3-6 0-1 0-0 0 4 4 2 6 0 1 0 0 24
#25 Isaiah McCallum* 8-11 0-0 6-7 0 8 8 2 22 3 5 2 0 40
#0 Malcolm King* 2-4 1-2 0-0 0 4 4 2 5 0 1 0 2 20
#7 TJ Mitchell* 5-9 3-5 0-0 0 3 3 1 13 1 2 0 1 40
#3 Mekhi Johnson 1-4 0-0 1-2 2 1 3 2 3 0 3 0 0 7
#5 Jordan Hicks 1-6 1-5 0-0 0 2 2 0 3 1 0 0 0 22
#15 Deon Mclaughin 4-7 0-1 2-6 0 1 1 3 10 2 0 0 0 17
#21 Tayvion Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jaiden Narcisse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-54 6-17 12-19 3 29 32 14 70 10 12 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Johnathon Molierce* 4-8 1-3 2-2 0 3 3 2 11 1 0 0 0 17
#24 Chaunterion Ward* 2-5 1-4 3-3 0 2 2 1 8 3 1 1 0 21
#3 Akeives Shorts* 3-5 0-1 0-0 0 3 3 1 6 2 2 0 1 22
#14 Tidiane Diop* 1-1 0-0 0-0 0 0 0 3 2 0 0 0 1 6
#23 Tadarius Jacobs* 6-12 3-6 4-4 1 4 5 0 19 2 1 0 3 27
#2 Shaun Holmes 1-5 1-3 2-2 1 2 3 2 5 0 0 0 1 20
#4 Kory Young 4-12 3-6 5-6 0 2 2 0 16 0 1 0 1 28
#12 Jhamal Ross 0-2 0-0 2-2 1 0 1 1 2 2 0 0 0 19
#15 Jahsan Upshaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jacarrie Granger 1-5 1-2 0-0 0 1 1 0 3 0 0 0 0 8
#32 Kylan Haywood 0-4 0-1 0-0 2 5 7 4 0 3 3 1 1 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 10-26 18-19 5 22 27 14 72 13 8 2 8 199
* = Starter