Official Basketball Box Score

Paul Quinn vs. Southern University at New Orleans (LA)

11/22/2025 at 3:00 PM — 6700 SUNO Knights Drive, New Orleans, LA, 70126

Officials: ,,Attendance: 150

Team 1 2 Total
Paul Quinn 30 32 - 62
Southern University at New Orleans (LA) 42 42 - 84
Paul Quinn   Southern University at New Orleans (LA)
33.3% Total FG% 48.5%
30.0% 3-Pt. FG% 40.0%
75.0% Free Throw% 66.7%
2 Technical Fouls 1
0 Points in the Paint 0
16 Points off Turnovers 16
4 2nd Chance Points 13
0 Fast Break Points 0
15 Bench Points 39
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 28.6% 33.3%
3-Pt. FG% 44.4% 18.2% 30.0%
Free Throw% 100.0% 62.5% 75.0%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 45.9% 48.5%
3-Pt. FG% 53.8% 25.0% 40.0%
Free Throw% 75.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mekhi Johnson* 1-4 0-1 6-6 0 5 5 2 8 1 1 0 3 23
#04 Rhasod Ballard* 7-16 2-4 6-8 2 2 4 2 22 3 2 0 0 39
#07 TJ Mitchell* 1-3 1-2 0-0 0 0 0 0 3 1 1 0 0 9
#23 Sherlock Padmore* 0-5 0-0 0-0 2 4 6 1 0 1 0 1 0 16
#25 Isaiah McCallum* 4-10 0-1 6-10 2 1 3 4 14 0 2 1 2 35
#00 Malcolm King 3-7 2-5 0-0 1 1 2 2 8 3 1 0 0 27
#01 John Harrison 1-6 1-4 0-0 1 3 4 2 3 1 1 1 0 21
#05 Jordan Hicks 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 4
#20 Rufus Owolabi 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 11
#30 Cameron McMurray 2-5 0-2 0-0 1 4 5 1 4 2 4 0 3 16
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 19-57 6-20 18-24 12 22 34 15 62 12 15 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaylon Hicks* 6-10 3-5 0-1 3 4 7 2 15 4 2 0 0 29
#5 Isaiah Lewis* 1-4 0-1 0-0 4 7 11 0 2 4 3 0 0 31
#9 Caleb Williams* 3-7 2-4 2-2 1 2 3 2 10 3 0 0 1 28
#10 Donte Briggs* 4-10 1-5 1-2 1 1 2 1 10 6 1 0 2 26
#15 Dorian Booker* 4-8 0-0 0-0 1 5 6 5 8 0 1 0 2 16
#03 Erroll Smith 4-9 2-4 0-0 0 3 3 4 10 0 0 0 1 14
#06 Aumad Hackett 1-1 1-1 2-2 0 0 0 0 5 4 2 0 1 14
#07 Morgan Baldwin 2-4 0-2 0-1 1 0 1 1 4 0 1 0 0 14
#08 Jakobe Dykes 2-4 1-3 0-0 0 1 1 0 5 2 1 0 0 9
#13 Tynerion Jackson 6-11 0-0 3-4 4 3 7 4 15 3 2 0 2 19
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 33-68 10-25 8-12 16 29 45 19 84 26 13 0 9 200
* = Starter