Official Basketball Box Score

Jarvis Christian vs. Paul Quinn

1/25/2025 at 03:00 PM — Health and Wellness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Jarvis Christian 31 34 - 65
Paul Quinn 26 24 - 50
Jarvis Christian   Paul Quinn
33.9% Total FG% 31.1%
36.4% 3-Pt. FG% 9.5%
61.3% Free Throw% 58.8%
None Technical Fouls 2
16 Points in the Paint 30
9 Points off Turnovers 4
7 2nd Chance Points 11
6 Fast Break Points 6
13 Bench Points 0
Jarvis Christian
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.6% 33.9%
3-Pt. FG% 40.0% 28.6% 36.4%
Free Throw% 50.0% 66.7% 61.3%
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 24.1% 31.1%
3-Pt. FG% 12.5% 7.7% 9.5%
Free Throw% 33.3% 60.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 George Nwogu* 2-3 0-0 5-7 0 11 11 3 9 1 1 0 0 24
#10 Kye Usher-Brown* 3-5 2-4 3-3 1 3 4 0 11 0 1 0 0 18
#13 Jamari Robertson* 1-11 0-5 7-9 1 5 6 3 9 7 2 0 6 36
#21 Kenny White Jr* 8-11 4-6 0-0 0 2 2 1 20 2 2 2 0 32
#32 Damarcus Johnson Jr* 1-8 0-0 1-4 3 5 8 2 3 1 0 0 1 21
#2 Malik Salahuddin 0-2 0-0 1-2 0 0 0 2 1 1 0 0 0 10
#3 Dadrian Eldridge 2-4 1-2 1-2 0 3 3 3 6 0 1 0 1 22
#11 Braylen Clark 1-3 0-2 0-0 0 2 2 0 2 1 1 0 0 7
#12 Ezequiel Eze 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Derick Rhodes II 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 2
#33 Jorden Clark 1-7 1-1 1-4 2 4 6 2 4 2 2 1 1 26
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 19-56 8-22 19-31 8 36 44 16 65 15 11 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 John Harrison* 2-7 0-3 0-0 1 7 8 3 4 0 2 2 0 36
#5 Jordan Hicks* 2-7 1-6 0-0 0 2 2 3 5 0 0 0 1 26
#12 Norris Williams* 7-24 1-8 7-10 3 7 10 1 22 2 4 0 0 38
#13 Najae Williams* 5-13 0-1 0-2 1 5 6 4 10 6 4 2 1 35
#22 Julian Spotser* 3-6 0-1 3-5 3 9 12 5 9 1 1 1 1 37
#0 Trelane Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Derrick Miller 0-1 0-1 0-0 0 1 1 5 0 0 0 0 0 11
#7 Jeb Tobin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Malcolm King 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#24 Jordan White 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 19-61 2-21 10-17 9 34 43 21 50 10 12 5 3 199
* = Starter