Official Basketball Box Score

Texas A&M Texarkana vs. Paul Quinn

1/23/2025 at 7:30 PM — Paul Quinn College

Officials: Art Brown, Michael Hill, Jarrett HowellAttendance: 0

Team 1 2 Total
Texas A&M Texarkana 37 39 - 76
Paul Quinn 39 42 - 81
Texas A&M Texarkana   Paul Quinn
44.4% Total FG% 38.6%
30.4% 3-Pt. FG% 48.0%
77.8% Free Throw% 73.5%
None Technical Fouls None
28 Points in the Paint 16
15 Points off Turnovers 14
15 2nd Chance Points 15
6 Fast Break Points 5
31 Bench Points 22
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 54.5% 44.4%
3-Pt. FG% 18.8% 57.1% 30.4%
Free Throw% 76.9% 78.6% 77.8%
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 37.0% 38.6%
3-Pt. FG% 50.0% 45.5% 48.0%
Free Throw% 88.9% 68.0% 73.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deovaunta Williams* 4-9 2-6 2-2 1 4 5 3 12 0 1 0 0 25
#5 Payton Chism* 1-5 1-4 0-0 0 0 0 2 3 6 1 0 1 30
#11 Rodney Mason II* 4-5 1-1 2-3 1 0 1 4 11 2 3 1 2 25
#21 Daryl Houston* 2-7 0-2 7-9 2 7 9 3 11 0 2 0 0 27
#23 Jyrin Sowell* 2-2 0-0 4-6 2 1 3 3 8 2 1 0 1 13
#3 Justin Davis 2-3 1-2 0-0 0 2 2 2 5 1 1 0 1 11
#14 Darius Smith 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 5
#20 Jakari Livingston 1-2 0-1 0-0 0 1 1 2 2 0 0 0 1 12
#22 Raymond Moore 2-6 0-1 5-5 2 5 7 3 9 0 1 1 0 18
#30 Doreante Tucker 3-6 1-3 0-0 1 1 2 2 7 0 1 0 0 18
#32 Jason Bush Jr 3-7 1-1 1-2 3 1 4 1 8 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 7-23 21-27 12 22 34 25 76 12 11 2 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 John Harrison* 7-10 3-4 4-7 2 7 9 3 21 2 3 0 1 34
#11 Malcolm King* 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 14
#12 Norris Williams* 6-16 5-7 4-7 4 4 8 1 21 5 4 0 0 38
#13 Najae Williams* 1-7 0-3 3-4 1 0 1 0 5 0 1 0 1 19
#15 Richard Lemboye* 3-9 0-1 6-6 1 2 3 4 12 4 0 0 1 30
#5 Jordan Hicks 2-4 2-4 4-4 1 1 2 3 10 1 1 0 0 30
#22 Julian Spotser 3-8 2-5 2-2 1 2 3 3 10 0 0 1 1 20
#24 Jordan White 0-2 0-1 2-4 0 0 0 1 2 1 0 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 12-25 25-34 10 18 28 15 81 14 10 1 6 200
* = Starter