Official Basketball Box Score

University of the Southwest vs. Paul Quinn College

11/23/2024

Attendance: 111

Team 1 2 Total
Southwest 27 47 - 74
Paul Quinn 26 35 - 61
Southwest   Paul Quinn
47.4% Total FG% 43.5%
22.2% 3-Pt. FG% 33.3%
55.2% Free Throw% 58.6%
None Technical Fouls 1
46 Points in the Paint 26
26 Points off Turnovers 22
17 2nd Chance Points 9
17 Fast Break Points 15
29 Bench Points 10
Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 61.5% 47.4%
3-Pt. FG% 12.5% 30.0% 22.2%
Free Throw% 44.4% 60.0% 55.2%
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 48.0% 43.5%
3-Pt. FG% 0% 44.4% 33.3%
Free Throw% 58.8% 58.3% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antony Scott* 0-5 0-3 0-0 1 1 2 3 0 1 4 0 1 16
#4 Rahkiem Petterson* 4-7 0-2 2-5 0 5 5 2 10 5 3 2 3 29
#11 Jacob Koontz* 9-14 0-0 4-8 6 3 9 4 22 3 2 0 1 31
#23 Jalen Mcafee Marion* 3-6 2-4 0-2 0 0 0 2 8 0 3 0 3 17
#24 Norman Beckford* 2-2 0-0 1-2 0 0 0 5 5 0 1 0 0 7
#1 Joshua Sasser 2-5 2-4 0-0 0 1 1 1 6 2 1 0 1 20
#2 James Evans 1-3 0-1 2-3 2 4 6 1 4 2 1 1 1 20
#5 Caleb Wilson 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 13
#10 AJ Richard 2-5 0-2 3-5 0 2 2 4 7 1 2 0 0 13
#12 Jayvin Brown 1-4 0-0 2-2 0 3 3 2 4 3 1 0 2 25
#13 Jeremiah Vigil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kevin Boone 3-5 0-2 0-0 1 0 1 2 6 0 0 0 0 9
#30 Steven Masini 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#99 Team, TM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 27-57 4-18 16-29 13 22 35 26 74 17 20 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 John Harrison* 1-2 0-1 1-4 0 5 5 4 3 1 5 0 1 21
#3 Derrick Miller* 3-7 1-2 0-1 0 3 3 5 7 1 2 0 1 32
#10 Jayce Spann* 3-7 1-3 10-14 2 3 5 3 17 4 4 0 3 36
#12 Norris Williams* 9-18 2-5 2-4 0 1 1 2 22 4 6 0 0 40
#22 Julian Spotser* 1-4 0-0 0-0 2 4 6 5 2 1 5 3 1 14
#0 Jason Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Jordan Hicks 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 3
#7 Jeb Tobin 2-5 0-1 2-2 3 3 6 1 6 2 0 0 1 26
#8 Johnson, Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Malcolm King 1-2 0-0 0-2 0 0 0 5 2 0 3 0 0 10
#13 SeanPaul Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Charles Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Johan Bennett 0-1 0-0 0-0 0 1 1 4 0 0 3 0 0 22
#32 Nevin Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#99 TEAM, TM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 1 0
Totals 20-46 4-12 17-29 10 22 32 30 61 13 28 3 7 208
* = Starter