Official Basketball Box Score

Huston-Tillotson vs. Paul Quinn

11/14/2024 at 07:50 PM — Paul Quinn Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Huston-Tillotson 34 24 - 58
Paul Quinn 35 43 - 78
Huston-Tillotson   Paul Quinn
33.9% Total FG% 53.1%
21.7% 3-Pt. FG% 41.7%
56.5% Free Throw% 75.0%
None Technical Fouls 1
22 Points in the Paint 36
17 Points off Turnovers 20
8 2nd Chance Points 13
2 Fast Break Points 2
16 Bench Points 24
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 24.2% 33.9%
3-Pt. FG% 25.0% 18.2% 21.7%
Free Throw% 58.3% 54.5% 56.5%
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 50.0% 53.1%
3-Pt. FG% 37.5% 40.0% 41.7%
Free Throw% 66.7% 81.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Charles Hallmon* 2-4 0-0 2-2 3 1 4 5 6 1 5 2 1 23
#01 Braelon Seals* 6-13 4-8 3-3 0 5 5 0 19 3 5 1 2 35
#04 Jayce Wright* 2-5 0-2 2-4 1 4 5 3 6 6 1 0 2 31
#10 Mason Brownlow* 1-5 0-3 0-0 0 0 0 3 2 1 1 0 7 16
#22 Khuath Gatkuoth* 3-5 1-2 2-4 0 0 0 2 9 1 3 1 1 22
#02 Timothy Bradford 1-6 0-1 0-0 1 0 1 0 2 0 1 0 2 6
#05 Ja'Patrick Blackmon 1-3 0-1 1-2 1 1 2 1 3 0 0 0 0 7
#11 Isaiah Halliburton 0-2 0-1 0-0 0 1 1 0 0 1 2 0 0 9
#15 Keondre Newman 0-1 0-0 0-0 2 1 3 2 0 1 0 0 0 9
#20 Jackson Byas 1-4 0-1 3-6 1 2 3 3 5 1 1 0 0 17
#24 Malkeyce Harris 1-5 0-2 0-2 0 1 1 2 2 0 0 0 0 10
#33 Latrell Goodwin 2-6 0-2 0-0 1 0 1 3 4 1 0 0 0 15
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 20-59 5-23 13-23 12 17 29 24 58 16 21 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 John Harrison* 1-5 0-1 2-4 0 2 2 1 4 0 2 1 2 16
#03 Derrick Miller* 1-5 0-3 0-0 1 4 5 3 2 3 2 1 1 28
#10 Jayce Spann* 3-7 1-2 8-10 0 6 6 3 15 5 4 0 1 34
#12 Norris Williams* 6-12 2-3 7-9 0 4 4 0 21 6 5 0 1 38
#14 Julian Spotser* 6-9 0-0 0-0 3 5 8 3 12 2 7 4 0 30
#11 Malcolm King 4-6 2-3 4-4 0 2 2 4 14 4 2 2 2 22
#21 Johan Bennett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Jeb Tobin 5-5 0-0 0-1 3 5 8 5 10 1 2 0 2 30
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 26-49 5-12 21-28 10 32 42 20 78 21 24 8 9 200
* = Starter