Official Basketball Box Score

Paul Quinn (Texas) vs. (1) Langston (Okla.)

11/9/2024 at 8:40 p.m. — Austin, Texas (Austin Convention Center)

Officials: Dane Browner, Donald Carpenter, Kyle StephensonAttendance: 170

Team 1 2 Total
Paul Quinn 14 31 - 45
Langston 44 42 - 86
Paul Quinn   Langston
27.9% Total FG% 50.8%
20.0% 3-Pt. FG% 60.0%
82.6% Free Throw% 66.7%
None Technical Fouls 1
12 Points in the Paint 46
5 Points off Turnovers 29
2 2nd Chance Points 15
2 Fast Break Points 10
7 Bench Points 40
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 30.4% 27.9%
3-Pt. FG% 0% 33.3% 20.0%
Free Throw% 66.7% 88.2% 82.6%
Langston
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 45.2% 50.8%
3-Pt. FG% 57.1% 66.7% 60.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jeb Tobin* 0-3 0-1 0-0 3 1 4 4 0 0 5 1 0 19
#14 Julian Spotser* 1-8 0-1 0-0 0 7 7 3 2 0 2 5 0 35
#10 Jayce Spann* 5-10 1-2 5-6 0 1 1 4 16 1 6 0 0 30
#03 Derrick Miller* 0-3 0-1 2-2 0 0 0 4 2 0 1 0 0 16
#02 R.J. McGarthy* 4-11 0-1 10-13 2 3 5 0 18 1 1 0 2 38
#00 Charles Johnson 0-0 0-0 0-0 0 1 1 5 0 0 0 1 0 12
#21 Jason Parker 0-0 0-0 0-0 1 0 1 1 0 0 2 0 1 14
#30 Trelane Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#05 Jordan Hicks 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 13
#04 Steven Cruz 2-7 1-3 2-2 0 1 1 0 7 0 0 0 1 20
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 12-43 2-10 19-23 9 16 25 22 45 2 20 7 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Joshua Smith* 3-5 0-0 1-4 0 4 4 2 7 2 1 0 0 21
#02 Jamison Epps* 2-6 0-0 0-0 2 7 9 0 4 2 1 1 0 26
#12 Daylon Andrews* 4-4 3-3 3-3 1 0 1 2 14 1 0 0 2 21
#01 Bryce Monroe* 2-3 1-1 0-2 0 1 1 1 5 4 0 0 1 15
#13 Mike Peake* 5-8 1-3 5-6 2 2 4 0 16 0 0 1 2 24
#04 Jarvis Brown 2-3 0-1 0-0 0 0 0 3 4 0 1 0 1 10
#03 Amoro Lado 1-5 1-2 0-0 1 3 4 2 3 3 0 0 1 20
#00 Mario Mckinney 2-9 0-0 3-3 2 0 2 2 7 2 2 1 1 21
#35 Zach Thomas 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 5
#21 James Alexandre 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#24 Darrius Hughes 5-10 0-0 2-4 3 3 6 1 12 1 2 1 3 17
#14 Matthew Cooper 0-0 0-0 3-4 0 1 1 0 3 0 0 0 0 3
#05 Cameron Mccoy 4-6 0-0 2-2 3 3 6 0 10 0 0 0 1 13
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 30-59 6-10 20-30 17 25 42 15 86 15 8 4 12 200
* = Starter