Official Basketball Box Score

Philander Smith (Ark.) vs. Paul Quinn (Texas)

11/8/2024 at 6:00 pm — Austin, Texas (Austin Convention Center)

Officials: Marshall T. Harris, Lynn Suber, Ralph Turner Jr.Attendance: 185

Team 1 2 Total
Philander Smith (AR) 51 28 - 79
Paul Quinn 26 31 - 57
Philander Smith (AR)   Paul Quinn
48.3% Total FG% 39.2%
20.0% 3-Pt. FG% 38.5%
81.8% Free Throw% 63.2%
1 Technical Fouls None
44 Points in the Paint 22
33 Points off Turnovers 7
11 2nd Chance Points 5
22 Fast Break Points 10
40 Bench Points 27
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 41.4% 48.3%
3-Pt. FG% 50.0% 9.1% 20.0%
Free Throw% 88.2% 60.0% 81.8%
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 46.2% 39.2%
3-Pt. FG% 33.3% 42.9% 38.5%
Free Throw% 88.9% 40.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Raymond Reece* 7-9 1-1 2-2 1 6 7 1 17 3 1 2 3 25
#11 Jordan Thomas* 0-4 0-2 2-2 0 2 2 0 2 2 0 0 0 16
#06 Dakhari Lewis* 7-10 0-0 2-4 1 3 4 1 16 3 2 2 5 26
#00 Xavier Alexander* 1-4 0-2 0-0 0 1 1 3 2 1 0 0 3 12
#01 Amorey Womack* 0-2 0-0 2-2 0 1 1 3 2 4 2 0 0 19
#13 D'Andre Lockett 1-2 0-0 2-2 3 5 8 3 4 0 0 0 0 14
#10 Evan Alexander 6-11 0-3 4-5 0 2 2 2 16 2 2 1 2 23
#02 Jaxon Hampton 1-6 1-3 0-0 2 2 4 1 3 1 2 0 1 18
#04 Elijah Anderson 5-8 1-2 4-5 0 1 1 1 15 1 3 0 1 21
#25 Hampton Hall 1-2 0-0 0-0 3 0 3 1 2 0 1 0 0 15
#12 David Berry 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-60 3-15 18-22 11 25 36 17 79 17 14 5 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jeb Tobin* 3-6 0-2 3-4 0 2 2 3 9 1 0 0 0 19
#14 Julian Spotser* 1-6 0-0 0-0 0 10 10 0 2 1 1 2 0 29
#10 Jayce Spann* 1-3 0-1 1-4 0 1 1 3 3 4 4 0 2 18
#03 Derrick Miller* 2-4 1-1 7-9 1 1 2 2 12 0 1 0 0 29
#11 Malcolm King* 2-5 0-0 0-0 1 1 2 2 4 1 4 1 2 15
#21 Jason Parker 1-4 0-0 0-0 0 0 0 4 2 1 3 0 1 21
#02 R.J. McGarthy 4-9 0-0 1-2 2 1 3 3 9 2 3 1 0 22
#30 Trelane Williams 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 7
#05 Jordan Hicks 2-6 2-4 0-0 1 1 2 0 6 0 5 0 0 20
#04 Steven Cruz 3-6 1-4 0-0 0 0 0 0 7 2 1 0 1 10
#00 Charles Johnson 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 20-51 5-13 12-19 8 22 30 18 57 12 24 4 6 200
* = Starter