Official Basketball Box Score

Arlington Baptist University vs. Paul Quinn College

11/02/2024 — Paul Quinn Gymnasium

Attendance: 204

Team 1 2 Total
Arlington Baptist 46 38 - 84
Paul Quinn 33 42 - 75
Arlington Baptist   Paul Quinn
40.9% Total FG% 45.8%
22.6% 3-Pt. FG% 41.2%
65.7% Free Throw% 50.0%
None Technical Fouls 1
40 Points in the Paint 36
17 Points off Turnovers 11
25 2nd Chance Points 12
20 Fast Break Points 16
42 Bench Points 21
Arlington Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 34.3% 40.9%
3-Pt. FG% 25.0% 21.1% 22.6%
Free Throw% 68.4% 62.5% 65.7%
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.7% 45.8%
3-Pt. FG% 37.5% 44.4% 41.2%
Free Throw% 60.0% 44.4% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Allen, Davione* 6-12 0-6 2-3 0 1 1 1 14 0 1 0 0 24
#3 Melvo, Isaiah* 4-7 0-1 0-0 5 2 7 4 8 4 0 0 0 22
#12 Webster, Ahmad* 4-13 2-6 1-2 0 3 3 4 11 3 5 1 0 23
#21 Gray, Gary* 1-3 0-1 4-6 3 1 4 0 6 1 1 0 0 16
#24 Murray, J'son* 0-0 0-0 3-4 2 4 6 4 3 2 0 3 0 17
#5 Dalcourt, Marcel 2-9 1-7 3-4 1 5 6 0 8 2 3 0 2 16
#10 Walters, Trey 4-7 3-6 0-1 0 6 6 1 11 0 0 0 1 19
#11 Gipson, Carron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Archie, Bryce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Green, Elijah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Medina, Aaryn 1-4 0-1 2-2 1 0 1 1 4 2 1 0 2 17
#30 Rosier, JT 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 McCray, Jamar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Conner, Eric 4-9 1-3 3-5 0 6 6 1 12 1 1 0 1 23
#42 Gray, John 1-2 0-0 5-8 2 2 4 4 7 3 2 0 2 22
#99 TEAM, TM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 5 4 9 0 1
Totals 27-66 7-31 23-35 19 34 53 20 84 18 15 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 John Harrison* 3-8 1-3 2-4 0 6 6 3 9 3 2 2 4 28
#3 Derrick Miller* 5-10 3-6 1-4 2 5 7 4 14 1 1 1 1 38
#11 Malcolm King* 2-7 0-1 1-3 3 1 4 3 5 1 0 0 0 24
#12 Norris Williams* 7-16 2-4 5-6 0 3 3 3 21 10 6 0 1 39
#21 Jason Parker* 2-4 1-1 0-0 0 6 6 5 5 1 0 1 0 17
#0 Parker, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 R.J. McGarthy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Cruz, Steven 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jordan Hicks 1-4 0-2 0-0 1 1 2 1 2 1 3 0 1 17
#10 Jayce Spann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Morris, Sean Paul 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Julian Spotser 0-0 0-0 1-4 0 0 0 5 1 0 1 1 0 11
#15 Richard Lemboye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jeb Tobin 7-10 0-0 4-7 1 0 1 3 18 0 1 0 0 25
#30 Williams, Tre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#99 TEAM, TM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 27-59 7-17 14-28 8 24 32 27 75 17 16 5 7 199
* = Starter