Official Basketball Box Score

Paul Quinn vs. SFA

12/22/2023 at 1:00 pm — William R. Johnson Coliseum, Nacogdoches, TX

Officials: Michael Kashirsky, Quinton Reece, Kelly SelfAttendance: 1422

Team 1 2 Total
Paul Quinn 24 34 - 58
Stephen F. Austin 64 51 - 115
Paul Quinn   Stephen F. Austin
36.7% Total FG% 58.0%
21.7% 3-Pt. FG% 39.1%
60.0% Free Throw% 72.2%
1 Technical Fouls None
32 Points in the Paint 62
10 Points off Turnovers 34
11 2nd Chance Points 29
15 Fast Break Points 25
19 Bench Points 67
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.9% 36.7%
3-Pt. FG% 28.6% 11.1% 21.7%
Free Throw% 57.1% 62.5% 60.0%
Stephen F. Austin
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 60.0% 58.0%
3-Pt. FG% 37.5% 40.0% 39.1%
Free Throw% 81.0% 60.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 John Harrison* 2-4 0-1 2-2 1 4 5 5 6 1 2 1 2 28
#02 Trelane Williams, Jr* 2-6 1-3 0-0 1 1 2 5 5 0 5 2 3 23
#11 Jason Parker* 3-9 2-7 1-2 1 1 2 1 9 1 1 0 0 27
#12 Norris Williams* 4-15 0-4 2-2 2 1 3 2 10 5 7 0 2 35
#15 Richard Lemboye* 4-7 0-1 1-3 1 2 3 4 9 0 4 1 0 34
#03 Jason Thirdkill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Parker,Jason 3-5 0-0 1-2 0 0 0 1 7 0 0 0 1 18
#05 Cameron McMurray 3-6 1-1 2-4 1 1 2 1 9 0 1 0 1 16
#20 SeanPaul Morris 0-2 0-1 0-0 2 0 2 1 0 0 1 0 0 3
#22 Latrell Goodwin 1-6 1-5 0-0 0 0 0 4 3 1 2 0 2 16
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 22-60 5-23 9-15 10 13 23 24 58 8 24 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Antwi-Boasiako,Nana* 0-3 0-1 2-2 3 2 5 3 2 2 0 1 2 14
#32 Stone,Juhlawnei* 11-11 0-0 0-2 3 1 4 1 22 0 2 0 1 18
#44 Staine,Frank* 3-5 3-4 6-6 1 2 3 2 15 2 3 0 1 19
#01 Hayman,Matt* 2-6 1-4 4-4 1 1 2 0 9 2 2 0 1 18
#08 Cajuste,AJ* 0-3 0-3 0-0 0 4 4 0 0 5 2 0 0 19
#00 Jenkins,Myles 4-8 2-4 4-6 2 1 3 1 14 3 2 0 1 20
#02 Scott,DaeVeon 2-2 0-0 2-4 0 1 1 1 6 3 1 0 0 5
#03 Mayes,Ethan 2-3 2-3 1-3 0 1 1 0 7 0 1 0 0 4
#04 Wilson,Kimahri 1-1 0-0 0-2 1 3 4 1 2 3 0 0 2 18
#06 Hall,Sadaidriene 10-11 1-1 4-4 5 2 7 3 25 2 0 1 3 20
#07 Beaubrun,Jalil 2-9 0-0 3-3 3 2 5 5 7 1 2 0 1 15
#11 Christmas,Chrishawn 3-6 0-2 0-0 0 5 5 2 6 2 3 0 3 26
#14 Stansbury,Luke 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 40-69 9-23 26-36 20 30 50 20 115 25 18 2 15 200
* = Starter