Official Basketball Box Score

Paul Quinn vs. Sam Houston

11/25/2023 at 6:30 pm — Johnson Coliseum, Huntsville, TX

Officials: Andrew Walton, Darin George, Danny ChanceAttendance: 567

Team 1 2 Total
Paul Quinn 25 36 - 61
Sam Houston State 41 37 - 78
Paul Quinn   Sam Houston State
40.0% Total FG% 37.1%
23.8% 3-Pt. FG% 29.4%
66.7% Free Throw% 88.9%
None Technical Fouls None
34 Points in the Paint 30
16 Points off Turnovers 29
8 2nd Chance Points 23
13 Fast Break Points 13
3 Bench Points 23
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 39.4% 40.0%
3-Pt. FG% 27.3% 20.0% 23.8%
Free Throw% 0% 80.0% 66.7%
Sam Houston State
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 37.5% 37.1%
3-Pt. FG% 26.7% 31.6% 29.4%
Free Throw% 100.0% 77.8% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Samir Dhalle* 1-6 1-4 2-2 1 3 4 4 5 1 3 0 0 28
#01 John Harrison* 4-6 1-2 1-2 1 4 5 2 10 0 1 1 2 33
#05 Cameron McMurray* 2-11 1-7 2-4 0 6 6 0 7 1 5 1 0 36
#12 Norris Williams* 8-17 1-4 3-4 2 5 7 2 20 8 3 0 5 40
#15 Richard Lemboye* 8-12 0-1 0-0 1 4 5 4 16 2 4 0 2 39
#02 Grant Shaw 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#04 Jason Parker 1-4 1-2 0-0 2 0 2 1 3 0 0 0 0 8
#22 Latrell Goodwin 0-4 0-1 0-0 1 4 5 1 0 0 2 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 5-21 8-12 8 26 34 14 61 13 18 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Barnes,Davon* 6-12 3-6 4-4 3 3 6 1 19 1 1 1 1 26
#40 Scroggins,Kian* 4-5 0-0 1-1 4 4 8 2 9 0 0 0 0 16
#03 Wilkerson,Lamar* 2-10 1-7 5-5 1 3 4 1 10 1 1 0 3 19
#10 Nicholas Jr.,Damon* 5-10 1-2 0-0 1 2 3 1 11 2 1 0 4 15
#13 Ray,Jaden* 2-5 2-4 0-0 0 2 2 0 6 4 2 0 0 17
#00 McGlashan,Owen 3-6 2-3 0-0 6 3 9 1 8 2 2 0 0 22
#01 Beaumont,CJ 0-2 0-2 1-2 0 5 5 3 1 0 2 0 0 14
#04 Wrzeszcz,Anthony 3-13 1-7 2-2 1 2 3 1 9 0 2 0 1 29
#05 Boykin,Marcus 1-4 0-2 3-4 0 3 3 5 5 6 3 0 1 20
#11 cook,Bryce 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#21 Rowe,Lewis 0-2 0-0 0-0 2 3 5 0 0 3 0 0 0 14
#24 Brown,Derrick 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 26-70 10-34 16-18 19 31 50 15 78 19 16 1 10 200
* = Starter